Health Survey for England content
The Health Survey for England is an annual survey that looks at changes in the health and lifestyles of people throughout the country. These tables describe what topics were included each year of the survey from 1993 to 2024. There is however, no information for year 2023 as Health survey for England did not run in 2023.
The Health Survey for England provides vital information which is used by central and local government for reviewing policies, monitoring health trends, and planning future services. It's also used by researchers, academics and charities interested in public health.
The survey provides information about adults aged 16 and over, and children aged 0 to 15, living in private households in England. Participants are interviewed at home, followed by a nurse visit to take some measurements.
The tables below show which topics are covered in each year of the survey. There are core topics that are reported each year as well as additional topics that change over time, subject to funding.
Household interview
Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Car ownership | • | • | • | • | • | • | • | • | • |
Code HRP2 | • | • | • | • | • | • | • | • | • |
Disability benefits | • | • | • | • | • | • | • | • | • |
Economic status/occupation | • | • | • | • | • | • | •2 | • | • |
Heating/cooking appliances | • | • | • | • | |||||
Household composition | • | • | • | • | • | • | • | • | • |
Household income | • | • | • | • | • | • | • | • | • |
Household pets | • | ||||||||
Household relationships | • | • | • | • | • | • | • | • | • |
Household size | • | • | • | • | • | ||||
Learning Difficulties (adult screening question) | • | • | •1 | • | |||||
Smoking in household | • | • | • | • | • | • | •1 | • | |
Tenure + no. of bedrooms | • | • | • | • | •1 | • | • | • | • |
Type of dwelling and area | • | • | • | • | • |
1 hoh head of household
2 HRP: Household reference person
Individual interview
Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Acute sickness | • | • | • | • | • | • | • | • | • |
Asthma/wheeze | • | ||||||||
Attitudes to the NHS 16+ | • | • | • | • | • | ||||
Birthweight (children) | • | ||||||||
Carers’ responsibilities 16+ |
• | ||||||||
Chronic pain | • | ||||||||
Cider consumption 8+ | • | ||||||||
CVD 16+ | • | ||||||||
Diabetes (doctor-diagnosed) 16+ | • | • | • | • | • | • | • | • | • |
Drinking 8+ | • | • | •14 | • | • | • | • | • | |
Economic status/occupation 16+ | • | • | • | • | • | • | •1 | • | • |
Education attainment 16+ | • | • | • | • | • | • | • | • | • |
End of life care | • | ||||||||
Ethnic group | • | • | • | • | • | • | • | •9 | •9 |
Every Mind Matters 16+ | • | ||||||||
Fruit and vegetables 5+ | • | • | • | • | • | •1 | • | ||
General health, longstanding illness | • | • | • | • | •28 | • | • | • | • |
Good Thinking campaign 16+ | • | ||||||||
Height/weight measurement | • | • | • | • | • | • | •7 | • | |
Hypertension (doctor-diagnosed) 16+ | • | • | • | • | • | ||||
Job quality (autonomy, support, demand, security) | • | ||||||||
Limiting longstanding illness | • | • | • | • | • | • | • | • | • |
National identity (8-15 in self comp, 16+ in CAPI) | • | • | • | • | • | • | • | • | • |
Oral/dental health 16+ | • | ||||||||
Personal Care Plan 16+ | • | • | • | • | |||||
Physical activity (adult) 16+ | • | ||||||||
Physical activity (child) | • | ||||||||
Planning for future care (30+) | |||||||||
Self-reported height and weight 16+ | • | • | •5 | •9 | |||||
Shingles and stroke | • | ||||||||
Smoking 8+ | • | • | • | •25 | • | • | • | •9 | •9 |
Social care receipt 16+ | •2 | •2 | •2, 13 | •2 | •2, 13 | • | • | •2, 13 | •2 |
Social care provision 16+ | • | • | • | • | |||||
Use of health services 16+ | • |
2 Aged 65+
10 Aged 5-15
13 Sub-set of module
14 Aged 13+
25 Revised questions
28 Details of specific health conditions not collected
Paper self-completion
Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Drinking experiences 16+ | • | • | • | • | • | • | • | • | |
Eating disorder screener -SCOFF 16+ | • | ||||||||
EuroQol/ EQ-5D (incl VAS) 16+ | • | • | |||||||
Gambling screen 16+ | • | • | • | ||||||
GHQ12 13+ | • | • | • | •6 | • | ||||
Incontinence 65+ 27 | • | • | • | ||||||
Learning difficulties 16+ | • | ||||||||
ONS wellbeing question 16+ | • | • | • | • | • | • | |||
Parent perception of child’s weight | • | • | • | ||||||
Perception of current weight (8-15) | • | • | • | ||||||
Perception of current weight (16+) | • | • | |||||||
Physical activity (IPAQ) 16+ | •13 | • | • | • | |||||
Religion | • | • | • | • | • | • | • | • | • |
Sexual orientation 16+ | • | • | • | • | • | • | • | • | • |
Well-being (WEMWBS) 16+ | •14 | • | • | • | • |
5 Extended module on contraception for men and women
11 Collected in nurse visit
13 Sub-set of module
14 Aged 13+
16 Aged 45+
17 Aged 8+
18 Aged 18+
30 Asked in the fourth quarter of fieldwork only.
Nurse visits
Questions | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Folic acid | • | • | • | • | • | • | • | • | • |
Nicotine replacements 16+ | • | • | • | • | • | • | |||
Prescribed medicines | • | • | • | • | • | • | • | • | • |
Weight management 16+ | • | ||||||||
kidney 6+ | •3 | ||||||||
Liver and kidney 16+ | • |
Measurements | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Blood pressure 5+ | • | • | • | • | • | • | • | • | • |
Waist/hip circumference 11+ | • | • | • | • | • | • | • | • | • |
Samples | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Blood sample – ALT (liver enzyme) | • | ||||||||
Blood sample – AST (liver enzyme) | • | ||||||||
Blood sample - creatinine | • | •3 | |||||||
Blood sample - Cystatin C | • | •3 | |||||||
Blood sample – flu antibodies | |||||||||
Blood sample – glycated haemoglobin (HbA1c) | • | • | • | • | • | • | • | • | • |
Blood sample – Haemoglobin (Hb) | • | ||||||||
Blood sample – HDL cholesterol | • | • | • | • | • | ||||
Blood sample – Platelets | • | ||||||||
Blood sample – total cholesterol | • | • | • | • | • | • | • | • | |
Blood sample – vitamin D | |||||||||
Saliva sample - cotinine 4+ | • | •4 | • | •4 | • | • | • | • | •9 |
Urine sample 16+ – sodium, potassium, creatinine | • | ||||||||
Urine sample 16+ – sodium | •10 | •3 | |||||||
Urine sample 16+ – albumin | • | •3 |
4 Children aged 4-15
Last edited: 7 February 2024 1:16 pm