Recording autism and ADHD assessments in Community Services Data set (CSDS)
This technical guidance aims to provide detailed information as to how to record referrals in CSDS at each step in the referral pathway for suspected:
- autism
- ADHD
- autism and ADHD
All providers of NHS-funded ADHD and autism services must submit data to the appropriate national dataset, as required under the NHS Standard Contract (unless otherwise stated).
We appreciate that not all services will follow the linear pathway outlined in this guidance, but we encourage everyone to record the following key stages in the pathway:
Referral and Primary Reason for Referral
Assessment
Diagnosis
Discharge or End of Referral
You should also record any relevant care contacts and care activities throughout the pathway.
Please note this guidance refers to CSDS v1.6.
Autism referrals
Referral
When it becomes clear that a referral for an autism assessment is required, record 'Developmental Problems' as primary reason for referral in clinical system, and service or team referred to as 'Community Paediatrics' for children and young people.
Add a provisional diagnosis of 'Suspected Autism' using SNOMED code 401204006.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 06 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | 401204006 |
CYP101Referral | C101010 | ReferralRequest_Received_Date | Date |
It is preferable to submit data using SNOMED codes, however if providers wish to submit a suspected diagnosis of autism using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 02 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | F84.0 (excluding F84.2 and F84.4), F88, F89 |
Please ensure all prior referrals in the pathway are recorded appropriately, that is, referrals to MDT teams or other services.
Assessment
If the assessment is attended then add 'ASD Diagnostic Assessment' as a coded procedure using SNOMED code 1085671000000109.
You should also record the date of the assessment.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP201CareContact | C201020 | Contact_date | Date of assessment |
CYP201CareContact | C201080 | ConsMechanism | 01,02,04, OR 11 |
CYP201CareContact | C201100 | AttendanceStatus | 5 or 6 |
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1085671000000109 |
Note: If the assessment takes place over multiple sessions or dates, please record each individual assessment as above.
Diagnosis
If diagnosis of autism is confirmed, record autism as primary diagnosis and ensure the date of the diagnosis is recorded.
Note: The date should reflect when the diagnosis was given to the patient NOT when it is recorded in the system.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 06 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | AUTISM_COD |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
For a list of the most common SNOMED codes used for autism see appendix 1.
It is preferable to submit data using SNOMED codes, however if providers wish to submit a diagnosis of autism using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 02 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | F84.0 (excluding F84.2 and F84.4), F88, F89 |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
Further care contacts and activity
Record any other relevant care by updating care contact and care activity as required. For example, if a medication review is carried out record medication review using the appropriate SNOMED code '1099461000000101'. A telephone call being made to the patient can be recorded within the care contact table. These are just examples of care contacts and activity that could be recorded – providers should continue to record additional care activity as has been done previously.
For example:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1099461000000101 |
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP201CareContact | C201080 | ConsMechanism | 02 (for example, for telephone) |
CYP201CareContact | C201020 | Contact_Date | Date |
Please note that further care contacts and activity can be recorded at any point in the process between referral and discharge.
Discharge
After assessment, diagnosis (or not being diagnosed) and all additional care contacts and activity then record the discharge from the service when appropriate to do so. Discharge may not happen for some time after the assessment for multiple reasons.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101080 | Discharge_Date | Date |
ADHD Referrals
Referral
When it becomes clear that a referral for an ADHD assessment is required, record 'Developmental Problems' as primary reason for referral in clinical system, and service or team referred to as 'Community Paediatrics' for children and young people.
Add a provisional diagnosis of 'Suspected ADHD' using SNOMED code 1863681000000108.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 06 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | 1863681000000108 |
CYP101Referral | C101010 | ReferralRequest_received | Date |
It is preferable to submit data using SNOMED codes, however if providers wish to submit a suspected diagnosis of ADHD using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 02 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | F90.0 |
Please ensure all prior referrals in the pathway are recorded appropriately, that is, referrals to MDT teams or other services.
Assessment
If the assessment is attended then add 'ADHD Diagnostic Assessment' as a coded procedure using SNOMED code 1914891000000100.
You should also record the date of the assessment.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP201CareContact | C201020 | Contact_date | Date of assessment |
CYP201CareContact | C201080 | ConsMechanism | 01,02,04, OR 11 |
CYP201CareContact | C201100 | AttendanceStatus | 5 or 6 |
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1914891000000100 |
Note: If the assessment takes place over multiple sessions or dates, please record each individual assessment as above.
Diagnosis
If diagnosis of ADHD is confirmed then record ADHD as primary diagnosis and ensure the date of the diagnosis is recorded.
Note: The date should reflect when the diagnosis was given to the patient NOT when it is recorded in the system.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 06 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | ADHD_COD |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
For a list of the most common SNOMED codes used for ADHD see appendix 1.
It is preferable to submit data using SNOMED codes, however if providers wish to submit a diagnosis of ADHD using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 02 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | F90.0 |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
Further care contacts and activity
Record any other relevant care by updating care contact and care activity as required. For example, if a medication review is carried out record medication review using the appropriate SNOMED code '1099461000000101'. A telephone call being made to the patient can be recorded within the care contact table. These are just examples of care contacts and activity that could be recorded – providers should continue to record additional care activity as has been done previously.
For example:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1099461000000101 |
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP201CareContact | C201080 | ConsMechanism | 02 (for example, for telephone) |
CYP201CareContact | C201020 | Contact_Date | Date |
Please note that further care contacts and activity can be recorded at any point in the process between referral and discharge.
Discharge
After assessment, diagnosis (or not being diagnosed) and all additional care contacts and activity, then record the discharge from the service when appropriate to do so. Discharge may not happen for some time after the assessment for multiple reasons.
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101080 | Discharge_Date | Date |
Autism and ADHD referrals
Referral
When it becomes apparent there is a need for both an Autism and ADHD assessment to be carried out, record 'Developmental Problems' as primary reason for referral in clinical system, and service or team referred to as 'Community Paediatrics' for children and young people.
Add a provisional diagnosis of 'Suspected Autism' using SNOMED code 401204006 and 'Suspected ADHD' using SNOMED code 1863681000000108.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 06 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | 401204006 |
CYP606ProvisionalDiagnosis | C60610 | ProvisionalDiagnosis | 1863681000000108 |
CYP101Referral | C101010 | ReferralRequest_receiveddate | Date |
It is preferable to submit data using SNOMED codes, however if providers wish to submit a provisional diagnosis of autism and ADHD using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101070 | PrimaryReferralReason | 017 |
CYP102ServiceTypeReferredTo | C102010 | TeamType | 06 |
CYP606ProvisionalDiagnosis | C606913 | Diagnosis_Scheme | 02 |
Diagnosis_Scheme | C60610 | ProvisionalDiagnosis |
Autism - F84.0 (excluding F84.2 and F84.4), F88, F89 ADHD – F90.0 |
Please ensure all prior referrals in the pathway are recorded appropriately, that is, referrals to MDT teams or other services.
Assessment
If the autism assessment is attended then add 'ASD Diagnostic Assessment' as a coded procedures using SNOMED code 1085671000000109.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1914891000000100 |
Diagnosis
If a diagnosis is made for only one condition then follow autism or ADHD specific guidance.
If diagnosed with both autism and ADHD then record:
- autism as the primary diagnosis
- ADHD as a secondary diagnosis
Ensure the diagnosis date is recorded.
Note: The date should reflect when the diagnosis was given to the patient NOT when it is recorded in the system.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 06 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | AUTISM_COD |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
CYP608SecDiag | C608913 | Diagnosis_Scheme | 06 |
CYP608SecDiag | C608010 | SecondaryDiagnosis | ADHD_COD |
CYP608SecDiag | C608020 | SecondaryDiagnosis_Date | Date |
For a list of the most common SNOMED codes used for autism and ADHD see appendix 1.
The clinician may decide it is more appropriate to record ADHD as the primary diagnosis and autism as the secondary diagnosis, in which case the following would need to be recorded in CSDS:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 06 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | ADHD_COD |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
CYP608SecDiag | C608913 | Diagnosis_Scheme | 06 |
CYP608SecDiag | C608010 | SecondaryDiagnosis | AUTISM_COD |
CYP608SecDiag | C608020 | SecondaryDiagnosis_Date | Date |
It is preferable to submit data using SNOMED codes, however if providers wish to submit a diagnosis of autism using ICD-10 codes this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 02 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | F84.0 (excluding F84.2 and F84.4), F88, F89 |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
If providers wish to submit a diagnosis of ADHD using ICD-10 codes, this can be done using the following:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP607PrimDiag | C607913 | Diagnosis_Scheme | 02 |
CYP607PrimDiag | C607010 | PrimaryDiagnosis | F90.0 |
CYP607PrimDiag | C607020 | PrimaryDiagnosis_Date | Date |
Further care contacts and activity
Record any other relevant care by updating care contact and care activity as required. For example, if a medication review is carried out record medication review using the appropriate SNOMED code '1099461000000101'. A telephone call being made to the patient can be recorded within the care contact table. These are just examples of care contacts and activity that could be recorded – providers should continue to record additional care activity as has been done previously.
For example:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP202CareActivity | C202040 | Procedure_Scheme | 06 |
CYP202CareActivity | C202050 | CodedProcedure | 1099461000000101 |
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP201CareContact | C201080 | ConsMechanism | 02 (for example, for telephone) |
CYP201CareContact | C201020 | Contact_Date | Date |
Please note that further care contacts and activity can be recorded at any point in the process between referral and discharge.
Discharge
After assessment, diagnosis (or not being diagnosed) and all additional care contacts and activity, record the discharge from the service when appropriate to do so. Discharge may not happen for some time after the assessment for multiple reasons.
In CSDS this means:
CSDS table | XML schema element name | Internal column name | National code |
---|---|---|---|
CYP101Referral | C101080 | Discharge_Date | Date |
Appendix 1
Autism SNOMED codes
Full list of all SNOMED codes relating to autism.
The most commonly used codes:
35919005 - Pervasive developmental disorder (disorder)
408856003 - Autistic disorder (disorder)
23560001 - Asperger's disorder (disorder)
ADHD SNOMED codes
Full list of all SNOMED codes relating to ADHD.
The most commonly used codes:
406506008 - Attention deficit hyperactivity disorder (disorder)
Last edited: 3 June 2025 11:45 am