GP Connect supplier progress
GP Connect supplier capabilities need to be built into both GP patient record systems and IT systems used by end consumers, such as NHS 111, ambulance services and hospitals.
See which suppliers have made progress to integrate GP Connect into their systems.
GP patient record system suppliers
GP Connect capabilities will be available for commission from GP system suppliers across England subject to successful development, assurance, testing and First of Type (FoT) deployment. In the first instance, suppliers, end users and commissioners should contact the programme team to register an interest and discuss their use case in more detail.
The table below provides more information on the status of each of the capabilities the GP Connect programme will deliver by clinical system. This refers to progress to date on the GP system supplier side.
The progress of GP patient record system suppliers developing Access Record Structured including Access Record Document can be tracked in the separate table, see link below.
Provider supplier |
Clinical system |
Access Record: HTML |
Appointment Management |
Send Document (Receive) | Update record |
---|---|---|---|---|---|
TPP |
SystmOne |
Full roll-out approved |
Full roll-out approved |
Full roll-out approved | Full roll-out approved |
Optum |
EMIS web |
Full roll-out approved | Full roll-out approved | Full roll-out approved | Full roll-out approved |
Medicus |
Medicus |
In FoT | In FoT | In FoT | To be confirmed |
The Flame Lily | To be confirmed | Development | Development | Development | To be confirmed |
OX.DH | To be confirmed | Development | Development | Development | To be confirmed |
Consumer supplier progress
These suppliers provide GP Connect integration to primary and secondary care services throughout the NHS. These are the products that allow NHS 111, extended access centres and more to view detailed patient records and book GP appointments remotely.
The progress of GP patient record system suppliers developing Access Record Structured including Access Record Document can be tracked in the separate table, see link below.
Consumer supplier | Clinical system | Access Record: HTML status and spec version | Appointment Management and spec version |
Send Document (Send) |
Update record | |
---|---|---|---|---|---|---|
AccuRx | Booking | 1.2.7 | ||||
Advanced | Adastra | v0.5.0 |
v1.2.7 EA Hubs direct booking in |
|||
Advansys Technologies Ltd - ATL | PHARMACLOUD SYSTEMS | v0.7.3 | ||||
Appt Health | Recall 1.0 | v1.2.7 | ||||
AT Tech | Dr IQ | v0.7.3 | ||||
Automating Health | Maiya | v1.2.7 | ||||
Birdie Care Services | Birdie v1.0 | v0.74 | ||||
Cambridge | GP Connect v0.5.2 | v0.5.2 | ||||
Carebeans Limited | Carebeans Care System | v0.7.3 | ||||
Careberry Software | Careberry | v0.7.4 | ||||
Care Control Systems Ltd | Care Control Cloud – Care Planning | v0.7.3 |
||||
Care Vision Management Ltd | Care Vision CMS | v0.7.3 | ||||
Cegedim Rx Ltd | Pharmacy services | v1.1.5 | ||||
Cinapsis | Cinapsis | v0.7.3 | ||||
Cleric Computer Services | Cleric Patient Services v5.6 | v0.5.2 |
v1.2.7 EA Hubs direct booking |
|||
Continuum Health | Anima 1.1.6 | v0.7.3 | v1.2.7 | |||
Convenet | Convenet Platform Middleware | v0.7.3 | v1.3.0 | |||
Decaura Limited | DomPortal | v0.7.4 | ||||
Dedalus Group UK | OneResponse - PWA Mobile | v0.7.3 | ||||
Devon Partnership NHS Trust | Havana | |||||
DXC | Lorenzo | v0.7.3 | ||||
Egton Medical Information Systems | PharmOutcomes |
v 1.1.5 Contraception service, blood pressure
|
||||
EMIS | EMIS web | v0.7.3 | v1.2.7 | v1.2.0 | ||
EMIS Health | GP Connect Viewer | v0.7.3 | v1.5.0 | |||
EVA Health Technologies | eVacc | v0.7.3 | ||||
Everylife | PASS | v0.7.3 | ||||
Feedback Medical Ltd. | Feedback Connect - MESH | v2.0.1 | ||||
Fusion eCare Solutions | Fusion | v0.7.4 | ||||
Graphnet | CareCentric | v0.74 | ||||
Healthcare Business Solutions (UK) Limited | Virtual Lucy | v0.7.3 | ||||
Hero Doctor Ltd | Hero Health | v1.2.7 (patient registration) | ||||
Humber Teaching NHS Foundation Trust | Humber Clinical Portal | (UI only) v0.7.3 | ||||
IC24 | Cleo | v0.5.0 |
v1.2.7 EA Hubs direct booking |
|||
IC24 | CLEO SOLO EPS | v0.7.4 | ||||
InhealthIntelligence Ltd | Spectra PM (for DESP) | v2.0.1 | ||||
InterSystems | v0.5.2 | |||||
Klinik Healthcare Solutions UK Ltd | Klinik Access v1.4 | v1.3.2 | ||||
Leeds Teaching Hospitals NHS Trust | v0.5.0 | |||||
Logifect | Pharmacy Services Portal (UI) | |||||
Log My Care | Log My Care | v0.7.4 | ||||
MAS Networks Ltd t/a CareLineLive | CareLineLive | v0.7.3 | ||||
MCB Software Services Ltd | Care Banking v1.29 | v0.73 | ||||
Medical Management Systems | Meddbase V.1280 | v0.7.3 | ||||
Medicus Health Limited | Medicus v1 | v0.74 | v1.27 | v1.3.2 | ||
Medloop | PMO | v0.7.4 | v1.2.7 | |||
Medusa | v0.7.3 | |||||
MIS Emergency Systems Ltd | Alert C3 IUC Bookings | v0.7.2 | v1.2.7 | |||
Mycareadmin Ltd (trading as Qwikify) | Qwikify Digital Care Records Solution | v0.7.3 | ||||
Nervecentre Software | Nervecentre | v0.7.3 | ||||
North Lincolnshire and Goole NHS Trust | WebV v3.6 | (UI Only) v0.7.3 | ||||
Nourish Care Systems Ltd | Nourish Care | v0.7.3 | ||||
Oracle Health | Health Information Exchange (HIE) | v0.74 | ||||
Orion Health | Orion Health Shared Care Record 8.x | v0.7.3 | ||||
Person Centred Software | HSCN Gateway | v0.7.3 | ||||
Positive Solutions Ltd | HX Consult | v.1.1.5 | ||||
Pungo LTD | Joy | v0.7.3 | ||||
Push Doctor | v1.0 | v0.5.2 | v1.3.1 | |||
Quicksilva | ConneQt Platform Send Document (Middleware) | v2.0.0 | ||||
Restart | Viper360 | v0.5.2 | ||||
Servelec | Connexes API Platform v1.0 | v0.5.2 | ||||
Signis Ltd (T/A OneTouchhealth | OneTouch | v0.7.4 | ||||
Silicon Practice Ltd | FootFall v6.3.10 | v1.3.2 | ||||
Sonar | Sonar | v1.1.5 | ||||
Sussex Health and Care Partnership | Sussex OCC GP Connect MW | v0.7.3 (API only) | ||||
Sussex Health and Care Partnership | Sussex OCC GP Connect Viewer | v0.7.3 (UI only) | ||||
Tiani Spirit UK | Tiani Spirit | v.0.7.3 | ||||
TPP | SystmOne | v0.7.3 | v1.2.7 | v1.2.0 | ||
Ummanu Health Technologies | Ummanu 360 | 2.0.0 | ||||
University Hospitals Plymouth NHS Trust | SeeEHR v1.8 | v0.5.2 | ||||
Visiba UK Ltd | Visiba Care v4 | v1.2.7 | ||||
York and Scarborough Teaching Hospitals Foundation Trust | CPD v3.1 | (UI only) v0.73 | ||||
Yorkshire Ambulance Service NHS Trust | YAS ePR v1.0.1.531 | v0.73 (UI only) | ||||
Yorkshire and Humber Care Record | Interweave Exchange | (API Only) v0.7.3 | ||||
Yorkshire and Humber Care Record | Interweave Portal | (UI Only) v0.7.3 |
Last edited: 16 May 2025 2:59 pm