IM1 Pairing integration
Pairing integration is the process that allows suppliers to integrate their system with any principal clinical system through an interface mechanism.
The Future of IM1
There are no current plans to decommission IM1. The long-term future is being considered and, in the future, there may be alternative options which replace IM1. There are no confirmed plans or timescales for this currently.
We will provide further updates if this changes. For more information please contact: [email protected].
Interface mechanisms enable separate systems to:
- read patient information
- extract information in bulk
- enter data into the other system
You can find more information about each of the IM1 interfaces.
There are 3 existing suppliers, who providing the Foundation Solution set to meet the Foundation Capabilities on the Digital Care Services Framework, they each offer interfaces for consuming systems to integrate with, EMIS (EMIS Web) and TPP (SystmOne).
There are also several new suppliers who will provide the foundation set capabilities once they have completed the onboarding process for the Digital Care Services Framework.
Each supplier of foundation capabilities must provide an 'interface mechanism' for use by third party systems to support integration between the core providing systems and specialist applications, such as clinical decision, support, patient facing services, document management or appointments.
Interface mechanisms enable separate systems to:
- read patient information
- extract information in bulk
- enter data into the other system
The interface mechanisms for the provider suppliers offer under the digital care services framework must comply with the IM1 - Interface Mechanism - GP IT Futures Capabilities and Standards - Confluence (atlassian.net).
Any consuming supplier can apply to 'pair' their service with any provider supplier system.
Process
Complete the IM1 Clinical and Information Governance prerequisites form IM1 prerequisites form.
Supplier Conformance Assessment List (SCAL) will be issued if prerequisites are confirmed and in place as part of the application process. Your application will be assessed for compatibility against the provider suppliers' APIs and you will need to include some information about the product you are wanting to develop. We may also ask you to submit evidence to show you meet the SCAL requirements.
When we have confirmed your product is compatible, you will be asked to execute a Model Interface Licence with each of the provider suppliers, this will cover your use of the provider suppliers' APIs. Once the Model Interface Licence has been executed by both consumer and provider suppliers, you will be given access to a test environment so you can develop your solution using the provider supplier guidance/documentation.
IM1 process flow
Initiation
- identify product
- prerequisites are confirmed and in place
- complete stage one SCAL with requested product information
- NHS England IM1 team confirms if product is viable via API
- complete model interface licence
- access to provider supplier mock API
Unsupported Test Phase
- develop using Pairing and Integration Pack (PIP)
- work to fully complete SCAL in preparation for assurance
Supported Test Phase
- once development is complete, request access to Supported Test Environment (STE), by submitting your fully completed SCAL
- work directly with provider supplier to agree assurance approach
Assurance
- SCAL reviewed and agreed by NHS England
- test evidence agreed or witness test undertaken
- assurance accepted by NHS England and Recommended to Connect issued
- Plan to Connect issued by provider supplier
- live product rolled out to provider supplier estate
- Model Interface Licence uplifted to include assured SCAL
Live
- changes to product functionality or use case, are requested via the RFC, (Request for Change), process, to the IM1 Team
- provider and consumer suppliers attend the IM1 supplier forum
IM1 live suppliers
We have listed all the suppliers who have already completed IM1 assurance in the table below.
Consumer supplier | Product or system name | Provider supplier working with |
---|---|---|
121 Sync | Vpad1 | TPP |
121 Sync | Vpad 1.8.12 | EMIS |
Abbott Laboratories | LibreView Pro | EMIS |
Abtrace | CDSS v1.0 | TPP, EMIS |
Access Technology Group Limited | Access Elemental (Social Prescribing Platform) | TPP |
Accenda Ltd | Integrated Care Gateway | EMIS, TPP |
AccuRx Ltd | accuRx 1.0 | EMIS, TPP |
Advanced Software Ltd | Odyssey | EMIS, TPP |
Apollo | SQL Suite | EMIS, TPP |
Appconnect Ltd | Appconnect Smartphone App version 1.4.5 | EMIS |
Appt-Health | Appt Patient Engagement | EMIS, TPP |
Aprobrium Limited | Lexacom | EMIS |
Archvale Ltd | Archvale Triage | EMIS |
Ardens Workplace Ltd | Ardens Manager | EMIS, TPP |
AT Tech | Dr IQ | EMIS, TPP |
AT Tech | EZ Analytics | EMIS, TPP |
Automating Healthcare | Maiya | EMIS, TPP |
Avicenna Ltd | Manage My Meds | EMIS, TPP |
Babble | Babblevoice | TPP |
BDM Medical Limited | Doctaly Assist | EMIS |
Better Ltd | Shared Care Planning Application (SCPA) | TPP, EMIS |
BlackPear | Black Pear Core | TPP, EMIS |
Blinx Solutions Ltd | PACO (Patient and Care Optimiser) | EMIS, TPP |
Boots UK | boot.uk/nhs | EMIS, TPP |
Ctalk Limited | Fire | EMIS |
C the Signs Ltd | C the Signs Ltd | EMIS, TPP |
C7 Health | Easy refer v1.0 practice | EMIS |
Camascope | RPM | EMIS |
Capri Healthcare | v-Consult | EMIS, TPP |
CareIQ | CareIQ | EMIS |
CareIS Apollo | Valida DS | TPP |
Cerner | HealtheIntent | EMIS, TPP |
Charac Ltd | Charac app | EMIS, TPP |
Check Communications | Check Cloud PRS Integration | EMIS, TPP |
Cinapsis | Cinapsis | EMIS |
Consultant Connect Ltd | Consultant Connect (v1) | EMIS |
Continuum Health Ltd | Anima | EMIS, TPP |
Convenet | Convenet Platform | EMIS, TPP |
Crescendo Systems Limited | DigiScribe-XL Digital Dictation Workflow (v5) | EMIS |
CSharp | Patally | EMIS, TPP |
Ctalk Limited | Fire | EMIS |
Deontics | DEON CDS | EMIS, TPP |
Digital Medical Supply (LIVI) | LIVI UK | EMIS |
Doctorlink Limited | Doctorlink v1 | EMIS, TPP |
DXS International plc | DXS Point-of-Care | EMIS |
DXS International plc | Expert Care | EMIS, TPP |
eConsult Health Ltd | eConsult Toolbar | TPP, EMIS |
Egton Medical Information System Ltd | Patient Access | TPP |
EK Interactive Innovations Ltd | Self-screening health kiosk | EMIS |
Edenbridge | APEX | EMIS |
Engage Health Systems | Engage Touch | EMIS, TPP |
Engage Health Systems | Engage Consult | EMIS |
Evergreen | ELG APP | EMIS, TPP |
Evergreen | Evergreen Connect | EMIS, TPP |
First Data Bank | FDB AnalyseRx | TPP |
FITFILE Group Limited |
FITFILE |
EMIS |
Gamma Telecom Ltd | Horizon Care Connect | EMIS, TPP |
Gorgemead Ltd | myCohens | EMIS, TPP |
Health Intelligence | HI Hub | EMIS |
Healthcare Monitors UK Ltd |
PatientPod 1.1 |
EMIS |
Healthcheck Services | Keito K9 | EMIS, TPP |
Healthera Ltd | Healthera | EMIS, TPP |
Healthtech 1 Ltd | Incredible Intake Manual | EMIS |
Healthy. IO (UK) LTD | Minuteful for Wound | TPP |
Hero Doctor Limited | Hero Health | EMIS, TPP |
Hippo Labs Ltd | Hippo Recaller | EMIS |
Hummingbirds Medical | BookYourGP | EMIS, TPP |
iatro | Practice365 | EMIS |
inVita Intelligence | INRstar | EMIS |
iGPR Technologies | Check my record | EMIS, TPP |
iGPR Technologies | iGPR | EMIS, TPP |
Informatica (BMJ) | Audit+ | EMIS |
Informatica (BMJ) | Front Desk | EMIS |
Informatica (BMJ) | iCAP Contract+ | EMIS |
Informatica (BMJ) | iCAP Server (Skyline) | EMIS, TPP |
Innox Trading Limited | Chemist 4 U API Services | EMIS, TPP |
iPlato | MyGP | EMIS, TPP |
iPlato Healthcare Ltd | MyGP Connect | EMIS |
Jayex | Connect Platform | EMIS, TPP |
Joy | Joy App | EMIS, TPP |
Liberate AI Limited | Patient Pathway Automation Solution | TPP |
MedAdvisor Welam UK | Day Lewis App | EMIS, TPP |
MedAdvisor Welam UK | MedAdvisor App | EMIS, TPP |
Medicalchain.com Ltd | MyClinic.com | EMIS |
Medicinechest Limited | The Pharmacy Centre website/app platform | EMIS, TPP |
Medidata Exchange Limited | eMR | EMIS, TPP |
Medlink Solutions Ltd | MedLink Recall | EMIS |
Medlink Solutions Ltd | Medlink Workflow | EMIS |
Medloop | Medloop Patient V1 | EMIS |
Medloop | Medloop Doctor V1 | EMIS |
Medloop | Medloop Doctor V2 | EMIS |
Mendelian | MendelScan | TPP |
Metabolic Healthcare | Echo | EMIS, TPP |
Metadvice Ltd | Analytics Metadvice | EMIS, TPP |
Microtech | Healthportal | EMIS, TPP |
Mipro Medical Solutions | Mipro Connect | EMIS, TPP |
MJog Limited | MJog Premium | EMIS |
Mondago | UC Client | EMIS, TPP |
Monmedical Ltd (trading as Cinapsis) | Cinapsis | TPP |
My Way Digital | My Diabetes Clinical and Analytics | EMIS, TPP |
My Way Digital | My Way Diabetes | EMIS, TPP |
MyRightCare | v3 | EMIS, TPP |
NHS Digital | NHS App | EMIS, TPP |
NHS North East London ICB | Discovery Data Service | EMIS, TPP |
NHS North East London ICB | London Health Data Service | EMIS |
Norty Limited T/A T-Pro | T-Pro | EMIS |
Numark Digital Ltd | Hey Pharmacist | EMIS, TPP |
Numed Holdings Ltd | Envisage Patient Check-in | EMIS, TPP |
Numed Holdings Ltd (t/a Numed Healthcare) | Intelligent Integration Interface (i3) | EMIS |
Nurturey Limited | Nurturey | EMIS, TPP |
Omron Healthcare | Viso | EMIS, TPP |
Optimise Health Ltd | Optimise BP | EMIS, TPP |
Optimum Patient Care Ltd (OPC) | OPC-ONE | EMIS |
Optum Health Solutions (UK) | Patient Navigator | TPP |
Optum Health Solutions (UK) | Primary Care Demand Management | EMIS, TPP |
Patchs Health | Patchs Health | EMIS, TPP |
Patients Know Best (PKB) | Personal Health Record | EMIS, TPP |
Pharmacy 2U | P2U-IM1-V1.0 | EMIS |
PharmacyX | PharmacyX | EMIS |
Plans4rehab | GPOnCall | EMIS |
Prescribing Services Limited | Advice and Guidance (Eclipse Live) | EMIS |
Priority Digital Health Ltd | pdh.platform | TPP |
Promatica Digital | Social Rx Connect | TPP |
Promatica Digital | Prism - Clinical Fileback | EMIS, TPP |
Quicksilva | conneQt Toolbar (including Partners Doctrin) | EMIS, TPP |
Quicksilva | connecQt Toolbar (including Partners Feebris) | EMIS, TPP |
Quicksilva | conneQt Toolbar (including Partners Pysomics) | EMIS, TPP |
Quicksilva | conneQt Toolbar (including PartnersDemDx | EMIS |
Rapid Health Limited | Rapid Health | TPP |
Redwood | Practice Plus | EMIS |
Remote Check In | Remote Check In | TPP |
Schappit | FootFall | TPP |
SmartLife Health | Smart Life | EMIS |
Solcom | Whzan | EMIS, TPP |
Spryt | Asa | EMIS |
Storacall Technology | Surgery Connect | EMIS, TPP |
Suvera | Suvera Integration API | EMIS, TPP |
Riviam Digital Care Limited | RIVIAM Citizen Portal | TPP |
TCR Nottingham | Censura, (Healthchecks) | EMIS, TPP |
TCR Nottingham | Censura, (Reporting) | EMIS |
Technomed Ltd | ECG On-Demand | EMIS |
Total Billing Solutions | Medibooks | TPP |
Total Billing Solutions | GP-Billing | EMIS, TPP |
Umedeor | uMed Life Science Platform | EMIS, TPP |
Virtually Health Systems Ltd | Virtually Primary and Integrated Care (v2.2) | EMIS, TPP |
Visiba Uk Ltd | Visiba Care | EMIS |
Vitalograph | Vitalograph Connect | EMIS |
Voice Connect | Patient Partner | EMIS |
World Data Exchange | Digi.me | EMIS |
Last edited: 23 June 2025 2:59 pm