Programmes to which the National Data Opt-Out should not be applied
The table contains a list of programmes with section 251 approval to which the National Data Opt-Out (NDOO) should not be applied.
The table is subject to change so please ensure you are using the most up-to-date version. The organisation requesting data can also confirm whether the National Data Opt-Out applies.
| Programme name | Programme type | Confidentiality Advisory Group (CAG) number | Reason NDOO does not apply |
|---|---|---|---|
| Assuring Transformation | Other |
CAG 8-02(a)/2014 |
Exemption following policy consideration |
| Biliary Atresia Registry | National Registry | 21/CAG/0150 | Exemption by the Secretary of State following advice from the CAG |
| Derby Monitoring Study of Self-harm | Clinical audit | 25/CAG/0027 (previously19/CAG/0135) | Exemption by the Secretary of State following advice from the CAG |
| Epilepsy12 | Clinical audit | 17/CAG/0184 | Exemption by the Secretary of State following advice from the CAG |
| Intensive Care National Audit and Research Centre (ICNARC) | Clinical audit |
Case Mix Programme 24/CAG/0121 (previously National Cardiac Arrest Audit |
Exemption by the Secretary of State following advice from the CAG Exemption by the Secretary of State following advice from the CAG |
| Invoice Validation for Controlled Environment for Finance | Invoice Validation |
CAG 7-07(a)/2013 |
Exemption following policy consideration |
| Learning Disability Mortality Review (LeDeR) programme | Clinical audit | 20/CAG/0067 | Exemption by the Secretary of State following advice from the CAG |
| The Manchester Self Harm Project - MASH clinical audit | Clinical audit | 23/CAG/0079 (previously PIAG 2-07(c)/2004) | Exemption by the Secretary of State following advice from the CAG |
| Maternal mortality surveillance and confidential enquiry - MBRRACE | Clinical audit | 15/CAG/0119 | Exemption by the Secretary of State following advice from the CAG |
| National Audit of Cardiac Rehabilitation (NACR) | Clinical audit | 23/CAG/0053 (previously ECC 3-04 (a)/2012) | Exemption by the Secretary of State following advice from the CAG |
| National Audit of Inpatient Falls (NAIF) | Clinical audit | 23/CAG/0038 | Exemption by the Secretary of State following advice from the CAG |
| National Bowel Cancer Audit (NBOCA) | Clinical audit | ECC 1-03(d)/2012 (activity under ‘s251’ support closed 31 December 2023) | Exemption by the Secretary of State following advice from the CAG |
| National Confidential Inquiry into Suicide and Safety in Mental Health - NCISH | National Confidential Inquiry | 23/CAG/0024 (previously PIAG 4-08 (d)/2003 | Exemption by the secretary of State following advice from the CAG |
| National Drug and Alcohol Treatment Monitoring System (NDTMS) | National Drug and Alcohol Treatment | 21/CAG/0136 | Exemption by the Secretary of State following advice from the CAG |
| National Emergency Laparotomy Audit (NELA) | Clinical audit | Clinical audit | Exemption by the Secretary of State following advice from the CAG |
| National Hip Fracture Database | Clinical audit |
25/CAG/0032 (previously CAG 8-03(PR11) 2013) |
Exemption by the Secretary of State following advice from the CAG |
| National Joint Registry | National Registry | 18/CAG/0146 | Exemption by the Secretary of State following advice from the CAG |
| National Maternity and Perinatal Audit (NMPA) | Clinical audit | 16/CAG/0058 | Exemption by the Secretary of State following advice from the CAG |
| National Neonatal Audit Programme (NNAP) | Clinical audit | 21/CAG/0007 | Exemption by the Secretary of State following advice from the CAG |
| National Oesophago-Gastric Cancer Audit (NOGCA) | Clinical audit | ECC 1-06(c)/2011 (activity under ‘s251’ support closed 31 December 2023) | Exemption by the Secretary of State following advice from the CAG |
| National Paediatric Diabetes Audit (NPDA) | Clinical audit | 24/CAG/0146 (previously ECC 2-03(c)/2012) | Exemption by the Secretary of State following advice from the CAG |
| National Perinatal Mortality Review Tool - PMRT | National Registry | 24/CAG/0157 (previously 17/CAG/0150) | Exemption by the Secretary of State following advice from the CAG |
| National Surveys - please note these applications are submitted to CAG and the relevant references are regularly updated | National surveys |
Adult Inpatient Survey Urgent and Emergency Care Survey Maternity Survey Community Mental Health Survey National Cancer Patient Experience Survey Children and Young People’s Patient Experience Survey Under 16 Cancer patient experience survey National Diabetes Experience Survey Integrated Care Experience Survey |
Exemption following policy consideration |
| National Vascular Registry (NVR) | National Registry | CAG 5-07(f)/2013 | Exemption by the Secretary of State following advice from the CAG |
| Neonatal Care Experience Survey | National survey | 25/CAG/0115 | Exempted by Minister Smyth following policy consideration |
| NHSBT Potential Donor Audit | Clinical audit | PIAG 4-05 (e) 2008 | Temporary disapplication of NDOO while policy postponement sought |
| NHS England National Institute for Cardiovascular Outcomes Research (NICOR) National Clinical Databases (NNCD) - The new National Cardiac Audit Programme (NCAP) | Clinical audit | 24/CAG/0032 (previously 22/CAG/0014 17/CAG/0071 22/CAG/0016 17/CAG/0152 22/CAG/0117 |
Exemption by the Secretary of State following advice from the Confidentiality Advisory Group (CAG) |
| Out of Hospital Cardiac Arrest Outcomes (OHCAO) Registry | National Registry | 22/CAG/0087 | Exemption by the Secretary of State following advice from the CAG |
| The Oxford Monitoring System for Attempted Suicide (OMSAS) | Clinical audit | 24/CAG/0001 (previously PIAG-2-07(b)/2004) | Exemption by the Secretary of State following advice from the CAG |
| Paediatric Intensive Care Audit Network Database (PICANet) | Clinical audit | 21/CAG/0090 | Exemption by the Secretary of State following advice from the CAG |
| Sentinel Stroke National Audit Programme National Registry | National Registry | 23/CAG/0031 (previously ECC 6-02(FT3)/2012) | Exemption by the Secretary of State following advice from the CAG |
| Somerset Liver Improvement Programme (risk stratification using hepatoSIGHT) | Other | 24/CAG/0074 | Exemption by the Secretary of State following advice from the CAG |
| UK Renal Registry (UKRR) (non-research) | Clinical audit | 16/CAG/0153 | Exemption by the Secretary of State following advice from the CAG |
Last edited: 1 September 2025 10:17 am