Miscellaneous
Optical Headquarters, Optical Sites, Dental Practices, Hospital Consultants, Archive and Successor Data, Default codes, Treatment Centres, Hospices, Pathology Laboratories, Education Establishments (Deaneries).
ODS Data Search and Export
ODS Data Search and Export (DSE) has replaced ODS DataPoint, the ODS Portal, and will soon replace the website .csv data downloads below.
DSE allows you to design and save your own advanced searches and export results in .csv or .xls format. You can also run/export predefined reports that mirror the current .csv downloads.
ODS will no longer publish the .csv downloads via this website after 30 September 2025. Take a look at DSE as soon as possible and contact us via [email protected] if you require any assistance in migrating to this new tool.
Notes regarding miscellaneous downloads
The ‘earchive’ and ‘default’ files are not available via DSE, so will continue to be published on the ODS website.
Succarc.csv is also not available as a predefined report in DSE, as the ‘succ’ predefined report returns all relevant succession data.
Download our Standards Repository document for technical information about the standards used within our data downloads. Each zipped file contains the relevant file description.
File contents | File | Date uploaded | Quarterly/Monthly | Available in XML | Role code | API call |
---|---|---|---|---|---|---|
Optical Headquarters | eopthq | 30 May 2025 | Quarterly | Y | RO166 | Optical Headquarters API call |
Optical sites | eoptsite | 30 May 2025 | Quarterly | Y | RO167 | Optical sites API call |
General Dental Practices | egdpprac | 30 May 2025 | Quarterly | Y | RO110 | General Dental Practices API call |
Treatment Centres | etreat | 30 May 2025 | Quarterly | Y | RO172; RO176; RO198; RO29 | Treatment Centres API call |
Hospices | ehospice | 30 May 2025 | Quarterly | Y | RO7 | Hospices API call |
Pathology Laboratories | eplab | 30 May 2025 | Quarterly | Y | RO173 | Pathology Labs API call |
Education Establishments | educate | 30 May 2025 | Quarterly | N/A | N/A | N/A |
Archived Closed Organisations | earchive | 30 May 2025 | Quarterly | N/A | N/A | N/A |
Successor Organisations | succ | 30 May 2025 | Quarterly | N/A | N/A | N/A |
Archived Successor Organisations | succarc | 30 May 2025 | Quarterly | N/A | N/A | N/A |
English Hospital Consultants | econcur | 30 May 2025 | Monthly | N/A | N/A | N/A |
English Dental Consultants | edconcur | 30 May 2025 | Monthly | N/A | N/A | N/A |
Default codes | default | 30 May 2025 | Quarterly | N/A | N/A | N/A |
Last edited: 27 May 2025 11:15 am