Register with a GP surgery - data specification
Question set and data points
| Page | Data point | Mandatory (M), optional (O), conditional (C) |
|---|---|---|
| Who is registering with a GP? | Who registering? | M |
| Would you like to sign in with NHS login? | Use NHS login? | O |
| What is your name |
Title |
M |
| What is your date of birth? | DOB | M |
| What is your NHS number? | NHS number | O |
| Are you registering with a UK GP for the first time? | UK GP - Y/N | M |
| Do you know the postcode used when you last registered with a UK GP? |
Postcode held by GP - Y/N | C |
| What postcode did you use when you last registered with a UK GP? | Postcode held by GP | C |
| Page | Data point | Mandatory (M), optional (O), conditional (C) |
|---|---|---|
| Are you a student at a UK university? | Yes/No | M |
| Do you have a student ID number? | Yes/No | C |
| What is your student ID number? | Student ID number | C |
| What year does your course finish? | Course end date year | C |
| Where will you be living when at university? | Address line 1 Postcode |
C |
| Select an address | Street Town |
C |
| Where will you be living when at university? (manual entry) | Room number Address line 1 Address line 2 Town or city Postcode Country |
C |
| Do you have a room number? | Yes/No | C |
| What is your room number? | Room number | C |
| Do you have a current UK address? | Current UK address - Y/N | M |
| What is your current UK address? | House number/name Postcode |
C |
| Select an address | Street Town |
C |
| What are your contact details? | Home telephone number Mobile telephone number |
O |
| Do you go to any of the following for your education? | School, nursery, home schooled, none of the above | C |
| Enter details of where you go for your education - School | Name of school Postcode Telephone number |
C |
| Enter details of where you go for your education - Nursery | Name of nursery Postcode Telephone number |
C |
| Enter details of where you go for your education - Home school | Postcode Telephone number |
C |
| Is anyone else involved in your care? | Hosptial specialist/consultant, Health visitor, Social worker, Other health professional, None of the above | C |
| What is your sex as recorded on your NHS record? | Female, Intersex, Male, Not specified or known | M |
| What is your ethnic group? | Ethnic group, includes Prefer Not to Say | M |
| Which of the following best describes your [Ethnic group] background? | Ethnicity sub category, includes Prefer Not to Say | M |
| Do you need a language interpreter for your GP appointments? | Language interpreter - Y/N | M |
| Which language do you need an interpreter for? | C | |
| Would you like to choose or change a pharmacy for your prescriptions? | Pharmacy- Y/N | C |
| Choose type of pharmacy | High street pharmacy, Online-only pharmacy | C |
| Find a pharmacy | Postcode | C |
| Choose a pharmacy | Pharmacy name Pharmacy house number Pharmacy street Pharmacy town |
C |
| Do you want to get your prescription items direct from {NAME OF SURGERY}? | Dispensing surgery - Y/N | C |
| Do you live more than 1 mile from your nearest pharmacy? | Y/N | C |
| Would you have serious difficulty travelling to your nearest pharmacy to get medicines or medical appliances? | Y/N | C |
| Have you ever been a member of the UK Armed Forces or are a family member registered with the Defence Medical Services? | Ever been in armed forces? - Y/N | M |
| Do you have an emergency contact? | Emergency contact - Y/N | M |
| What are the details of your emergency contact? | EC full name EC relationship to user Next of kin Y/N Contact telephone number |
C |
| Are you returning from overseas? | Returning from overseas - Y/N | M |
| What was the date you left the UK? | Date left UK | C |
| What was the date you returned to the UK? | Date returned to UK | C |
| Have you recently moved to the UK from abroad? | Recently moved to the UK - Y/N | C |
| Where were you born? | England, Wales, Isle of Man, Scotland, Northern Ireland, None of These | M |
| Enter details of where you were born | Country of birth (not Home Nations) Place of birth |
M |
| When did you enter the UK? | Date of entry | C |
| Have you moved to the UK from EU, EEA or Switzerland? | Y/N | M |
| Have you ever spent more than 6 months in a country where there was an increased risk of catching tuberculosis (TB)? | Y/N/I don't know | C |
| Do you have any of these documents? | EHIC, S1 form, I don't have any of these documents | C |
| What is the name of the GP surgery you want to leave? | Current surgery name Current surgery postcode Current surgery street Current surgery town |
C |
| Select your current GP surgery? | Current surgery street Current surgery town |
C |
| Have you ever lived at a previous UK address? | Previous UK address - Y/N | M |
| What was your previous UK address? | Previous address number Previous address postcode |
C |
| Select your address | Previous address street Previous address town |
C |
| European health insurance card details | Full name DoB Country code Personal ID number Identification number of the card Identification number of the institution Expiry date |
C |
| Page | Data point | Mandatory (M), optional (O), conditional (C) |
|---|---|---|
| Have you got all your immunisations? | Yes/No/I don't know | C |
| Did you get your routine vaccinations in the UK? | Yes/No/I don't know | C |
| Do you have any existing or pre-existing medical conditions? | Yes/No/Prefer not to say | M |
| Do you have any existing or pre-existing medical conditions? | Alzheimers disease or dementia, asthma, cancer, diabetes, epilepsy, heart disease, high blood pressure, stroke, thyroid disease, other | C |
| About your current and pre-existing medical conditions | Free text description of medical conditions | C |
| Do you have any allergies? | Yes/No/Prefer not to say | M |
| About your allergies | Free text description of allergies | C |
| Do you have any mental health conditions? | Yes/No/Prefer not to say | M |
| About your mental health conditions | Free text descriptions of mental health conditions | C |
| Do you have any disabilities? | Yes/No/Prefer not to say | M |
| About your disabilities | Free text descriptions of disabilities | C |
| Do you have a carer? | Yes/No | M |
| What type of carer do you have? | Young carer under 18, Paid as a job, Unpaid but may get benefits, Foster carer, None of the above | C |
| What are your carer's details? | Carer first name Carer last name Carer relationship to user carer contact telephone number |
C |
| Add another carer | Additional carer first name Additional carer last name Additional carer relationship to user Additional carer contact telephone number |
C |
| Are you a carer? | Are you a carer? - Y/N | M |
| What type of carer are you? | Young carer under 18, Paid as a job, Unpaid but may get benefits, Foster carer, None of the above | C |
| Do you or your carer need to be communicated with in an accessible form? | Yes/No/Prefer not to say | M |
| About you or your carer's communication needs | Free text description of communication needs | C |
| Do you or your carer need any reasonable adjustments to make your visit to the GP surgery accessible? | Yes/No/Prefer not to say | M |
| About you or your carer's access needs | Free text description of access needs | C |
| Do you currently take any prescription medication? | Yes/No/Prefer not to say | M |
| Can you provide more details about your prescription medication? | Free text description of prescription medication | C |
| Are any of these repeat prescriptions? | Repeat prescriptions - Y/N | C |
| What is your height? | Height | O |
| What is your weight? | Weight | O |
| How often do you drink alcohol or have a drink containing alcohol? | Never, Monthly or less, 2 to 4 times a month, 2 to 3 times a week, 4 or more times a week, Prefer not to say | M |
| How many units of alcohol do you drink on a typical day when you are drinking? | Units | C |
| How often have you had six or more units of alcohol on a single occasion in the last year? | Never, Less than monthly, Monthly, Weekly, Daily or almost daily, Prefer not to say | C |
| Have you ever smoked? | Smoking - Y/N | M |
| What best describes you? | I smoke, I used to smoke, Prefer not to say | C |
| When did you stop smoking? | Date of smoking stop | C |
| What is the average number of cigarettes you smoke a day? | Number of cigarettes per day | C |
| Blood transfusions - did you receive a blood transfusion before 1996? | Yes, no, don't know | M |
| Do you want important information from your GP record to be available to other health and care professionals? | Yes, share a Summary Care Record with additional information Yes, share a Summary Care Record without additional information No, do not share a Summary Care Record |
O |
| Page | Data point | Mandatory (M), optional (O), conditional (C) |
|---|---|---|
| What is your relationship to the person being registered? | Parent or Guardian, Carer, Other | M |
| What are your details? | First name (of person completing registration for dependant) | M |
| Last Name (of person completing registration for dependant) | M | |
| Relationship to person being registered | M | |
| DOB (if parent/guardian, of person completing registration for dependent) | C | |
| NHS number (if parent/guardian, of person completing registration for dependent) | C | |
| Contact telephone number (of person completing registration for dependant) | M | |
| What type of carer are you? | Young carer under 18, Paid as a job, Unpaid but may get benefits, Foster carer, None of the above (of person completing registration for dependant) | M |
| Do you know the postcode of where the mother of [dependant] was living when their baby was born? | Postcode of mother at birth - Y/N | C |
| Enter the postcode where the mother of [dependant] was living when their baby was born | Birth postcode | C |
| Are you currently registered at practice X or have you submitted a registration? (if parent/guardian, of person completing registration for dependent) | C | |
| Will you be registering yourself at the practice? (if parent/guardian, of person completing registration for dependent) | C |
System generated data
| Data point | Mandatory (M), optional (O), conditional (C) |
|---|---|
| Registration type | Auto generated |
| Date and time of submission | Auto generated |
| Application reference number | Auto generated |
| Identity proofing level | Auto generated |
| PDS match | Auto generated |
| PDS match | Auto generated |
| PDS matched NHS number | Auto generated |
| PDS Matched NHS number - of parent/guardian in dependent journey | Auto generated |
| PDS relationship - of parent/guardian in dependent journey | Auto generated |
| Current Organisation Data Service (ODS) code | Auto generated |
| PDS NHS number different to patient entered NHS number | Auto generated |
| Patient EHIC to NBO | Auto generated |
| Previous health authority | Auto generated |
| Sex | Auto generated |
| Website cookies/similar technologies | Auto generated |
Last edited: 14 April 2025 3:37 pm