Compliance Catalogue
The Compliance Catalogue identifies all vendors and products that have been awarded Milestone Achievement Certificates.
The Compliance Catalogue is a way to identify all vendors and products that have been awarded Milestone Achievement Certificates either via Existing System Provider, GP System of Choice or Secondary Uses Service Programmes by NHS Digital Solution Assurance.
Certificates are awarded following successful completion of validation and verification tests and submission of supporting evidence. It currently does not include systems assured through the Local System Provider Programme or Interoperability Tool Kit Accreditation.
The information presented on this page is intended for information only and is not a recommendation by NHS Digital for any particular system.
The first 4 columns of the full compliance catalogue are provided below.
Supplier name | Product name | System type | Product version ID | |
---|---|---|---|---|
AAH Pharmaceuticals Ltd | ProScript Link | ETP Dispenser | ProScript Link version 2.70 and ETP version 4.0.1 | |
Advanced Health & Care | CareNotes | CAB Provider | CareNotes 2021.R2 | |
Advanced Health & Care | CareNotes | CAB Provider | CareNotes 5.7.6 with Spinal Tap v3.1.0d | |
Advanced Health & Care | CareNotes | CAB Provider | CareNotes 5.5.4 with Spinal Tap v3.1.0d | |
Advanced Health & Care | CareNotes | CAB Provider | CareNotes 5.6.5 with Spinal Tap v3.1.0d | |
Advanced Health & Care | CareNotes | CAB Provider | Carenotes 2021.R2 | |
Advanced Health & Care | Crosscare Configuration 1 | Principal Clinical System | Configuration 1: v2019.R2.2 | |
Advanced Health & Care | Crosscare Configuration 2 | Principal Clinical System | Configuration 1: v2019.R2.2 | |
Advanced Health & Care | Crosscare Configuration 3 | Principal Clinical System | Configuration 1: v2019.R2.2 | |
Advanced Health & Care | Adastra | SCR | Version 3.37.00 (Aremote 1.5.18171) |
|
Advanced Health & Care | Adastra | SCR | Version 3.15.76 (Aremote 1.4.16204) | |
Advanced Computer Software Group | Adastra | SCR / CP-IS | Version 3.32.00 (Aremote 1.5.18171) |
|
Allscripts | Allscripts PAS | CAB Provider | 18.4 | |
Allscripts | Allscripts PAS | ECDS | 2016.2 CU6, 2016.2 CU8 | |
Ascribe | CaMIS | CAB Provider | 20.1 | |
Ascribe | Symphony | SCR | 3.1.1 (ASCR Module 1.1.0.20) | |
Ascribe | Barwick GUI PAS | CAB Provider | 1.94.1.1 | |
Ascribe | ePEX | CAB Provider | 30_PEL ID Fix | |
Aspen Healthcare Ltd | A-PAS | CAB Provider | 3.0.0.5 ST 3.1.0d | |
Blueteq | NexusPAS | CAB Provider | 0.133 | |
Calderdale and Huddersfield Foundation Trust (CHFT) | 1PAS | CAB Provider | 1PAS CAB v1.00.3 | |
Cambio Healthcare Systems Ltd | Cosmic Configuration 1 | CAB Provider | 7.4SP2 | |
Cambio Healthcare Systems Ltd | Cosmic Configuration 2 | Maternity | 7.4SP2 | |
Cambio Healthcare Systems Ltd | Cosmic Configuration 3 | CAB Provider / Maternity | 7.4SP2 | |
Cambio Healthcare Systems Ltd | Cosmic Configuration 4 | CAB Provider | 7.4SP2 | |
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 14.1 MHS 2.57 |
|
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 10.7 MHS 2.54 | |
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 12.0 MHS 2.54 |
|
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 12.1 MHS 2.54 |
|
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 12.2 MHS 2.45 |
|
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 11.4 MHS 2.54 |
|
Cegedim RX | Pharmacy Manager (DevMAC) | ETP Dispenser | 11.5 MHS 2.49 |
|
Cegedim RX | NexPhase (DevMAC) | ETP Dispenser | NP 10.2 MHS 2.56 | |
Cegedim RX | NexPhase (DevMAC) | ETP Dispenser | NP 9.7.50 MHS 2.52 |
|
Cegedim RX | NexPhase (DevMAC) | ETP Dispenser | NP 10.2 MHS 2.52 |
|
Cegedim RX | NexPhase (DevMAC) | ETP Dispenser | NP 9.7.2 MHS 2.52 |
|
Cegedim RX | NexPhase (DevMAC) | ETP Dispenser | NP 10.0 MHS 2.52 |
|
Centennial MIT Ltd | Meditech Configuration 1 | CAB Provider / Maternity | 6.08-08032019 | |
Centennial MIT Ltd | Meditech Configuration 2 | CAB Provider | 6.08-08032019 | |
Centennial MIT Ltd | Meditech | CAB Provider / Maternity | 6.07-11022018 | |
Centennial MIT Ltd | Meditech MAGIC | CAB Provider / Maternity | 5.64 | |
Cerner | Cerner Millennium | CAB Provider / Maternity / PDS / CP-IS / | 2015.01.22 | |
Cerner | Cerner Millennium | CAB Provider / Maternity / PDS / CP-IS / FGM | 2018.01.03 | |
Chelsea and Westminster Hospital NHS Foundation Trust | Lastword | CAB Provider | 4.5.3 CAB_ Spine MHS JCAPS 5.1.3 Rollup 4 OID CONFIG CHANGE | |
Civica Ltd | PARIS | Social Care | 6.1.16.23 | |
Civica Ltd | PARIS | PDS | 6.1.18.62 | |
Clanwilliam Health | RxWeb | ETP Dispenser | v2.01Q | |
Clevermed Ltd | BadgerNet | Maternity | 162 | |
CSC |
|
Maternity | V2.1b4 | |
CSC | Evolution | Maternity | 3.8.1003.3 | |
DXC Technology (previously CSC) | iPM | CAB Provider | 7.1 Build 2 | |
CSC | iPM | CAB Provider | 3.3 Build 2 Patch 3 and MHS 2.6.3 | |
CSC | iPM | CAB Provider | 3.3 Build 2 Patch 3 and MHS 3.0 | |
CSC | iPM | CAB Provider | 3.3 Build 2 and MHS 3.0 | |
DXC Technology (previously CSC) | i.PM UKI | CP-IS | 7.1 Build 2 | |
DXC Technology (previously CSC) | i.PM HSCIC | CP-IS | 1046 Patch 11 | |
DXC Technology (previously CSC) | Patientcentre | CP-IS | v8.1 - Build 11 | |
CSC | Clinicom/PatientCentre | CAB Provider | v8.1 - Build 11 | |
CSC | Clinicom/PatientCentre | CAB Provider | 4.7.1001 Build 6 Patch 2 MHS 3.0.1.6 R3 | |
CSC | Clinicom/PatientCentre | CAB Provider | 5.0.1001 Build 10 | |
CSC | Clinicom/PatientCentre with MHS | CAB Provider | 5.0.1001 Build 13 MHS 2.6.3 | |
CSC | Clinicom/PatientCentre with MHS | CAB Provider | 5.0.1001 Build 13 MHS 3.0 | |
CSC | iExpress | CAB Provider | 16.0 Build 6 Patch 1 | |
CSE-Servelec Healthcare | RiO |
|
v7.7 | |
Echo | PDS Integration | PDS | 2.24.32.24.3 MHS v13 |
|
Elica Ltd (on behalf of Atos) | SemaHelix | CAB Provider | 7.10.30 | |
EMIS | EMIS Web Community Configuration 1 | PDS / SCR | EMIS Web 5.3.0.00500 | |
EMIS | EMIS Web Community Configuration 2 | Child Health / PDS | EMIS Web 5.3.0.00500 | |
EMIS | EMIS Web Community Configuration 3 | Child Health / PDS / SCR | EMIS Web 5.3.0.00500 | |
EMIS | EMIS Web Community Configuration 4 | CAB Provider / PDS / SCR | EMIS Web 5.3.0.00500 | |
EMIS | EMIS Web Community Configuration 5 | CAB Provider / Child Health / PDS / SCR | EMIS Web 5.3.0.00500 | |
EMIS | EMIS Web Configuration 1 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 1a | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 2 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 2a | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 3 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 3a | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 4 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 5 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 5a | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web Configuration 6 | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS web | Principal Clinical System | EMIS Web 7.2 | |
EMIS | EMIS Web | CP-IS | 9.2.1 | |
EMIS | EMIS LV Configuration 1 | Principal Clinical System | EMIS LV 2014 R4 MHS3 Config 1 | |
EMIS | EMIS LV Configuration 2 | Principal Clinical System | EMIS LV 2014 R4 MHS3 Config 2 | |
EMIS | EMIS PCS | Principal Clinical System | PCS 2014 Release 4 | |
EMIS | Hospital Integrated Clinical Support System Maternity (with PDS) (HICSS) | Maternity | Maternity v2.02.01 Build 02 | |
EMIS | Keystone Enterprise | ECDS / SUS | 1.7.0 (with ECDS DPR 1.1.2) | |
EMIS | Symphony | SCR / CP-IS | 2.39 (ASCR Module 1.1.0.20) | |
Epic Systems Corporation | Hyperspace | CAB Provider / Maternity / PDS | UK May 2019 SU Stage 1 en-US | |
Epic Systems Corporation | Hyperspace | CAB Provider / Maternity / PDS / CP-IS | UK May 2019 SU Stage 1 en-US | |
Ethical Technology Limited | Tiara9/ ELMS2/ eNurse | CAB Provider | 9.1 | |
Euroking Maternity Software Solutions Ltd | E3.NET | Maternity | 1.5.17 (Homebirths Change) | |
HD Clinical Ltd | CMiS | Maternity | CMiS 4.0 MHS 1.0.2; MHS 1.0.2 | |
DXC (formerly HP) | IHCS | CAB Provider | V3.9f | |
Imperial College Healthcare NHS Trust | eVetting System | eVetting System | V1.01 | |
IMS MAXIMS | IMS MAXIMS PRS/CAB Release 2 | CAB Provider | CAB Release 2 V3 | |
IMS MAXIMS | Maxims Configuration 1 | CAB Provider / PDS | 15.2.2 | |
IMS MAXIMS | Maxims Configuration 2 | CAB Provider / PDS | 15.2.2 | |
IMS MAXIMS | Maxims Configuration 3 | CAB Provider / PDS | 15.2.2 | |
InHealth Ltd | InHealth Cosmic (previously Cosmic) | CAB Provider | R7.2 UK InHealth v1.1 (previously R7.2 UK Agilisys v1.1) | |
InHealth Ltd | xRM | CAB Provider | 1.1.7 | |
INPS | Vision Configuration 1 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 2 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 3 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 4 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 5 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 6 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 7 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
INPS | Vision Configuration 8 | Principal Clinical System | INPS Vision 3 DLM480 QMT 5331 | |
Integrated Care 24 Ltd | CLEO | SCR | 7.2.3 | |
Intergraph (UK) Limited | I/CAD I/Dispatcher | PDS | V9.3.0 | |
Intersystems Corporation | TrakCare Configuration 1 | CAB Provider / PDS | T2017.2 R8.5 (with ENNT adhocs) | |
Intersystems Corporation | TrakCare Configuration 2 | Maternity / CAB Provider / PDS | T2017.2 R8.5 (with ENNT adhocs) | |
Intersystems Corporation | TrakCare Configuration 1 | CAB Provider / PDS | T2020 MR6 | |
Intersystems Corporation | TrakCare Configuration 2 | Maternity / CAB Provider / PDS | T2020 MR6 | |
Invatech Healthcare Ltd | Titan | ETP Dispenser | V2.18.0 | |
IQVIA | NetTransform | SUS | 3.0_MESH_tested | |
Iuvo Limited | Iuvo SUS XML | ECDS / SUS | v1.0.10 | |
K2 Medical Systems | Athena | Maternity | 5.2.21287.2 | |
K2 Medical Systems | Athena | Maternity | 4.201101.1 | |
Liquidlogic Ltd | Protocol IAS Adult Social Care System | Social Care | PDS Module v3.0.10a | |
Lloyds Pharmacy | CoMPaSS | ETP Dispenser | Compass V9.4.8, Datacentre 3.0.4, Cyclone 5.12.0.0.3 | |
Lumeon Ltd | Care Pathway Manager | CAB Provider | 5.2.5 | |
Microtest | Evolution Configuration 1 | Principal Clinical System | EVO 14.01.0001 | |
Microtest | Evolution Configuration 2 | Principal Clinical System | EVO 14.01.0001 | |
Microtest | Evolution Configuration 3 | Principal Clinical System | EVO 14.01.0001 | |
Microtest | Evolution Configuration 4 | Principal Clinical System | EVO 14.01.0001 | |
NHS Wales Informatics Service | CCH2000 | Child Health | 6157.02.0 | |
Norfolk & Norwich University Hospitals NHS Foundation Trust | PPA | CAB Provider | PPA 3.1.20 | |
Northgate | eScreener Plus | Child Health / PDS | 4.6.1 | |
Northgate | Northgate Screening Store (NSS) eScreener plus PDS Birth Feed | Child Health / PDS | v1.0.0.6 RC2 20140901 S4H v1 | |
Pharmacy2U | QicScript | ETP Dispenser | v23.0.169.99455 with ST version 3.1.1h | |
Positive Solutions Limited | Analyst | ETP Dispenser | Analyst v3.57.00 SMH 3.8.9.0 | |
Positive Solutions Limited | Analyst | ETP Dispenser | Analyst v3.62.52 Spine Message Handler v3.8.9.2 |
|
QuadraMed | QCPR | CAB Provider | 5.4.1 Build 111 | |
Quicksilva | Quris | CAB Provider | 1.0.0.283A | |
Royal Devon & Exeter NHS Foundation Trust | RDE Exeter PAS | CAB Provider | 6.6 | |
The Royal Marsden NHS Foundation Trust | RMH PAS with Healthshare | CAB Provider | PAS 5.1 Healthshare 2016.2 |
|
RX Systems Ltd | ProScript | ETP Dispenser | ProScript version 2.70 and ETP version 4.0.1 | |
RX Systems Ltd | ProScript Connect | ETP Dispenser | ProScript Connect version 1.27 | |
SAP (UK) Ltd | SAP ECC | CAB Provider | 6.17 | |
Securicare (Medical) Ltd | SecureScript | ETP Dispenser | V1.1 (NHS Digital V1.8) ST 3.1.2 | |
Servelec Healthcare | Oceano | CAB Provider | 2.1 | |
Sheffield Teaching Hospitals NHS Foundation Trust | Jessop Maternity Information System (JMIS) | Maternity | 1.1 | |
Silverlink Software Ltd | PCS | CAB Provider / Maternity | V3.8c 20140206 | |
South Devon Healthcare NHS Foundation Trust | Stork Ensemble Maternity | Maternity | V1.0 | |
Streets Heaver | Compucare SQL | CAB Provider | 8.36 | |
Streets Heaver | Compucare SQL | CAB Provider | 7.25 | |
System C Healthcare Ltd | CarePlus | Child Health | 4.3.4.1 | |
System C Healthcare Ltd | XMLTS | ECDS / SUS | 3.1 | |
System C Healthcare Ltd | Medway Proxima | CAB Provider | 8.0 (MSH 2.7) | |
System C Healthcare Ltd | Medway Proxima | CAB Provider | 8.0 | |
System C Healthcare Ltd | Medway Maternity | Maternity | 1.27 | |
System C Healthcare Ltd | Medway Maternity | Maternity | 2 | |
System C Healthcare Ltd | CareFlow EPR (e-RS) | CAB Provider | 5.0.43.1 | |
System C Healthcare Ltd |
CareFlow EPR Configuration 1 |
PDS | 5.0.43.1 | |
System C Healthcare Ltd | CareFlow EPR Configuration 2 | CAB Provider/PDS | 5.0.43.1 | |
System C Healthcare Ltd | CareFlow EPR Configuration 3 | CAB Provider | 5.0.43.1 | |
System C Healthcare Ltd | CareFlow EPR Configuration 1 | PDS / CP-IS | 5.0.43.1 (CP-IS version) | |
System C Healthcare Ltd | CareFlow EPR Configuration 2 | PDS / CAB Provider | 5.0.43.1 (CP-IS version) | |
System C Healthcare Ltd | CareFlow EPR Configuration 3 | CAB Provider | 5.0.43.1 (CP-IS version) | |
Torbay and South Devon NHS Foundation Trust | Stork Ensemble Maternity | Maternity | V1_1 | |
The Royal Marsden NHS Foundation Trust | RMH Choose and Book | CAB Provider | v.1.2.0 (2008-A) | |
The Royal Marsden NHS Foundation Trust | RMH PAS with Healthshare | CAB Provider | PAS 5.1 Healthshare 2016.2 |
|
UltraGenda | UltraGenda Pro | CAB Provider | 7.0 SP1 | |
University College London Hospitals NHS Foundation Trust | CareCast | CAB Provider | 5.10.28_2008B | |
Walgreens Boots Alliance | Columbus | ETP Dispenser | 32.1 (MHS 2.55) |
|
York NHS Trust | CPD | CAB Provider | 2.1 (2008-A) | |
York NHS Trust | CPD | CAB Provider | 3.0 Dec 2018 Patch |
Further information
The Solution Assurance Conformance Catalogue is a way to identify all vendors and products that have been awarded ITK Standard Conformance Certificates and Solution Assurance Conformance Certificates.
CDA MESH validator pack v2
TKW Installer 5.2 ITK
TKW Installer 5.2 Spine
We enable the development of safe, secure and effective health and social care technology.
Last edited: 13 February 2025 9:58 am