Part of National Diabetes Footcare Audit bulk uploads
Appendix 2 – National Diabetes Footcare Audit Reference Data
| List Name | Coding | Description | Notes |
| Service |
Select the service, which is treating the patient, i.e. RW501a: Blackburn with Darwen community podiatry service RW501b: Greater Preston community podiatry service RW501c: Chorley and South Ribble community podiatry service |
If the service treating the patient is not shown here, please contact the NDFA team | |
| Interval between first presentation and assessment | Interval between first presentation to a health professional and first assessment by your team | ||
| 1 | self-presenting | episode | |
| 2 | <= less than or equal to 2 days | episode | |
| 3 | between 3 to 13 days | episode | |
| 4 | between 14 days to 2 months | episode | |
| 5 | > over 2 months | episode | |
| Presenting Features | Record within CAP (please select (tick) all that apply) | ||
| 1 | index ulcer right foot | episode | |
| 2 | Index ulcer left foot | episode | |
| 3 | Multiple ulcers (either foot) | episode | |
| 4 | No Charcot | episode | |
| 5 | Possible Charcot foot. | episode | |
| 6 | Right foot and still active | episode | |
| 7 | Right foot and now inactive | ||
| 8 | Left foot and still active | ||
| 9 | Left foot and now inactive |
Last edited: 3 March 2022 5:15 pm