Treatment Groups
| Modality | Description (treatment) | Treatment Group |
|---|---|---|
| 1 | Surgery (Retired 1 October 2020) | Surgery |
| 2 | Anti-Cancer Drug Regimen (Cytotoxic Chemotherapy) | Drug Treatments |
| 3 | Anti-Cancer Drug Regimen (Hormone Therapy) | Drug Treatments |
| 4 | Chemoradiotherapy | Radiotherapy Treatments |
| 5 | Teletherapy (Beam Radiation excluding Proton Therapy) | Radiotherapy Treatments |
| 6 | Brachytherapy | Radiotherapy Treatments |
| 7 | Specialist Palliative Care | Palliative Treatments |
| 8 | Active Monitoring (excluding Non-Specialist Palliative Care) | Active Monitoring |
| 9 | Non-Specialist Palliative Care (excluding Active Monitoring) | Palliative Treatments |
| 10 | Radiofrequency Ablation (RFA) | Other Treatments |
| 11 | High Intensity Focused Ultrasound (HIFU) | Other Treatments |
| 12 | Cryotherapy | Other Treatments |
| 13 | Proton Therapy | Radiotherapy Treatments |
| 14 | Anti-Cancer Drug Regimen (other) | Drug Treatments |
| 15 | Anti-Cancer Drug Regimen (Immunotherapy) | Drug Treatments |
| 16 | Light Therapy (including Photodynamic Therapy and Psoralen and Ultraviolet A Therapy (PUVA)) | Other Treatments |
| 17 | Hyperbaric Oxygen Therapy | Other Treatments |
| 18 | Other Treatment (Retired 1 July 2012) | Other Treatments |
| 19 | Radioisotope Therapy (including Radioiodine) | Other Treatments |
| 20 | Laser Treatment (including Argon Beam therapy) | Other Treatments |
| 21 | Biological Therapies (excluding Immunotherapy) | Other Treatments |
| 22 | Radiosurgery | Other Treatments |
| 23 | Surgery (excluding enabling treatment) | Surgery |
| 24 | Surgery (enabling treatment) | Surgery |
| 97 | Other treatment (not listed) | Other Treatments |
| 98 | All treatment declined | All Treatments Declined |
Last edited: 26 June 2025 9:20 am