MSDS Continuity of Carer Data Quality Guidance
We have produced some short guidance on how to properly submit data for MSDS continuity of carer metrics.
Aim
NHS England is committed to delivering ‘Continuity of Carer’ – where there is continuity in the person looking after each maternity journey – as the default model of maternity care across England.
In support of this, NHS England has developed two key metrics which are currently published each month, alongside additional breakdowns by ethnicity and decile of deprivation.
- Percentage of women placed on a continuity of carer pathway
- Percentage of women receiving continuity of care (ongoing)
These two measures are currently supported by six data quality measures, as the Continuity of Carer metrics rely on a number of data items from MSDS being of good completeness and data quality.
MSDS data items needed for these measures
The tables below list all MSDS fields needed by NHS England to compile these measures, alongside the mandatory tables and data items needed to make a submission to the MSDS. More information can be found in the MSDS user guidance and Technical Output Specification.
Please make sure that records are submitted for all of the following tables, and that the values submitted for the fields are valid.
Information on the role of these fields in the construction of the Continuity of Carer metrics can be found in the MSDS Metadata.
These data items are needed for both Continuity of Carer metrics:
Table | Item | How to complete | Why to complete |
---|---|---|---|
MSD001MotherDemog | NHSNumberMother | This should contains the mother’s NHS number, and not be left blank. | This is used to derive the Person ID which is used to count the number of mothers and pregnancies. |
EthnicCategoryMother | This should contain a code – A-H, J-N, P, R, S, Z, 99 – indicating the mother’s self-specified ethnicity. | This is used to break down the Continuity of Carer metrics by maternal ethnicity. | |
Postcode | This should contain a valid postcode representing the usual address of the mother. | This is used to break down the Continuity of Carer metrics by maternal decile of deprivation. | |
Table | Item | How to complete | Why to complete |
MSD101PregnancyBooking | PregnancyID | This should contain the unique local identifier for the pregnancy. | This is used to derive the Unique Pregnancy ID which is used to count the number of mothers and pregnancies |
AntenatalAppDate | This should contain the date of the booking appointment for this pregnancy. | These are used to work out when the pregnancy reached 29 weeks gestation. | |
EDDAgreed | This should contain the estimated date of delivery for this pregnancy. | ||
LastMenstrualPeriodDate | This should contain the date of the start of the last menstrual period | ||
DischargeDateMatService | If the mother is no longer under the care of the maternity service, then the date of that discharge should be recorded here. | This is used to check whether the mother is still under the care of maternity services at 29 weeks gestation. | |
Table | Item | How to complete | Why to complete |
MSD102MatCarePlan | CarePlanDate | This should contain the date when the care plan was created or changed. | This is used to identify when the care plan was put in place. |
CarePlanType | This should contain the code 05 for an antenatal care plan. | This is used to find plans for antenatal care. | |
ContCarePathInd | This should contain the code Y or N, to indicate whether a mother has been booked onto a continuity of carer pathway or not. | This is used to show whether the mother has been placed on a Continuity of Carer pathway. | |
CareProfLID | This should contain a local identifier for the assigned lead midwife. | This is used to determine if a named lead midwife has been assigned to the mother’s care. | |
TeamLocalID | This should contain a local identifier for the assigned maternity team. | This is used to determine if a team has been assigned to the mother’s care. |
These fields and tables are needed for the ‘Percentage of women receiving continuity of care (ongoing)’ metric only:
Table | Item | How to complete | Why to complete |
---|---|---|---|
MSD901StaffDetails | CareProfLID | This should contain a local identifier for each care professional involved in providing pregnancy care. | This is used to identify the care professionals involved in the mother’s care. |
StaffGroup | This should contain one of 05, 06, 07 for a midwife. | This is used to identify which care contacts during the pregnancy involved a midwife. |
If a woman has attended any care contacts during the pregnancy the following details should be recorded, including information about the midwife and care team involved.
At least three care contacts are needed after a woman has been placed on a continuity of care pathway for us to be able to assess if continuity of carer has been received.
Table | Item | How to complete | Why to complete |
MSD201CareContactPreg | CareConID | This should contain a unique local identifier for the care contact. | This is used to count the number of care contacts the mother attended and was seen by a midwife. |
CContactDate | This should contain the date of the care contact. | This is used to identify which care contacts took place after the maternity care plan was agreed. | |
AttendCode | This should contain the code 5 or 6 where the mother attended the care contact. | This is used to identify which care contacts the mother attended. | |
Table | Item | How to complete | Why to complete |
MSD202CareActivityPreg | CareConID | This should contain a unique local identifier for the care contact. | This is used to count the number of care contacts at which the woman saw their named lead midwife. |
CareProfLID | This should contain a local identifier for the lead midwife undertaking the care activity. | This is used to identify which care contacts involved the assigned lead midwife. | |
TeamLocalID | This should contain a local identifier for the maternity team undertaking the care activity. | This is used to identify which care contacts involved the assigned maternity team. |
If a woman has undergone a delivery the following details should be recorded, including information about the midwife and care team involved.
Table | Item | How to complete | Why to complete |
MSD301LabourDelivery | LabourDeliveryID | This should contain a unique local identifier for the labour and delivery. | This is used to identify the labour / delivery. |
Table | Item | How to complete | Why to complete |
MSD302CareActivityLabDel | CareProfLID | This should contain a local identifier for the lead midwife undertaking intrapartum care. | This is used to identify whether the labour and delivery involved the assigned lead midwife. |
TeamLocalID | This should contain a local identifier for the maternity team undertaking intrapartum care. | This is used to identify whether the labour and delivery involved the assigned maternity team. |
Any data submission to MSDS must include valid records from the following tables: MSD000 MSDS Header; MSD001 Mother's Demographics; MSD002 GP Practice Registration; MSD101 Pregnancy and Booking Details for the submission to be accepted.
Last edited: 20 February 2023 7:35 pm