MSDS London Measure of Unplanned Pregnancy Data Quality Guidance
We have produced some short guidance on how to submit data properly for the London Measure of Unplanned Pregnancy (LMUP) measure.
Aim
The Office for Health Improvements and Disparities (OHID) and NHS England wish to understand and report on the use in maternity services of the London Measure of Unplanned Pregnancy which is a psychometrically validated measure of pregnancy planning/intention. More information on the LMUP can be found at http://www.lmup.com/
To support this the following measure has been developed and is being published each month:
- Percentage of women with a valid LMUP score recorded at booking
This measure relies on a number of data items from MSDS being of good completeness and data quality. Information about an LMUP assessment is often recorded at the booking appointment, however it can be gathered at any time during the pregnancy.
MSDS data items needed for the measure
The tables below list all MSDS fields needed by NHS England to compile the measure, alongside the mandatory tables and data items needed to make a submission to the MSDS. More information can be found in the MSDS user guidance and Technical Output Specification (TOS).
Please make sure that records are submitted for all of the following tables, and that the values submitted for the fields are valid.
Information on the role of these fields in the construction of the London Measure of Unplanned Pregnancy measure can be found in the MSDS Metadata.
This measure uses a SNOMED code to establish when a woman has had an LMUP assessment and a separate Score field to identify the LMUP score resulting from this assessment. This information can be obtained from either the MSD104 Coded Scored Assessment (Pregnancy) or MSD203 Coded Scored Assessment (Contact) tables.
For guidance on recording LMUP scores, see the MSDS Assessment Scales tab available in the TOS. There is also Terminology and Classifications information on our website that can help with the implementation of SNOMED codes.
These data items are needed for the London Measure of Unplanned Pregnancy (LMUP) measure:
The LMUP information can be recorded in either the MSD104 Coded Scored Assessment (Pregnancy) or MSD203 Coded Scored Assessment (Contact) tables.
Table | Item | How to complete | Why to complete |
---|---|---|---|
MSD001MotherDemog | NHSNumberMother | This should contain the mother’s NHS number, and not be left blank. | This is used to derive the Person ID which is used to count the number of mothers and pregnancies. |
MSD101PregnancyBooking | AntenatalAppDate | This should contain the date of the booking appointment for this pregnancy. | This is used to determine the cohort of women who had a booking appointment in the respective reporting period. |
PregnancyID | This should contain the unique local identifier for the pregnancy. | This is used to derive the Unique Pregnancy ID which is used to count the number of mothers and pregnancies. | |
MSD104CodeScoreAssPreg | CompDate | This should contain the date on which an assessment took place. | This is used to identify the earliest LMUP assessment record. |
Score | This should contain a valid score, between 0 and 12, resulting from the LMUP assessment. | This is used to determine if the mother has a valid LMUP score. | |
ToolTypeSNOMED | This should contain the SNOMED CT concept ID relating to the care activity. If an LMUP assessment has taken place, this should be recorded using the SNOMED code: 145041000000108 (London Measure of Unplanned Pregnancy score (Observable entity)). | This is used to determine if the mother has had an LMUP assessment. | |
MSD201CareContactPreg | CareConID | This should contain a unique local identifier for the care contact. | This is used to identify whether the mother has had a care contact and is used to link the care contact to any related activity. |
CContactDate | This should contain the date of the care contact. | This is used to identify the mother's earliest care contact record which contained an LMUP assessment. | |
MSD202CareActivityPreg | CareActIDMother | This should contain a unique local identifier for a care activity for the mother. | This is used to identify whether the mother has had a care activity and used to link the care activity to any related assessment. |
CareConID | This should contain a unique local identifier for the care contact. | This is used to link the care contact to the related activity. | |
MSD203CodedScoreAssContact | CareActIDMother | This should contain a unique identifier for a care activity for the mother. | This is used to identify which care activity the assessment is related to, to link the mother to the LMUP assessment. |
Score | This should contain a valid score, between 0 and 12, resulting from an LMUP assessment. | This is used to determine if the mother has a valid LMUP score. | |
ToolTypeSNOMED | This should contain the SNOMED CT concept ID relating to the care activity. If an LMUP assessment has taken place, this should be recorded using the SNOMED code: 145041000000108 (London Measure of Unplanned Pregnancy score (Observable entity)). | This is used to determine if the mother has had an LMUP assessment. |
Any data submission to MSDS must include valid records from the following tables: MSD000 MSDS Header; MSD001 Mother's Demographics; MSD002 GP Practice Registration; and MSD101 Pregnancy and Booking Details for the submission to be accepted.
Last edited: 23 March 2023 11:16 pm