Recording Delayed Discharges in MHSDS quick guide to submitting data
This guide was updated in May 2024 to reflect the implementation of Mental Health Services Data Set (MHSDS) v6. Author: Mental Health, NHS Talking Therapies and Learning Disability and Autism Analysis Team, NHS England
Background
A mental health delayed discharge period is the period of time during a consultant episode (hospital provider) under a main specialty code (mental health) that the patient is clinically ready for discharge, but discharge is delayed, this does not include transfers of care to other acute inpatient services. The point at which someone is Clinically Ready for Discharge is reached when the multidisciplinary team (MDT) conclude that the person does not require any further assessments, interventions and/or treatments, which can only be provided in an inpatient setting.
There are three main criteria which need to be met before the MDT can make this decision:
- there must be a clear plan for the ongoing care and support that the person requires after discharge, which covers their pharmacological, physical health, psychological, social, cultural, housing and finances, and any other individual needs or wishes
- the MDT must have explicitly considered the person and their chosen carer/s’ views and needs about discharge and involved them in co-developing the discharge plan
- the MDT must also have involved any services external to the provider in their decision making where these services will play a key role in the person’s ongoing care e.g. social care teams
NHS England is working to improve the recording and reporting of delayed discharges using the Mental Health Services Data Set (MHSDS).
MHSDS Data Items needed for these measures
This table lists all MHSDS fields needed by NHS Englandl to compile these measures, alongside the mandatory tables and data items needed to make a submission to the MHSDS. More information can be found in the MHSDS User Guidance and Technical Output Specification.
Table | Field | Notes specific to Delayed Discharges |
---|---|---|
MHS518ClinReadyforDischarge | StartDateClinReadyforDisch | The date that the clinical decision was taken that the PATIENT is clinically ready for discharge, but internal and external factors prevent the discharge taking place. |
EndDateClinReadyforDisch | The date that a period of clinically ready for discharge for a patient who had previously been ready for discharge ended. This may end because the patient was discharged or because the patient was no longer ready for discharge. This should be left blank if the patient is still delayed in care. | |
ClinReadyforDischDelayReason | The reason that a patient was not able to be discharged despite being clinically ready for discharge. | |
AttribToIndic | An indication to which ORGANISATION the Clinically Ready for Discharge Period is attributable. | |
OrgIDRespLAClinReadyforDisch | The ORGANISATION IDENTIFIER of the Local Authority to whom the Mental Health Clinically Ready for Discharge Period is directly or jointly attributable. |
Furthermore, the following 5 tables need to be submitted in each submission with their respective mandatory and required fields. More information can be found in the MHSDS User Guidance and Technical Output Specification.
The hospital spells table is considered mandatory in the context of delayed discharges - as the MHS518ClinReadyforDischarge will be rejected without a corresponding MHS501HospProvSpell for the same HOSPITAL PROVIDER SPELL IDENTIFIER.
Table | Description |
---|---|
MHS000Header | Uniquely identifies each MHSDS submission made by the provider |
MHS001MPI | Uniquely identifies every patient and records personal details of each patient |
MHS002GP | Records details of the GP of every patient |
MHS101Referral | Records details of referrals made for the patient |
MHS501HospProvSpell | Records details of each Hospital Provider Spell for a patient. |
Guidance for revised reasons/attributions
MENTAL HEALTH CLINICALLY READY FOR DISCHARGE PERIOD DELAY REASON (ClinReadyforDischDelayReason)
The following table outlines all the mental health clinically ready for discharge period delay reason codes for MHSDS version 6.0 within table MHS518ClinReadyforDischarge.
The table lists suggested attributions that can be used against each of the reason codes, however these are not mandatory and should only be submitted where there’s a local need for it to be submitted.
A person must only be counted in ONE category of delay each day. This category should be the one most appropriately describing their reason for delay on a given day however this category can change each day, as can the attribution (where this is recorded). The total numbers allocated across the reasons for delay must equal the total number of delayed days.
Where the reason for the delayed discharge changes during the whole ‘clinically ready for discharge’ period, multiple reasons can be attributed, by flowing multiple records with consecutive Start and End dates.
For example, if the total length of delay is 10 days, the first two days were due to waiting for an NHS-led assessment to be arranged and the following eight days were due to awaiting availability of placement in care home without nursing, then the delayed days will be split across category 35 (two days) and category 07 (eight days).
Note that there are in-depth descriptions for when to use each code below in the 'Further definitions for the delayed discharge reason codes' appendix of the MHSDS User Guidance
Code | Description | Suggested Attributions | High level discharge category |
---|---|---|---|
01 | Awaiting care coordinator allocation | NHS | Community |
02 | Awaiting allocation of community psychiatrist | NHS | Community |
03 | Awaiting allocation of social worker | Social care, Both (NHS and social care) | Social care/local authority |
04 | Awaiting public funding or decision from funding panel | Both (NHS and social care), NHS, Social care | Community |
05 | Awaiting further community or mental health NHS Services not delivered in an acute setting including intermediate care, rehabilitation services, step down service | Both (NHS and social care), NHS, Social care | Community |
06 | Awaiting availability of placement in prison or Immigration Removal Centre | Both (NHS and social care), NHS, Social care | Community |
07 | Awaiting availability of placement in care home without nursing | Both (NHS and social care), NHS, Social care |
Social care/local authority |
08 | Awaiting availability of placement in care home with nursing | Both (NHS and social care), NHS, Social care | Community |
09 | Awaiting commencement of care package in usual or temporary place of residence | Both (NHS and social care), NHS, Social care | Community |
10 | Awaiting provision of community equipment and/or adaptations to own home | Both (NHS and social care), NHS, Social care | Community |
11 | Patient or Family choice | Both (NHS and social care), NHS, Social care | Hospital |
12 | Disputes relating to responsible commissioner for post-discharge care | Both (NHS and social care), NHS, Social care | Community |
13 | Disputes relating to post-discharge care pathway between clinical teams and/or care panels | Both (NHS and social care), NHS, Social care | Community |
14 | Housing - awaiting availability of private rented accommodation | Both (NHS and social care), NHS, Social care | Housing |
15 | Housing - awaiting availability of social rented housing via council housing waiting list | Both (NHS and social care), NHS, Social care | Housing |
16 | Housing - awaiting purchase/sourcing of own home | Both (NHS and social care), NHS, Social care | Housing |
17 | Housing - Patient NOT eligible for funded care or support | Both (NHS and social care), NHS, Social care | Housing |
18 | Housing - Awaiting supported accommodation | Both (NHS and social care), NHS, Social care | Housing |
19 | Housing - Awaiting temporary accommodation from the Local Authority under housing legislation | Both (NHS and social care), NHS, Social care | Housing |
20 | Awaiting availability of residential children's home (non-secure) | Both (NHS and social care), NHS, Social care | Social care/local authority |
21 | Awaiting availability of secure children's home (welfare or non-welfare) | Both (NHS and social care), NHS, Social care | Social care/local authority |
22 | Awaiting availability of placement in Youth Offender Institution | Both (NHS and social care), NHS, Social care | Community |
23 | Child or young person awaiting foster placement | Both (NHS and social care), NHS, Social care | Community |
24 | Awaiting Ministry of Justice agreement to proposed placement | Both (NHS and social care), NHS, Social care | Community |
25 | Awaiting outcome of legal proceedings under relevant Mental Health legislation | Both (NHS and social care), NHS, Social care | Community |
26 | Awaiting Court of Protection proceedings | Both (NHS and social care), NHS, Social care | Community |
27 | Awaiting Deprivation of Liberty Safeguards (DOLS) Application | Both (NHS and social care), NHS, Social care | Community |
28 | Delay due to consideration of specific court judgements | Both (NHS and social care), NHS, Social care | Community |
29 | Awaiting residential special school or college placement | Both (NHS and social care) | Community |
30 | Lack of local education support | Both (NHS and social care), NHS, Social care | Community |
31 | Public safety concern unrelated to clinical treatment need (care team and/or ministry of justice) | Both (NHS and social care), NHS, Social care | Community |
32 | Highly bespoke housing and/or care arrangements not available in the community | Both (NHS and social care), NHS, Social care | Housing |
33 | No lawful support available in the community excluding social care | Both (NHS and social care), NHS | Community |
34 | No social care support including social care funded placement | Both (NHS and social care), Social care | Social care/local authority |
35 | Delays to NHS-led assessments in the community | NHS | Hospital |
36 | Hospital staff shortages | NHS | Hospital |
37 | Delays to non-NHS led assessments in the community | Social care | Community |
98 | Reason not known |
Additional Code Tables
MENTAL HEALTH CLINICALLY READY FOR DISCHARGE PERIOD ATTRIBUTABLE TO INDICATION CODE (AttribToIndic)
The table below lists the valid parent codes that provide an indication to which ORGANISATION the Clinically Ready for Discharge Period is attributable.
Code | Description |
04 | NHS |
05 | Social Care |
06 | Both (NHS and Social Care) |
Last edited: 27 February 2025 5:15 pm