Individual Placement Support Access (IPS) quick guide to submitting data
This guide was published in August 2024 to reflect Version 6.0 of the dataset. Author: Mental Health, NHS Talking Therapies, Learning Disability and Autism Analysis Team, NHS England.
NHS England publishes two access measures for Individual Placement Support (IPS) Access
- MHS116 – Number of referrals that accessed Individual Placement Support (IPS) in the reporting period
- MHS116a – Rate of referrals that accessed Individual Placement Support (IPS) in the reporting period per 100,000 of the population
These are published in the MHSDS monthly publication.
MHSDS data items needed for these measures
The table below lists all MHSDS fields needed by NHS England to compile these measures, alongside the mandatory tables and data items needed to make a submission to the MHSDS. More information can be found in the MHSDS User Guidance and Technical Output Specification.
Data needed for recording IPS Access
IPS referrals and activity will be identified by the Team Type code of D05 (IPS) in the MHS902ServiceTeamDetails table.
Where IPS teams are embedded in other teams (EIP teams or CMHT), referrals and activity will show up for the host team. It is possible your clinical systems team could configure a new team on the clinical system for the IPS team so that activity can be recorded independently of the host team.
If this is not possible or information governance does not permit this, the SNOMED codes outlined below can be used to identify the activity as for an IPS service. We can’t monitor as much of the service with this approach, so recording the IPS service in the MHS902ServiceTeamDetails table is preferred.
IPS referrals with both a Team Type and relevant SNOMED code recorded will only be counted once in the IPS Access and reporting.
Table | Field | Notes |
---|---|---|
MHS001MPI | EthnicCategory | Used for ethnicity breakdowns |
Gender | Used for gender breakdowns if GenderIDCode is not present | |
GenderIDCode | Used for gender breakdowns | |
PersonBirthDate | Used to calculate patient age | |
Postcode | Used in calculating Sub-ICB and deriving Index of Multiple Deprivation (IMD) | |
MHS002GP | GMPReg | This is the organisation code of the GP practice the patient is registered with. It is used to derive the Sub-ICB of the patient for both measures. If you do not know the code, these can be found in the epraccur file on our GP and GP practice related data page. Default codes accepted are: GP Practice Code not applicable - V81998 GP Practice Code not known - V81999 No Registered GP Practice - V81997 |
MHS101Referral | ServiceRequestID | This is used to identify a specific referral |
CareProfTeamLocalID | This used to identify a specific team - this code will be looked-up in the CareProfTeamLocalID field in the MHS902ServiceTeamDetails table to identify the service or team type that the patient was referred to | |
MHS102OtherServiceType | ServiceRequestID | This is used to identify a specific referral. |
OtherCareProfTeamLocalID | This used to identify a specific team - this code will be looked-up in the CareProfTeamLocalID field in the MHS902ServiceTeamDetails table to identify the service or team type that the patient was referred to. | |
MHS201CareContact | AttendStatus | Only included where - 5 - Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT - 6 - Arrived late, after the relevant CARE PROFESSIONAL was ready to see the PATIENT, but was seen |
ConsMechanismMH | Only included where - 01 - Face to face - 02 - Telephone - 04 - Talk type for a person unable to speak - 11 - Video consultation |
|
MHS202CareActivity | Procedure | Only included where SNOMED code recorded as 1082621000000104 - Individual Placement and Support (regime/therapy) 772822000 - Individual Placement and Support (regime/therapy) |
MHS204IndirectActivity | IndActProcedure | Only included where SNOMED code recorded as 1082621000000104 - Individual Placement and Support (regime/therapy) 772822000 - Individual Placement and Support (regime/therapy) |
MHS902ServiceTeamDetails | CareProfTeamLocalID | This is used to link to referrals in MHS101Referral and/or MHS102OtherServiceType |
ServTeamTypeMH | D05 - Individual Placement and Support Service |
Last edited: 7 April 2025 1:01 pm