Dementia or Memory Services data quick guide to submitting data
This guide was updated in May 2024 to reflect Version 6.0 of the Mental Health Services (MHSDS) dataset. Author: Mental Health, NHS Talking Therapies and Learning Disability and Autism Analysis Team, NHS England
Aim
NHS England is working to improve the recording and reporting of dementia and memory services data using the Mental Health Services Data Set (MHSDS).
Memory Services statistics are published both in the Mental Health Services Monthly Statistics and in the annual Mental Health Bulletin publications.
There are also a number of dementia measures published by NHS England on the Future NHS website. You will need an account to login to FutureNHS.
MHSDS data items needed for these measures
This table lists all MHSDS fields and any expected values needed by NHS England to compile official statistics (it does not include the mandatory tables and data items needed to make a submission to the MHSDS).
Table | Field | Notes |
---|---|---|
MHS101Referral | ServDischDate | Used to determine open referrals |
MHS101Referral | CareProfTeamLocalID | Used to link to the memory services team in the MHS902ServiceTeamDetails table |
MHS102OtherServiceType | OtherCareProfTeamLocalID | Used to link to the memory services team in the MHS902ServiceTeamDetails table |
MHS201CareContact | AttendStatus | Attendance: 5 - Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT 6 - Arrived late, after the relevant CARE PROFESSIONAL was ready to see the PATIENT, but was seen |
MHS902ServiceTeamDetails | ServTeamTypeRefToMH | Identifies Memory Services/Clinic/Drop in service: A17 |
This table lists all MHSDS fields and any expected values needed by NHS England to compile the measures presented on Future NHS (it does not include the mandatory tables and data items needed to make a submission to the MHSDS).
Table | Field | Notes |
---|---|---|
MHS008CarePlanType | CarePlanCreatDate | The date that a Care Plan was created for a patient. |
MHS604PrimaryDiagnosis | PrimDiag | This is the primary diagnosis of the patient. A list of codes is available at the end of this guidance. |
MHS605 Secondary Diagnosis | SecDiag | This is any other diagnosis other than the primary diagnosis. |
The Mental Health Bulletin and NHS England analysis includes additional breakdowns by demographics and, as such, the following fields are also required.
Table | Field | Notes |
---|---|---|
MHS001MasterPatientIndex | PersonBirthDate | Used for age breakdowns |
Postcode | Used for Index of Multiple Deprivation (IMD) breakdowns | |
GenderIDCode | Used for gender breakdowns | |
Gender | Used for gender breakdowns if GenderIDCode is not present | |
EthnicCategory | Used for ethnicity breakdowns |
Furthermore, the following two tables need to be submitted in each submission with their respective mandatory and required fields. More information can be found in the MHSDS User Guidance and Technical Output Specification.
Table | Description |
---|---|
MHS000Header | Uniquely identifies each MHSDS submission made by the provider |
MHS002GP | Records details of the GP of every patient |
Diagnosis codes: SNOMED CT codes
SNOMED CT is the preferred coding terminology for MHSDS so please use this where possible. Note that SNOMED CT codes may be subject to change. The latest diagnosis codes are available as part of a SNOMED CT Dementia Diagnoses Reference Set.
SNOMED CT description (Dementia) | SNOMED CT code |
---|---|
Dementia (disorder) | 52448006 |
Senile dementia (disorder) | 15662003 |
Uncomplicated senile dementia (disorder) | 191449005 |
Senile dementia with depressive or paranoid features (disorder) | 191457008 |
Senile dementia with delirium (disorder) | 191461002 |
Presbyophrenic psychosis (disorder) | 231438001 |
Senile and presenile organic psychotic conditions (disorder) | 268612007 |
Senile degeneration of brain (disorder) | 45864009 |
Alzheimer's disease (disorder) | 26929004 |
Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | 416780008 |
Primary degenerative dementia of the Alzheimer type, senile onset (disorder) | 416975007 |
Vascular dementia (disorder) | 429998004 |
Vascular dementia of acute onset (disorder) | 230285003 |
Multi-infarct dementia (disorder) | 56267009 |
Subcortical vascular dementia (disorder) | 230286002 |
Mixed cortical and subcortical vascular dementia (disorder) | 230287006 |
Frontotemporal dementia (disorder) | 230270009 |
Frontotemporal degeneration (disorder) | 230273006 |
Subcortical leukoencephalopathy (disorder) | 90099008 |
Progressive aphasia in Alzheimer's disease (disorder) | 230280008 |
Synonym Binswanger’s disease | 230280008 |
Kuru (disorder) | 86188000 |
Pick’s disease (disorder) | 13092008 |
Dementia due to Pick’s disease (disorder) | 21921000119103 |
Dementia due to Creutzfeldt-Jakob disease (disorder) | 429458009 |
Dementia due to Huntington chorea (disorder) | 442344002 |
Jakob-Creutzfeldt disease (disorder) | 792004 |
Sporadic Creutzfeldt-Jakob disease (disorder) | 713060000 |
Dementia associated with Parkinson's Disease (disorder) | 425390006 |
Non-familial Alzheimer’s disease of early onset (disorder) | 230266001 |
Uncomplicated presenile dementia (disorder) | 191451009 |
Primary degenerative dementia (disorder) | 22381000119105 |
Semantic dementia (disorder) | 230288001 |
Senile dementia with paranoia (disorder) | 191458003 |
Senile dementia with depression (disorder) | 191459006 |
Uncomplicated arteriosclerotic dementia (disorder) | 191463004 |
Arteriosclerotic dementia with delirium (disorder) | 191464005 |
Arteriosclerotic dementia with paranoia (disorder) | 191465006 |
Arteriosclerotic dementia with depression (disorder) | 191466007 |
Cerebral degeneration presenting primarily with dementia (disorder) | 279982005 |
Primary degenerative dementia of the Alzheimer type, presenile onset, uncomplicated (disorder) | 6475002 |
Primary degenerative dementia of the Alzheimer type, senile onset, uncomplicated (disorder) | 66108005 |
SNOMED CT description MCI | SNOMED CT code |
---|---|
Mild cognitive disorder (disorder) | 386805003 |
ICD-10
ICD-10 description (Dementia) | ICD-10 code |
---|---|
Dementia in Alzheimer disease with early onset | F00.0* (G30.0†) |
Dementia in Alzheimer disease with late onset | F00.1* (G30.1†) |
Dementia in Alzheimer disease, atypical or mixed type | F00.2* (G30.8†) |
Dementia in Alzheimer disease, unspecified | F00.9* (G30.9†) |
Vascular dementia of acute onset | F01.0 |
Multi-infarct dementia | F01.1 |
Subcortical vascular dementia | F01.2 |
Mixed cortical and subcortical vascular dementia | F01.3 |
Other vascular dementia | F01.8 |
Vascular dementia, unspecified | F01.9 |
Dementia in Pick disease | F02.0** (G31.0†) |
Dementia in Creutzfeldt-Jakob disease | F02.1** (A81.0†) |
Dementia in Huntington disease | F02.2** (G10†) |
Dementia in Parkinson disease | F02.3** (G20†) |
Dementia in human immunodeficiency virus [HIV] disease | F02.4** (B22.0†) |
Dementia in other diseases classified elsewhere | F02.8*** |
Lewy body (ies) (disease) | F02.8*** (G31.8†) |
Unspecified dementia | F03 |
Delirium superimposed on dementia | F05.1 |
ICD-10 description MCI | ICD-10 CT code |
---|---|
Mild cognitive disorder | F06.7 |
Footnote
* F00.0–F00.9 would each occur together with the listed dagger (†) code indicating the type of Alzheimer disease.
** F02.0–F02.4 would each occur together with the listed dagger (†) code indicating the underlying cause.
*** F02.8 would occur together with a dagger (†) code indicating the underlying cause – example given of Lewy body disease.
Read v2 codes
Read codes v2 description Dementia | Read code v2 |
---|---|
Senile and presenile organic psychotic conditions | E00..% |
[X]Vascular dementia | Eu01.% |
[X]Dementia in other diseases classified elsewhere | Eu02.% |
Other alcoholic dementia | E012.% |
[X]Dementia in Alzheimer's disease | Eu00.% |
Alzheimer's disease | F110.% |
Jakob-Creutzfeldt disease | A411.% |
Drug-induced dementia | E02y1 |
Dementia in conditions EC | E041. |
[X]Delirium superimposed on dementia | Eu041 |
Pick's disease | F111. |
Senile degeneration of brain | F112. |
Lewy body disease | F116. |
Frontotemporal degeneration | F118. |
Binswanger's disease | F21y2 |
Kuru | A410 |
Last edited: 3 March 2025 8:56 am