Restrictive Interventions data quick guide to submitting data
This is a quick guide to help data submitters quickly understand the tables and data items required for Restrictive Interventions statistics and, as such, does not deal with the detail and complexities of Restrictive Interventions policy or reporting. This guide was updated in May-24 to reflect the implementation of Mental Health Services Data Set (MHSDS) v6. Author: Mental Health, NHS Talking Therapies & Learning Disability and Autism Analysis Team, NHS England
Aim
NHS England is working to improve the recording and reporting of restrictive interventions data using the Mental Health Services Data Set (MHSDS).
Restrictive interventions statistics
Restrictive Interventions statistics are published in both the Mental Health Services Monthly Statistics and in the annual Mental Health Bulletin publications.
Restrictive interventions dashboard
View the Restrictive Interventions dashboard
Data Quality Maturity Index (DQMI)
Restrictive Interventions data also forms part of the Data Quality Maturity Index (DQMI) for a provider, albeit as part of the experimental section. More information about the individual fields used can be found within the DQMI dashboard.
Note that with the implementation of MHSDS v6 it is now mandatory to submit an MHS515RestrictiveinterventionType record for each RESTRICTIVE INTERVENTION INCIDENT IDENTIFIER recorded in MHS505RestrictiveInterventInc.
Therefore, any RESTRICTIVE INTERVENTION INCIDENT IDENTIFIER recorded in MHS505RestrictiveInterventInc without a corresponding MHS515RestrictiveinterventionType record in the same submission will be rejected from the dataset.
MHSDS data items needed for these measures
This table lists all MHSDS fields and any expected values needed by NHS England to compile official statistics. It does not include the mandatory tables and data items needed to make a submission to the MHSDS.
Table | Field | Notes |
---|---|---|
MHS501HospProvSpell | StartDateHospProvSpell | The start date of a Hospital Provider Spell. |
DischDateHospProvSpell | The discharge date from a Hospital Provider Spell. | |
MHS502WardStay | StartDateWardStay | The start date of a ward stay. |
EndDateMHTrialLeave | The End Date of a period of Mental Health Trial Leave for a PATIENT. | |
EndTimeWardStay | The end time of a ward stay. | |
SpecialisedMHServiceCode |
The category of the specialised Mental Health Service provided in a SERVICE PROVIDED UNDER AGREEMENT. Code list available below. |
|
MHS505RestrictiveInterventInc | StartDateRestrictiveIntInc | The Start Date of the Restrictive Intervention Incident as reported by the Care Professional. |
StartTimeRestrictiveIntInc | The Start Time of the Restrictive Intervention Incident as reported by the Care Professional. | |
EndDateRestrictiveIntInc | The End Date of the Restrictive Intervention Incident as reported by the Care Professional. | |
EndTimeRestrictiveIntInc | The End Time of the Restrictive Intervention Incident as reported by the Care Professional. | |
MHS515RestrictiveinterventionType | StartDateRestrictiveIntType | The Start Date of the Restrictive Intervention Type as reported by the Care Professional. |
StartTimeRestrictiveIntType | The Start Time of the Restrictive Intervention Type as reported by the Care Professional. | |
RestrictiveIntType |
Type of RESTRICTIVE INTERVENTION used. Code list available below. |
|
EndDateRestrictiveIntType | The End Date of the Restrictive Intervention Type as reported by the Care Professional. | |
EndTimeRestrictiveIntType | The End Time of the Restrictive Intervention Type as reported by the Care Professional. | |
MHS903WardDetails | SiteIDOfWard | The Organisation Site where the patient was treated. |
A large proportion of the analysis includes additional breakdowns by demographics and, as such, the following fields are also required.
Table | Field | Notes |
---|---|---|
MHS001MasterPatientIndex | PersonBirthDate | Used for age breakdowns. |
Postcode | Used for Index of Multiple Deprivation (IMD) breakdowns. | |
GenderIDCode | Used for gender breakdowns. | |
Gender | Used for gender breakdowns if GenderIDCode is not present. | |
EthnicCategory | Used for ethnicity breakdowns. |
Furthermore, the following 3 tables need to be submitted in each submission with their respective mandatory and required fields. More information can be found in the MHSDS User Guidance and Technical Output Specification.
Table | Description |
---|---|
MHS000Header | Uniquely identifies each MHSDS submission made by the provider. |
MHS002GP | Records details of the GP of every patient. |
MHS101Referral | Records details of referrals made for the patient. |
Additional code tables
SpecialisedMHServiceCode
This table lists all valid parent codes for Restrictive Interventions. The codes submitted usually include a suffix, for example NCBPS22E/IP.
Code | Description |
---|---|
NCBPS22E | Adult Eating Disorders |
NCBPS22D | Mental Health Services for the Deaf (Adult) |
NCBPS22B | Tier 4 CYPMHS (Deaf Child) |
NCBPS22P | Perinatal Mental Health Services |
NCBPS22U | Secure and Specialised Mental Health Services (Adult) (High) |
NCBPS22S | Secure and Specialised Mental Health Services (Adult) (Medium and Low) |
NCBPS22C | Tier 4 CYPMHS (Medium Secure) |
NCBPS22F | Severe Obsessive Compulsive Disorder and Body Dysmorphic Disorder (Adult) |
NCBPS22H | Severe Obsessive Compulsive Disorder and Body Dysmorphic Disorder (Child) |
NCBPS23K | Tier 4 CYPMHS (General Adolescent inc. Eating Disorders) |
NCBPS23L | Tier 4 CYPMHS (Low Secure) |
NCBPS23O | Tier 4 CYPMHS (PICU) |
NCBPS23U | Tier 4 CYPMHS (LD) |
NCBPS23V | Tier 4 CYPMHS (ASD) |
NCBPS24C | Tier 4 CYPMHS (Forensic) |
NCBPS24E | Tier 4 CYPMHS (Children's Services) |
NCBPS22T | Tier 4 Personality Disorders |
NCBPS05E | Environmental Controls |
NCBPS05C | Communication Aids |
NCBPS08Y | Neuropsychiatry |
NCBPSYYY | Specialised Mental Health Services Exceptional Packages of Care |
NCBPS22O | Offender Personality Disorder |
NCBPSXXX | None (Specialised Service but no attributable) |
Null | Non-Specialised Service |
other code | Invalid Specialised Service Code Used |
RestrictiveIntType
Code | Description |
---|---|
01 | Physical restraint - Prone |
07 | Physical restraint - Standing |
08 | Physical restraint - Restrictive escort |
09 | Physical restraint - Supine |
10 | Physical restraint - Side |
11 | Physical restraint - Seated |
12 | Physical restraint - Kneeling |
13 | Physical restraint - Other (not listed) |
14 | Chemical restraint - Injection (Rapid Tranquillisation) |
15 | Chemical restraint - Injection (Non Rapid Tranquillisation) |
16 | Chemical restraint - Oral |
17 | Chemical restraint - Other (not listed) |
04 | Mechanical restraint |
05 | Seclusion |
06 | Segregation |
99 | Not Known (Not Recorded) |
Last edited: 27 February 2025 5:12 pm