Publication, Part of Dental Earnings and Expenses Estimates
Dental Earnings and Expenses Estimates 2019/20
England
This section shows average gross earnings, total expenses, and taxable income estimates by dental type and contract type for dentists in England. The expenses to earnings ratio (EER) is also shown as a percentage for ease of understanding.
Comparisons to other publications
When making comparisons across dental publications it is important to note the differences in the dental populations used in these reports:
Table 1.1: Differences in England dental populations between NHS Digital publications
Areas of Difference | Dental Earning and Expenses Estimates, 2019/20 - England section | Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20 - England section | NHS Dental Statistics for England, 2019/20 |
Countries covered | England | England | England |
Dentists working for only part of the year | Excluded | Excluded | Included |
Dentists with no self-employment income | Excluded | Included | Included |
Dentists with TDS contracts only | Excluded | Excluded | Included |
Sources of income
When considering the results, it is important to keep some of the key differences between sources of income in the NHS and private dental systems in mind. These include that:
- NHS earnings in 2019/20 originated from a contract between the dental provider and the NHS England and NHS Improvement (Region). Private earnings are determined by the amount of demand from individual patients who chose to receive private dental care, which may be in addition to the receipt of NHS care.
- 1/12th of the NHS contract value is paid to the Provider each month to deliver the contracted/pre-agreed NHS dental services. Private patients will either pay per visit or contribute to an insurance/capitation scheme which will pay/contribute on their behalf, which means that the level of private income may not be consistent from one month to another.
At the end of the financial year the amount of activity performed by an NHS provider is compared to their contract. If the contractor did not deliver the agreed number of units of activity some earnings can be clawed back by the NHS England and NHS Improvement (Region) from the Provider, who may then claw back from their dental performers.
As part of the HMRC validation rules, dentists with non-dental income are excluded from the analysis.
This report considers only those primary care dentists who are self-employed and who have completed some NHS work in the financial year. The results shown cannot be used to make inferences about the size of the dental market; either in terms of total NHS spend on dentistry or the size of private revenues.
Main findings
Table 1.2: Providing-Performer dentists – average earnings and expenses, by contract type, England, 2018/19 and 2019/20
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change2 | Expenses to Earnings Ratio |
GDS | 2018/19 | 3,600 | £371,700 | £265,500 | £106,200 | 71.4% | |
2019/20 | 3,550 | £378,000 | £270,500 | £107,500 | NOT SIG | 71.6% | |
change | -50 | +1.7% | +1.9% | +1.2% | +0.2 Percentage Points | ||
PDS | 2018/19 | 300 | £488,900 | £304,900 | £184,000 | 62.4% | |
2019/20¹ | 200 | £475,000 | £283,800 | £191,200 | NOT SIG | 59.7% | |
change | -100 | -2.8% | -6.9% | +3.9% | -2.7 Percentage Points | ||
Mixed GDS/PDS | 2018/19¹ | 150 | £444,500 | £309,800 | £134,600 | 69.7% | |
2019/20¹ | 200 | £440,100 | £319,700 | £120,300 | NOT SIG | 72.7% | |
change | +50 | -1% | +3.2% | -10.6% | +3 Percentage Points | ||
All | 2018/19 | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
2019/20 | 3,950 | £386,300 | £273,700 | £112,600 | NOT SIG | 70.8% | |
change | -150 | +0.7% | +1.2% | -0.4% | +0.3 Percentage Points | ||
Source: NHS Digital |
Notes:
1. Small sample (<125)
2. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'.
Statistical Significance Explained
Year-on-year differences between taxable income estimates have been tested for statistical significance at a 95 per cent confidence level. An increase or decrease in estimates that is statistically significant is likely to be a genuine change, rather than resulting from chance, and means that users can have greater confidence that any apparent differences are applicable to the entire population in question.
Statistical significance in this report relates only to the fact of an increase or decrease in average income before tax and does not consider the size of the change; in some cases, apparently large changes may not be statistically significant and vice versa.
Average gross earnings and total expenses have not been tested, as standard errors were not available. Throughout the rest of the report, results and comparisons have not been tested for statistical significance unless otherwise stated.
Table 1.3: Associate dentists – average earnings and expenses, by contract type, England, 2018/19 and 2019/20
Mean | |||||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
GDS | 2018/19 | 14,850 | £87,900 | £31,300 | £56,600 | 35.6% | |
2019/20 | 15,050 | £86,600 | £29,600 | £56,900 | NOT SIG | 34.2% | |
Change | +200 | -1.5% | -5.3% | +0.7% | -1.4 Percentage Points | ||
PDS | 2018/19 | 700 | £117,300 | £37,800 | £79,500 | 32.2% | |
2019/20 | 650 | £114,800 | £32,300 | £82,600 | NOT SIG | 28.1% | |
Change | -50 | -2.1% | -14.6% | +3.8% | -4.1 Percentage Points | ||
Mixed GDS/PDS | 2018/19 | 1,050 | £86,900 | £28,600 | £58,300 | 32.9% | |
2019/20 | 1,100 | £84,800 | £24,400 | £60,400 | NOT SIG | 28.8% | |
Change | +50 | -2.5% | -14.8% | +3.5% | -4.1 Percentage Points | ||
All | 2018/19 | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
2019/20 | 16,750 | £87,500 | £29,400 | £58,100 | NOT SIG | 33.6% | |
Change | +150 | -1.6% | -6.4% | +0.9% | -1.7 Percentage Points | ||
Source: NHS Digital |
Note: 1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'
Table 1.4: All self-employed primary care dentists – average earnings and expenses, by contract type, England, 2018/19 and 2019/20
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
GDS | 2018/19 | 18,450 | £143,300 | £77,100 | £66,200 | 53.8% | |
2019/20 | 18,600 | £142,300 | £75,700 | £66,600 | NOT SIG | 53.2% | |
Change | +150 | -0.7% | -1.8% | +0.5% | -0.6 Percentage Points | ||
PDS | 2018/19 | 1,000 | £232,100 | £120,300 | £111,800 | 51.8% | |
2019/20 | 850 | £205,100 | £95,300 | £109,800 | NOT SIG | 46.5% | |
Change | -150 | -11.6% | -20.8% | -1.8% | -5.3 Percentage Points | ||
Mixed GDS/PDS | 2018/19 | 1,250 | £136,000 | £67,200 | £68,800 | 49.4% | |
2019/20 | 1,300 | £139,400 | £69,800 | £69,600 | NOT SIG | 50.1% | |
Change | +50 | +2.5% | +3.8% | +1.2% | +0.7 Percentage Points | ||
All | 2018/19 | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
2019/20 | 20,750 | £144,700 | £76,100 | £68,600 | NOT SIG | 52.6% | |
Change | +100 | -1.6% | -3% | +0% | -0.8 Percentage Points | ||
Source: NHS Digital |
Notes:
1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'
2 .Changes in the distribution of the population across dental and/or contract type will inevitably have some effect on the estimates for gross earnings, total expenses, taxable income, and EER
Cash and real term figures
Please refer to the accompanying Power BI visualisation for a time series of taxable income and total expenses for Providing-Performer and Associate dentists in England, for 2017/18 to 2019/20, in both cash and real terms.
Report population changes
Last year a new methodology was implemented for determining dental type, which resulted in the reclassification of some dentists from Associate to Providing-Performer. Following a revision in methodology the earnings, expenses and report population were also recalculated for 2017/18. Using the new methodology, Providing-Performer dentists now account for approximately 19.0 per cent of the workforce in England compared to 19.9 per cent in 2018/19.
It is important to note that this chart represents the changing report population that is used in the annual earnings and expenses estimates series of reports and does not represent the actual dental population. See the Introduction for further explanatory notes.
Gender
Table 2.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and gender, England, 2019/20
Mean | ||||||
Dental Type |
Gender | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | Male | 2,850 | £406,900 | £287,700 | £119,300 | 70.7% |
Female | 1,150 | £335,100 | £238,900 | £96,100 | 71.3% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Associate | Male | 7,000 | £108,700 | £39,600 | £69,100 | 36.5% |
Female | 9,800 | £72,400 | £22,100 | £50,300 | 30.5% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
All Dentists | Male | 9,800 | £194,500 | £111,000 | £83,500 | 57.1% |
Female | 10,900 | £99,900 | £44,800 | £55,100 | 44.8% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Notes:
1. The results show that regardless of dental type classification, on average in 2019/20, male dentists had higher gross earnings, total expenses and taxable income than their female counterparts
2. This report includes both full-time and part-time dental earnings and expenses, and given that on average male dentists tend to work longer weekly hours compared to their female counterparts (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20), this could be a contributory factor to the differences observed in earnings and expenses by gender.
Age
For the purposes of this report, dentists’ ages were calculated as at 30 September 2019 – the mid-point of the 2019/20 financial year.
Table 3.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and age, England, 2019/20
Mean | ||||||
Dental Type |
Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <35 | 400 | £299,900 | £208,600 | £91,400 | 69.5% |
≥35<45 | 1,050 | £395,000 | £284,300 | £110,700 | 72.0% | |
≥45<55 | 1,350 | £441,500 | £314,600 | £126,900 | 71.3% | |
≥55 | 1,200 | £345,000 | £239,800 | £105,200 | 69.5% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Associate | <35 | 7,600 | £74,500 | £20,600 | £53,900 | 27.6% |
≥35<45 | 4,700 | £90,200 | £31,800 | £58,400 | 35.3% | |
≥45<55 | 2,700 | £107,700 | £41,200 | £66,600 | 38.2% | |
≥55 | 1,750 | £106,100 | £43,200 | £62,900 | 40.7% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
All Dentists | <35 | 8,000 | £85,500 | £29,800 | £55,800 | 34.8% |
≥35<45 | 5,750 | £145,400 | £77,600 | £67,900 | 53.3% | |
≥45<55 | 4,050 | £218,500 | £131,900 | £86,600 | 60.4% | |
≥55 | 2,950 | £203,400 | £123,300 | £80,100 | 60.6% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Notes:
1. Small sample (<125)
2. Further explanatory notes can be found in the Terms, definitions and report content Chapter of this report
Age and Gender
Table 4.1: Self-employed primary care Providing-Performer dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2019/20
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 250 | £349,100 | £245,600 | £103,500 | 70.4% |
≥35<45 | 650 | £433,400 | £313,000 | £120,400 | 72.2% | |
≥45<55 | 900 | £466,000 | £330,100 | £135,900 | 70.8% | |
≥55 | 1,000 | £349,200 | £242,100 | £107,100 | 69.3% | |
All | 2,850 | £406,900 | £287,700 | £119,300 | 70.7% | |
Female | <35¹ | 150 | £221,000 | £149,000 | £71,900 | 67.5% |
≥35<45 | 400 | £326,500 | £233,000 | £93,500 | 71.4% | |
≥45<55 | 400 | £388,500 | £281,100 | £107,400 | 72.4% | |
≥55¹ | 200 | £323,700 | £228,300 | £95,400 | 70.5% | |
All | 1,150 | £335,100 | £238,900 | £96,100 | 71.3% | |
All | <35 | 400 | £299,900 | £208,600 | £91,400 | 69.5% |
≥35<45 | 1,050 | £395,000 | £284,300 | £110,700 | 72.0% | |
≥45<55 | 1,350 | £441,500 | £314,600 | £126,900 | 71.3% | |
≥55 | 1,200 | £345,000 | £239,800 | £105,200 | 69.5% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Source: NHS Digital |
Notes:
1. Small sample (<125)
2. Male dentists earned more than their female counterparts in every age band; this will be due to a number of factors including variation in the number of weekly hours worked and the fact that a higher proportion of men are Providing-Performer dentists whilst a higher proportion of female dentists are Associates
Table 4.2 Self-employed primary care Associate dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2019/20
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 2,950 | £91,600 | £26,800 | £64,800 | 29.2% |
≥35<45 | 1,700 | £119,300 | £46,500 | £72,800 | 39.0% | |
≥45<55 | 1,200 | £127,300 | £51,700 | £75,600 | 40.6% | |
≥55 | 1,150 | £116,700 | £49,400 | £67,300 | 42.3% | |
All | 7,000 | £108,700 | £39,600 | £69,100 | 36.5% | |
Female | <35 | 4,700 | £63,800 | £16,700 | £47,100 | 26.2% |
≥35<45 | 3,000 | £73,600 | £23,400 | £50,100 | 31.9% | |
≥45<55 | 1,500 | £91,800 | £32,600 | £59,200 | 35.5% | |
≥55 | 600 | £86,300 | £31,600 | £54,700 | 36.6% | |
All | 9,800 | £72,400 | £22,100 | £50,300 | 30.5% | |
All | <35 | 7,600 | £74,500 | £20,600 | £53,900 | 27.6% |
≥35<45 | 4,700 | £90,200 | £31,800 | £58,400 | 35.3% | |
≥45<55 | 2,700 | £107,700 | £41,200 | £66,600 | 38.2% | |
≥55 | 1,750 | £106,100 | £43,200 | £62,900 | 40.7% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
Source: NHS Digital |
Note: Female Associate dentists consistently have a lower expenses to earnings ratio (EER) when compared to their male counterparts, with female dentists under 35 years having an EER of 26.2% compared to an EER of 29.2% for male dentists under 35
Table 4.3: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2019/20
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 3,150 | £111,200 | £43,400 | £67,800 | 39.1% |
≥35<45 | 2,400 | £207,500 | £121,400 | £86,200 | 58.5% | |
≥45<55 | 2,150 | £273,100 | £171,600 | £101,600 | 62.8% | |
≥55 | 2,150 | £225,600 | £139,600 | £85,900 | 61.9% | |
All | 9,800 | £194,500 | £111,000 | £83,500 | 57.1% | |
Female | <35 | 4,850 | £68,700 | £20,800 | £47,900 | 30.3% |
≥35<45 | 3,400 | £101,700 | £46,700 | £55,000 | 45.9% | |
≥45<55 | 1,900 | £157,500 | £87,600 | £69,900 | 55.6% | |
≥55 | 800 | £144,000 | £79,400 | £64,600 | 55.1% | |
All | 10,900 | £99,900 | £44,800 | £55,100 | 44.8% | |
All | <35 | 8,000 | £85,500 | £29,800 | £55,800 | 34.8% |
≥35<45 | 5,750 | £145,400 | £77,600 | £67,900 | 53.3% | |
≥45<55 | 4,050 | £218,500 | £131,900 | £86,600 | 60.4% | |
≥55 | 2,950 | £203,400 | £123,300 | £80,100 | 60.6% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Working Patterns
Dental Working Patterns Survey findings: earnings and expenses estimates for dentists by weekly hours devoted to dentistry
Table 5.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and weekly working hours, England, 2019/20
Mean | ||||||
Dental Type |
Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <30¹ | 150 | £284,700 | £197,200 | £87,400 | 69.3% |
≥30<35¹ | 100 | £384,900 | £277,500 | £107,400 | 72.1% | |
≥35<40¹ | 150 | £354,600 | £247,100 | £107,500 | 69.7% | |
≥40<45¹ | 250 | £364,100 | £244,600 | £119,500 | 67.2% | |
≥45 | 400 | £461,200 | £330,600 | £130,500 | 71.7% | |
All Responders | 1,100 | £391,000 | £274,700 | £116,400 | 70.2% | |
No Survey | 2,900 | £384,500 | £273,300 | £111,200 | 71.1% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Associate | <20 | 300 | £53,800 | £18,500 | £35,300 | 34.3% |
≥20<25 | 350 | £60,600 | £18,800 | £41,800 | 31.0% | |
≥25<30 | 300 | £82,400 | £28,600 | £53,800 | 34.7% | |
≥30<35 | 550 | £89,100 | £30,000 | £59,100 | 33.7% | |
≥35<40 | 650 | £91,500 | £27,000 | £64,500 | 29.5% | |
≥40<45 | 600 | £99,900 | £30,900 | £69,000 | 30.9% | |
≥45 | 400 | £114,000 | £46,400 | £67,600 | 40.7% | |
All Responders | 3,150 | £87,700 | £29,200 | £58,500 | 33.3% | |
No Survey | 13,650 | £87,500 | £29,400 | £58,100 | 33.6% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
All Dentists | <20 | 300 | £74,300 | £35,400 | £38,900 | 47.7% |
≥20<25 | 400 | £88,600 | £40,100 | £48,500 | 45.3% | |
≥25<30 | 350 | £117,500 | £57,700 | £59,800 | 49.1% | |
≥30<35 | 650 | £140,200 | £72,800 | £67,400 | 51.9% | |
≥35<40 | 800 | £146,400 | £72,900 | £73,500 | 49.8% | |
≥40<45 | 850 | £178,100 | £94,200 | £83,900 | 52.9% | |
≥45 | 800 | £287,600 | £188,500 | £99,100 | 65.6% | |
All Responders | 4,200 | £165,500 | £92,100 | £73,400 | 55.7% | |
No Survey | 16,550 | £139,400 | £72,100 | £67,300 | 51.7% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Note: Some survey respondents may have also included time spent in employed, as opposed to only self-employed, dental work (such as time spent working in dental schools) and as a result, the measure of weekly working hours is not restricted to self-employed work within a dental practice
Dental Working Patterns Survey findings: earnings and expenses estimates by gender and weekly hours devoted to dentistry
Table 5.2: Self-employed primary care Providing-Performer dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2019/20
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <30¹ | 100 | £312,600 | £214,800 | £97,800 | 68.7% |
≥30<35¹ | 50 | £346,800 | £240,900 | £105,900 | 69.5% | |
≥35<40¹ | 150 | £346,300 | £238,500 | £107,800 | 68.9% | |
≥40<45¹ | 200 | £373,300 | £251,400 | £121,900 | 67.3% | |
≥45 | 300 | £460,500 | £328,500 | £132,000 | 71.3% | |
All responders | 800 | £394,200 | £274,800 | £119,500 | 69.7% | |
Female | <30¹ | 50 | £238,000 | £167,900 | £70,100 | 70.6% |
≥30<35¹ | 50 | £445,000 | £335,300 | £109,600 | 75.4% | |
≥35<40¹ | 50 | £381,400 | £274,900 | £106,500 | 72.1% | |
≥40<45¹ | 50 | £337,500 | £225,000 | £112,500 | 66.7% | |
≥45¹ | 100 | £463,400 | £337,500 | £125,900 | 72.8% | |
All responders | 300 | £382,700 | £274,500 | £108,200 | 71.7% | |
All responders | 1,100 | £391,000 | £274,700 | £116,400 | 70.2% | |
No Survey | 2,900 | £384,500 | £273,300 | £111,200 | 71.1% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Source: NHS Digital |
Notes:
1. Small sample size (<125) mean that values are subject to more uncertainty, as extreme values can have noticeable effects on the averages
2. Further explanatory notes can be found in the Terms, definitions and report content chapter of this report
Table 5.3: Self-employed primary care Associate dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2019/20
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <20¹ | 100 | £61,500 | £22,900 | £38,600 | 37.2% |
≥20<25¹ | 50 | £80,200 | £33,400 | £46,800 | 41.6% | |
≥25<30¹ | 50 | £98,900 | £38,100 | £60,700 | 38.6% | |
≥30<35 | 200 | £106,800 | £38,100 | £68,600 | 35.7% | |
≥35<40 | 300 | £100,700 | £30,100 | £70,600 | 29.9% | |
≥40<45 | 300 | £111,300 | £34,400 | £76,900 | 30.9% | |
≥45 | 250 | £127,800 | £55,000 | £72,800 | 43.0% | |
All responders | 1,300 | £105,600 | £37,300 | £68,300 | 35.3% | |
Female | <20 | 200 | £50,300 | £16,500 | £33,900 | 32.8% |
≥20<25 | 300 | £56,000 | £15,400 | £40,700 | 27.4% | |
≥25<30 | 200 | £76,600 | £25,300 | £51,300 | 33.0% | |
≥30<35 | 350 | £78,900 | £25,300 | £53,600 | 32.1% | |
≥35<40 | 350 | £83,100 | £24,200 | £58,900 | 29.1% | |
≥40<45 | 300 | £87,100 | £26,900 | £60,100 | 30.9% | |
≥45¹ | 150 | £92,100 | £32,900 | £59,300 | 35.7% | |
All responders | 1,850 | £75,100 | £23,500 | £51,600 | 31.2% | |
All responders | 3,150 | £87,700 | £29,200 | £58,500 | 33.3% | |
No Survey | 13,650 | £87,500 | £29,400 | £58,100 | 33.6% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
Source: NHS Digital |
Table 5.4: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2019/20
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <20¹ | 100 | £103,000 | £56,500 | £46,500 | 54.9% |
≥20<25¹ | 100 | £173,700 | £103,400 | £70,300 | 59.5% | |
≥25<30¹ | 100 | £155,000 | £85,000 | £70,000 | 54.8% | |
≥30<35 | 250 | £169,300 | £90,900 | £78,300 | 53.7% | |
≥35<40 | 450 | £173,800 | £92,100 | £81,700 | 53.0% | |
≥40<45 | 500 | £208,700 | £115,100 | £93,600 | 55.1% | |
≥45 | 550 | £312,500 | £206,900 | £105,700 | 66.2% | |
All responders | 2,100 | £214,000 | £126,500 | £87,500 | 59.1% | |
Female | <20 | 200 | £58,400 | £23,700 | £34,700 | 40.6% |
≥20<25 | 300 | £60,500 | £19,200 | £41,200 | 31.8% | |
≥25<30 | 250 | £101,800 | £46,200 | £55,600 | 45.4% | |
≥30<35 | 400 | £120,300 | £60,400 | £59,900 | 50.2% | |
≥35<40 | 400 | £114,900 | £50,900 | £64,000 | 44.3% | |
≥40<45 | 350 | £133,800 | £63,900 | £69,900 | 47.8% | |
≥45 | 250 | £232,400 | £147,900 | £84,400 | 63.7% | |
All responders | 2,100 | £117,900 | £58,400 | £59,500 | 49.5% | |
All responders | 4,200 | £165,500 | £92,100 | £73,400 | 55.7% | |
No Survey | 16,550 | £139,400 | £72,100 | £67,300 | 51.7% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Notes:
1. Small sample (<125)
2. Further explanatory notes can be found in the Terms, definitions and report content chapter of this report
Percentage of Time Spent on NHS dentistry
Dental Working Patterns Survey findings: earnings and expenses estimates by percentage of time spent on NHS dentistry
Table 6.1: All self-employed primary care dentists – average earnings and expenses from NHS and private dentistry, by percentage of time spent on NHS dentistry and dental type, England, 2019/20
Mean | ||||||
Dental Type |
Percentage of Dental Time Spent on NHS Dentistry¹ | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | >0≤25%² | 200 | £370,300 | £259,900 | £110,400 | 70.2% |
>25<75%² | 250 | £384,300 | £274,500 | £109,800 | 71.4% | |
≥75% | 600 | £401,400 | £280,100 | £121,200 | 69.8% | |
All responders | 1,100 | £391,000 | £274,700 | £116,400 | 70.2% | |
No survey | 2,900 | £384,500 | £273,300 | £111,200 | 71.1% | |
All | 3,950 | £386,300 | £273,700 | £112,600 | 70.8% | |
Associate | >0≤25% | 300 | £112,200 | £41,700 | £70,500 | 37.1% |
>25<75% | 550 | £101,300 | £38,100 | £63,300 | 37.6% | |
≥75% | 2,250 | £80,900 | £25,200 | £55,700 | 31.2% | |
All responders | 3,150 | £87,700 | £29,200 | £58,500 | 33.3% | |
No survey | 13,650 | £87,500 | £29,400 | £58,100 | 33.6% | |
All | 16,750 | £87,500 | £29,400 | £58,100 | 33.6% | |
All Dentists | >0≤25% | 550 | £218,900 | £132,000 | £87,000 | 60.3% |
>25<75% | 800 | £186,900 | £109,600 | £77,300 | 58.6% | |
≥75% | 2,850 | £149,300 | £79,600 | £69,700 | 53.3% | |
All responders | 4,200 | £165,500 | £92,100 | £73,400 | 55.7% | |
No survey | 16,550 | £139,400 | £72,100 | £67,300 | 51.7% | |
All | 20,750 | £144,700 | £76,100 | £68,600 | 52.6% | |
Source: NHS Digital |
Notes:
1. Results are based on responses from The Dental Working Patterns Survey. This survey was only sent to dentists who carried out some NHS work in 2018/19 or 2019/20; therefore, percentage of time spent on NHS dentistry cannot equal zero
2. Small sample (<125)
3. Further explanatory notes can be found in the Terms, definitions and report content chapter of this report
4. For Associate dentists, average taxable income decreased as the percentage of their time spent on NHS dentistry increased. A potential explanation for these findings could be that Associate dentists may retain a higher percentage of the fees generated by performing private dentistry than they do for NHS dentistry as the Providing-Performer dentists might take a lower proportion of the private fees
Detailed Expenses Breakdown
Table 7.1: Self-employed Providing-Performer dentists - detailed expenses breakdown by contract type, age, gender and activity demographics, England, 2019/20
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
||
All (per cent of total expenses) | £273,700 | £21,300 | £22,300 | £85,700 | £2,000 | £5,500 | £130,600 | £6,400 | |
(100%) | (7.8%) | (8.1%) | (31.3%) | (0.7%) | (2%) | (47.7%) | (2.3%) | ||
Contract Type | |||||||||
GDS | £270,500 | £20,000 | £22,200 | £83,500 | £1,900 | £5,500 | £131,000 | £6,400 | |
(100%) | (7.4%) | (8.2%) | (30.9%) | (0.7%) | (2%) | (48.4%) | (2.4%) | ||
PDS² | £283,800 | £37,400 | £23,500 | £102,200 | £2,500 | £4,500 | £106,900 | £6,800 | |
(100%) | (13.2%) | (8.3%) | (36%) | (0.9%) | (1.6%) | (37.7%) | (2.4%) | ||
Mixed GDS/PDS² | £319,700 | £26,300 | £22,300 | £107,000 | £2,900 | £6,000 | £148,100 | £7,200 | |
(100%) | (8.2%) | (7%) | (33.5%) | (0.9%) | (1.9%) | (46.3%) | (2.3%) | ||
Gender | |||||||||
Male | £287,700 | £21,700 | £23,200 | £91,400 | £2,100 | £5,400 | £137,000 | £6,700 | |
(100%) | (7.6%) | (8.1%) | (31.8%) | (0.7%) | (1.9%) | (47.6%) | (2.3%) | ||
Female | £238,900 | £20,100 | £19,900 | £71,300 | £1,700 | £5,600 | £114,600 | £5,800 | |
(100%) | (8.4%) | (8.3%) | (29.9%) | (0.7%) | (2.3%) | (47.9%) | (2.4%) | ||
Age | |||||||||
<35 | £208,600 | £13,700 | £14,800 | £56,500 | £1,800 | £7,800 | £105,900 | £7,900 | |
(100%) | (6.6%) | (7.1%) | (27.1%) | (0.9%) | (3.8%) | (50.8%) | (3.8%) | ||
≥35<45 | £284,300 | £21,700 | £21,300 | £84,200 | £2,300 | £8,700 | £138,600 | £7,600 | |
(100%) | (7.6%) | (7.5%) | (29.6%) | (0.8%) | (3%) | (48.8%) | (2.7%) | ||
≥45<55 | £314,600 | £23,200 | £26,400 | £99,800 | £2,000 | £4,700 | £151,400 | £7,100 | |
(100%) | (7.4%) | (8.4%) | (31.7%) | (0.6%) | (1.5%) | (48.1%) | (2.2%) | ||
