Publication, Part of Dental Earnings and Expenses Estimates
Dental Earnings and Expenses Estimates, 2020/21
Wales
Covid-19
Arrangements in place April to June 2020
On 26 March 2020 the Chief Dental Officer for Wales wrote out to all practices detailing plans for business continuity and financial support for dental practices providing NHS services. Dental practices were funded at a level of 80% of their current NHS annual contract value.
Arrangements in place from July 2020
On 22 May 2020 the Chief Dental Officer for Wales wrote out to all practices describing expectations and financial support for dental practices providing NHS services. Dental practices were funded at a level of 90% of their current NHS annual contract value. (https://www.bda.org/advice/Coronavirus/Documents/Wales%20CDO%20Letter%20Restoration%20of%20dental%20services%20220520.pdf).
These arrangements were in place for the remainder of 2020/21.
https://bda.org/advice/Coronavirus/Documents/wales-letter-cdo-updated-sops-171220.pdf
Main Findings
This section shows average gross earnings, total expenses, and taxable income estimates by dental type and contract type for dentists in Wales. The expenses to earnings ratio (EER) is also shown as a percentage for ease of understanding. The Dental Working Patterns Survey was not carried out in 2020/21 due to the impact on working hours during the COVID-19 pandemic. Additional analyses based on data usually collected by the survey such as weekly working hours, percentage of time spent on NHS dentistry and business arrangement are therefore not available for the 2020/21 report.
Table 6.1: All self-employed primary care dentists – average earnings and expenses, by dental type, Wales, 2019/20 and 2020/21
Mean | |||||||
Dental Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
Providing-Performer | 2019/20 | 200 | £322,500 | £223,600 | £98,900 | 69.3% | |
2020/21 | 200 | £285,800 | £185,700 | £100,200 | NOT SIG | 65.0% | |
Change | 0 | -11.4% | -17.0% | +1.3% | -4.3 Percentage Points | ||
Associate | 2019/20 | 950 | £110,000 | £48,100 | £61,900 | 53.7% | |
2020/21 | 900 | £95,600 | £35,500 | £60,100 | NOT SIG | 37.1% | |
Change | -50 | -13.1% | -26.1% | -2.9% | -6.6 Percentage Points | ||
All Dentists | 2019/20 | 1,150 | £149,100 | £80,400 | £68,700 | 53.9% | |
2020/21 | 1,100 | £129,700 | £62,400 | £67,300 | NOT SIG | 48.1% | |
Change | -50 | -13.0% | -22.3% | -2.1% | -5.8 Percentage Points | ||
Source: NHS Digital |
Notes:
1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'
2. Due to a relatively small sample size in Wales, results are no longer broken down by contract type.
3. Changes in the distribution of the population across dental and/or contract type will inevitably have some effect upon the estimates for gross earnings, total expenses, taxable income and earning to expenses ratio (EER).
Sources of income
When considering the results, it is important to keep some of the key differences between sources of income in the NHS and private dental systems in mind. These include that:
- NHS earnings in 2020/21 originated from a contract between the dental provider and the Local Health Board. Private earnings are determined by the amount of demand from individual patients who chose to receive private dental care, which may be in addition to the receipt of NHS care.
- 1/12th of the NHS contract value is paid to the Provider each month to deliver the contracted/pre-agreed NHS dental services. Private patients will either pay per visit or contribute to an insurance/capitation scheme which will pay/contribute on their behalf, which means that the level of private income may not be consistent from one month to another.
At the end of the financial year the amount of activity performed by an NHS provider is compared to their contract. If the contractor did not deliver the agreed number of units of activity some earnings can be clawed back by the Local Health Board from the Provider, who may then claw back from their dental performers.
As part of the HMRC validation rules, dentists with non-dental income are excluded from the analysis.
This report considers only those primary care dentists who are self-employed and who have completed some NHS work in the financial year. The results shown cannot be used to make inferences about the size of the dental market; either in terms of total NHS spend on dentistry or the size of private revenues.
Statistical Significance Explained
Year-on-year differences between income before tax estimates have been tested for statistical significance at a 95 per cent confidence level. An increase or decrease in estimates that is statistically significant is likely to be a genuine change, rather than resulting from chance, and means that users can have greater confidence that any apparent differences are applicable to the entire population in question.
Statistical significance in this report relates only to the fact of an increase or decrease in average income before tax and does not consider the size of the change; in some cases, apparently large changes may not be statistically significant and vice versa.
Average gross earnings, total expenses and median income before tax figures have not been tested, as standard errors were not available. Throughout the rest of the report, results and comparisons have not been tested for statistical significance unless otherwise stated.
Cash and real term figures
Please refer to the accompanying Power BI visualisation for a time series of taxable Income and total expenses for Providing-Performer and Associate dentists in Wales, for 2017/18 to 2020/21, in both cash and real terms.
Report Population
The trends shown in Figure 6.2 are similar to those shown for dentists in England. A new methodology for determining dental type was introduced for 2018/19, which resulted in the reclassification of some dentists from Associate to Providing-Performer. Following a revision in methodology the earnings, expenses and report population have also been recalculated for 2017/18.
It is important to note that figure represents the changing report population that is used in the annual earnings and expenses estimates reports and does not represent the actual dental population. See Introduction for further explanatory notes.
Gender
Earnings and Expenses Estimates by Gender
Although sample sizes allow results to be presented for Providing-Performer, Associate, and all self-employed GDS dentists, it is important to note that the small sample sizes of each subgroup mean that the values are subject to more uncertainty, as extreme values can have noticeable effects on the averages.
The results show that:
- regardless of dental type classification, on average in 2020/21, male dentists had higher gross earnings, total expenses and taxable income than their female counterparts
- for all male self-employed primary care dentists, average taxable income was £78,300 compared to £57,500 for all female self-employed primary care dentists, which could be partly explained by the higher proportion of male dentists being Providing-Performers
It is important to note that this report includes both full-time and part-time dental earnings and expenses, which – given that previous reports have shown that on average male dentists tend to work longer weekly hours compared to their female counterparts (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20) – could be a contributory factor to the differences observed in earnings and expenses by gender.
Table 7.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and gender, Wales, 2020/21
Mean | ||||||
Dental Type |
Gender | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | Male | 150 | £299,400 | £197,500 | £101,800 | 66.0% |
Female | 50 | £249,400 | £153,600 | £95,700 | 61.6% | |
All | 200 | £285,800 | £185,700 | £100,200 | 65.0% | |
Associate | Male | 350 | £117,500 | £48,200 | £69,300 | 41.1% |
Female | 500 | £80,000 | £26,400 | £53,600 | 33.0% | |
All | 900 | £95,600 | £35,500 | £60,100 | 37.1% | |
All Dentists | Male | 500 | £167,700 | £89,400 | £78,300 | 53.3% |
Female | 550 | £95,600 | £38,100 | £57,500 | 39.9% | |
All | 1,100 | £129,700 | £62,400 | £67,300 | 48.1% | |
Source: NHS Digital |
Age
Earnings and Expenses Estimates by Age
For the purposes of this report, dentists’ ages were calculated as at 30 September 2020 – the mid-point of the 2020/21 financial year.
Table 8.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and age, Wales, 2020/21
Mean | ||||||
Dental Type |
Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <35 | 50 | £150,700 | £83,400 | £67,300 | 55.3% |
≥35<45 | 50 | £371,900 | £242,100 | £129,800 | 65.1% | |
≥45 | 150 | £280,400 | £184,100 | £96,300 | 65.7% | |
All² | 200 | £285,800 | £185,700 | £100,200 | 65.0% | |
Associate | <35 | 400 | £85,700 | £27,900 | £57,900 | 32.5% |
≥35<45 | 250 | £102,800 | £40,500 | £62,300 | 39.4% | |
≥45 | 250 | £105,400 | £43,600 | £61,800 | 41.4% | |
All | 900 | £95,600 | £35,500 | £60,100 | 37.1% | |
All Dentists | <35 | 450 | £88,800 | £30,400 | £58,300 | 34.3% |
≥35<45 | 300 | £141,000 | £69,200 | £71,900 | 49.0% | |
≥45 | 400 | £168,100 | £93,900 | £74,100 | 55.9% | |
All | 1,100 | £129,700 | £62,400 | £67,300 | 48.1% | |
Source: NHS Digital |
Detailed Expenses Breakdown
Table 9.1: Self-employed Providing-Performer dentists - detailed expenses breakdown by contract type, age and gender, Wales, 2020/21
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £185,700 | £15,600 | £14,900 | £68,600 | £1,000 | £4,400 | £74,300 | £6,800 |
(100%) | (8.4%) | (8.0%) | (37.0%) | (0.6%) | (2.4%) | (40.0%) | (3.7%) | |
Contract Type | ||||||||
GDS | £176,300 | £15,500 | £14,600 | £63,300 | £1,100 | £3,800 | £71,300 | £6,800 |
(100%) | (8.8%) | (8.3%) | (35.9%) | (0.6%) | (2.1%) | (40.5%) | (3.8%) | |
PDS1 | c | c | c | c | c | c | c | c |
Mixed GDS/PDS | £238,700 | £17,200 | £17,800 | £103,300 | £1,000 | £7,800 | £83,500 | £8,100 |
(100%) | (7.2%) | (7.5%) | (43.3%) | (0.4%) | (3.3%) | (35.0%) | (3.4%) | |
Gender | ||||||||
Male | £197,500 | £15,900 | £15,600 | £74,300 | £1,100 | £4,900 | £78,200 | £7,400 |
(100%) | (8.0%) | (7.9%) | (37.6%) | (0.5%) | (2.5%) | (39.6%) | (3.8%) | |
Female | £153,600 | £14,900 | £13,000 | £53,300 | £900 | £2,800 | £63,700 | £5,100 |
(100%) | (9.7%) | (8.4%) | (34.7%) | (0.6%) | (1.9%) | (41.4%) | (3.3%) | |
Age | ||||||||
<35² | £83,400 | £7,200 | £7,600 | £0 | £800 | £2,400 | £62,600 | £2,800 |
(100%) | (8.6%) | (9.2%) | (0.0%) | (0.9%) | (2.9%) | (75.0%) | (3.3%) | |
≥35<45 | £242,100 | £20,100 | £17,300 | £86,000 | £1,400 | £8,500 | £100,100 | £8,800 |
(100%) | (8.3%) | (7.1%) | (35.5%) | (0.6%) | (3.5%) | (41.3%) | (3.6%) | |
≥45 | £184,100 | £15,500 | £15,300 | £72,500 | £1,000 | £3,500 | £69,600 | £6,800 |
(100%) | (8.4%) | (8.3%) | (39.4%) | (0.5%) | (1.9%) | (37.8%) | (3.7%) | |
Source: NHS Digital |
Notes:
1. c: due to a small sample size results have been suppressed to ensure anonymity of results
Table 9.2: Self-employed Associate dentists - detailed expenses breakdown by contract type, age and gender, Wales, 2020/21
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £35,500 | £3,100 | £1,800 | £4,400 | £500 | £400 | £24,400 | £1,000 |
(100%) | (8.6%) | (5.1%) | (12.3%) | (1.3%) | (1.0%) | (68.8%) | (2.8%) | |
Contract Type | ||||||||
GDS | £32,700 | £3,100 | £1,700 | £4,200 | £500 | £300 | £22,000 | £900 |
(100%) | (9.3%) | (5.2%) | (12.9%) | (1.4%) | (1.0%) | (67.2%) | (2.8%) | |
PDS² | £67,900 | £3,000 | £1,400 | £1,900 | £1,000 | £0 | £56,700 | £3,900 |
(100%) | (4.4%) | (2.0%) | (2.8%) | (1.5%) | (0.0%) | (83.5%) | (5.8%) | |
Mixed GDS/PDS | £46,800 | £3,100 | £2,700 | £6,100 | £300 | £600 | £33,300 | £700 |
(100%) | (6.7%) | (5.8%) | (13.0%) | (0.7%) | (1.4%) | (71.1%) | (1.4%) | |
Gender | ||||||||
Male | £48,200 | £4,000 | £2,500 | £7,800 | £600 | £700 | £30,900 | £1,700 |
(100%) | (8.3%) | (5.2%) | (16.2%) | (1.2%) | (1.5%) | (64.1%) | (3.5%) | |
Female | £26,400 | £2,400 | £1,300 | £1,900 | £400 | £100 | £19,800 | £500 |
(100%) | (9.1%) | (5.0%) | (7.3%) | (1.5%) | (0.4%) | (75.0%) | (1.8%) | |
Age | ||||||||
<35 | £27,900 | £2,300 | £1,200 | £300 | £400 | £100 | £22,900 | £700 |
(100%) | (8.1%) | (4.2%) | (1.2%) | (1.3%) | (0.2%) | (82.3%) | (2.6%) | |
≥35<45 | £40,500 | £3,600 | £2,100 | £7,200 | £700 | £600 | £25,100 | £1,200 |
(100%) | (8.8%) | (5.2%) | (17.8%) | (1.8%) | (1.6%) | (61.9%) | (2.9%) | |
≥45 | £43,600 | £3,900 | £2,600 | £8,400 | £400 | £600 | £26,400 | £1,200 |
(100%) | (9.0%) | (6.0%) | (19.3%) | (0.9%) | (1.4%) | (60.6%) | (2.8%) | |
Source: NHS Digital |
Table 9.3: All self-employed primary care dentists - detailed expenses breakdown by contract type, age and gender, Wales, 2020/21
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £62,400 | £5,300 | £4,200 | £15,900 | £600 | £1,100 | £33,400 | £2,000 |
(100%) | (8.5%) | (6.7%) | (25.5%) | (0.9%) | (1.7%) | (53.5%) | (3.2%) | |
Contract Type | ||||||||
GDS | £56,700 | £5,100 | £3,900 | £14,100 | £600 | £900 | £30,200 | £1,900 |
(100%) | (9.0%) | (6.8%) | (24.9%) | (1.0%) | (1.6%) | (53.3%) | (3.3%) | |
PDS | £84,500 | £5,100 | £3,200 | £7,100 | £900 | £0 | £64,600 | £3,600 |
(100%) | (6.0%) | (3.8%) | (8.4%) | (1.0%) | (0.0%) | (76.5%) | (4.3%) | |
Mixed GDS/PDS | £93,400 | £6,600 | £6,400 | £29,700 | £500 | £2,400 | £45,500 | £2,500 |
(100%) | (7.0%) | (6.8%) | (31.8%) | (0.5%) | (2.6%) | (48.7%) | (2.6%) | |
Gender | ||||||||
Male | £89,400 | £7,300 | £6,100 | £26,200 | £700 | £1,900 | £44,000 | £3,300 |
(100%) | (8.1%) | (6.9%) | (29.3%) | (0.8%) | (2.1%) | (49.2%) | (3.7%) | |
Female | £38,100 | £3,500 | £2,400 | £6,700 | £400 | £400 | £23,900 | £900 |
(100%) | (9.3%) | (6.3%) | (17.4%) | (1.1%) | (1.0%) | (62.5%) | (2.4%) | |
Age | ||||||||
<35 | £30,400 | £2,500 | £1,500 | £700 | £400 | £200 | £24,400 | £800 |
(100%) | (8.2%) | (4.8%) | (2.3%) | (1.2%) | (0.6%) | (80.2%) | (2.7%) | |
≥35<45 | £69,200 | £5,900 | £4,300 | £18,400 | £800 | £1,800 | £35,700 | £2,300 |
(100%) | (8.6%) | (6.2%) | (26.6%) | (1.2%) | (2.5%) | (51.7%) | (3.3%) | |
≥45 | £93,900 | £8,100 | £7,100 | £31,400 | £600 | £1,600 | £41,900 | £3,200 |
(100%) | (8.6%) | (7.6%) | (33.4%) | (0.6%) | (1.7%) | (44.6%) | (3.4%) | |
Source: NHS Digital |
Longitudinal study
Longitudinal Study of Earnings and Expenses Estimates, 2018/19 to 2020/21
This section of the report shows the results of a longitudinal study of the earnings and expenses estimates of self-employed primary care dentists, for the three financial years 2018/19 to 2020/21.
Changes in the composition of the dental population (as well as the sample used to produce Dental Earnings and Expenses Estimates) need to be kept in mind when making comparisons between results for different financial years. Readers are also reminded to consider the earlier section on Covid 19 when reviewing these results.
The longitudinal study controls for this population change by considering those dentists who have performed some primary care NHS dentistry in each of the three years 2018/19 and 2020/21, but have not changed their dental type or contract type during this period.
The following changes occurred during the period of the longitudinal study that are not controlled for, and which may contribute to any change shown over the three-year period:
- Each year the value of dentists' contracts is reviewed, and an uplift made to GDS contracts and PDS agreements accordingly. Each uplift will affect the gross earnings of dentists. Uplifts are applied from 1 April in the relevant financial year
- The awards relevant to the period covered by the longitudinal study for Wales were 2.77 per cent in 2018/19, 2.5 per cent in 2019/20 and 2.8 per cent in 2020/21
The results of the longitudinal study show that for all self-employed Providing-Performer dentists:
- taxable income from NHS and private dentistry increased by 9.1 per cent between 2018/19 and 2020/21, from £98,000 to £106,900
- the trend shown differs from those found in the main findings of the report. This highlights the effect that changes to the overall dental population and to contract types has on the earnings and expenses of the entire population
Wal_L1: Self-employed Providing-Performer dentists – longitudinal earnings and expenses from NHS and private dentistry, by contract type, Wales, 2018/19 to 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Median Taxable Income |
GDS | 2018-19 | 150 | £297,600 | £199,900 | £97,700 | 67.2% | £95,700 |
2019-20 | 150 | £311,300 | £208,400 | £103,000 | 66.9% | £95,700 | |
2020-21 | 150 | £284,100 | £178,000 | £106,100 | 62.7% | £100,300 | |
Change 18-19 - 19-20 | +4.6% | +4.2% | +5.4% | -0.3pp | 0.0% | ||
Change 19-20 - 20-21 | -8.8% | -14.6% | +3.0% | -4.2pp | +4.9% | ||
Change 18-19 - 20-21 | -4.6% | -11.0% | +8.6% | -4.5pp | +4.8% | ||
PDS1 | 2018-19 | c | c | c | c | c | c |
2019-20 | c | c | c | c | c | c | |
2020-21 | c | c | c | c | c | c | |
Change 18-19 - 19-20 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Change 19-20 - 20-21 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Change 18-19 - 20-21 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Mixed GDS/PDS1 | 2018-19 | c | c | c | c | c | c |
2019-20 | c | c | c | c | c | c | |
2020-21 | c | c | c | c | c | c | |
Change 18-19 - 19-20 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Change 19-20 - 20-21 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Change 18-19 - 20-21 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
All | 2018-19 | 150 | £295,300 | £197,300 | £98,000 | 66.8% | £95,700 |
2019-20 | 150 | £308,600 | £205,200 | £103,400 | 66.5% | £99,300 | |
2020-21 | 150 | £284,600 | £177,600 | £106,900 | 62.4% | £102,300 | |
Change 18-19 - 19-20 | +4.5% | +4.0% | +5.5% | -0.3pp | +3.8% | ||
Change 19-20 - 20-21 | -7.8% | -13.4% | +3.4% | -4.1pp | +3.0% | ||
Change 18-19 - 20-21 | -3.6% | -10.0% | +9.1% | -4.4pp | +6.9% | ||
Source: NHS Digital |
Notes
1.: c: due to a small sample size results have been suppressed to ensure anonymity of results
For all self-employed Associate dentists, taxable income from NHS and private dentistry increased 0.5 per cent from £63,300 to £63,600 between 2018/19 and 2020/21.
Wal_L2: Self-employed Associate dentists – longitudinal earnings and expenses from NHS and private dentistry, by contract type, Wales, 2018/19 and 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Median Taxable Income |
GDS | 2018-19 | 550 | £110,700 | £48,000 | £62,700 | 43.3% | £59,900 |
2019-20 | 550 | £112,400 | £47,300 | £65,100 | 42.1% | £60,900 | |
2020-21 | 550 | £100,200 | £37,400 | £62,700 | 37.4% | £59,100 | |
Change 18-19 - 19-20 | +1.6% | -1.3% | +3.7% | -1.2pp | +1.7% | ||
Change 19-20 - 20-21 | -10.9% | -20.9% | -3.6% | -4.7pp | -3.0% | ||
Change 18-19 - 20-21 | -9.5% | -21.9% | -0.1% | -5.9pp | -1.3% | ||
PDS | 2018-19 | 50 | £184,700 | £99,700 | £85,000 | 54.0% | £89,200 |
2019-20 | 50 | £169,100 | £89,200 | £79,900 | 52.8% | £99,900 | |
2020-21 | 50 | £153,600 | £81,800 | £71,800 | 53.3% | £62,800 | |
Change 18-19 - 19-20 | -8.4% | -10.5% | -6.0% | -1.2pp | +12.0% | ||
Change 19-20 - 20-21 | -9.2% | -8.3% | -10.1% | +0.5pp | -37.1% | ||
Change 18-19 - 20-21 | -16.8% | -17.9% | -15.5% | -0.7pp | -29.6% | ||
Mixed GDS/PDS | 2018-19 | 50 | £135,200 | £75,000 | £60,200 | 55.5% | £60,000 |
2019-20 | 50 | £140,400 | £67,400 | £73,000 | 48.0% | £64,700 | |
2020-21 | 50 | £123,500 | £48,000 | £75,500 | 38.9% | £64,000 | |
Change 18-19 - 19-20 | +3.8% | -10.2% | +21.3% | -7.5pp | +8.0% | ||
Change 19-20 - 20-21 | -12.0% | -28.7% | +3.4% | -9.1pp | -1.1% | ||
Change 18-19 - 20-21 | -8.6% | -36.0% | +25.5% | -16.6pp | +6.8% | ||
All | 2018-19 | 600 | £114,100 | £50,800 | £63,300 | 44.5% | £60,000 |
2019-20 | 600 | £115,500 | £49,600 | £65,900 | 42.9% | £61,200 | |
2020-21 | 600 | £102,900 | £39,300 | £63,600 | 38.2% | £59,800 | |
Change 18-19 - 19-20 | +1.2% | -2.5% | +4.1% | -1.6pp | +2.0% | ||
Change 19-20 - 20-21 | -10.9% | -20.7% | -3.5% | -4.7pp | -2.2% | ||
Change 18-19 - 20-21 | -9.8% | -22.7% | +0.5% | -6.3pp | -0.2% | ||
Source: NHS Digital |
For all self-employed primary care dentists:
- the longitudinal study shows that overall, average taxable income from NHS and private dentistry increased between 2018/19 (£70,300) and 2020/21 (£72,400).
- for all self-employed primary care dentists, the trends shown differ from those presented in the main findings of this report. This highlights the effect that changes to the overall dental population and to contract types have on the earnings and expenses estimates of the entire population.
Wal_L3: All self-employed primary care dentists – longitudinal earnings and expenses from NHS and private dentistry, by contract type, Wales, 2018/19 to 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Median Taxable Income |
GDS | 2018-19 | 650 | £146,700 | £77,200 | £69,500 | 52.6% | £62,800 |
2019-20 | 650 | £150,700 | £78,300 | £72,400 | 52.0% | £64,000 | |
2020-21 | 650 | £135,500 | £64,500 | £71,100 | 47.6% | £63,700 | |
Change 18-19 - 19-20 | +2.7% | +1.5% | +4.2% | -0.6pp | +2.0% | ||
Change 19-20 - 20-21 | -10.1% | -17.7% | -1.8% | -4.4pp | -0.4% | ||
Change 18-19 - 20-21 | -7.6% | -16.5% | +2.3% | -5.0pp | +1.5% | ||
PDS | 2018-19 | 50 | £215,500 | £110,500 | £105,000 | 51.3% | £114,000 |
2019-20 | 50 | £204,400 | £103,900 | £100,500 | 50.8% | £109,300 | |
2020-21 | 50 | £190,300 | £99,000 | £91,200 | 52.1% | £102,800 | |
Change 18-19 - 19-20 | -5.1% | -5.9% | -4.3% | -0.5% | -4.1% | ||
Change 19-20 - 20-21 | -6.9% | -4.7% | -9.2% | +1.3% | -6.0% | ||
Change 18-19 - 20-21 | -11.7% | -10.4% | -13.1% | +0.8% | -9.8% | ||
Mixed GDS/PDS | 2018-19 | 50 | £178,100 | £116,300 | £61,700 | 65.3% | £60,000 |
2019-20 | 50 | £187,500 | £112,800 | £74,700 | 60.2% | £64,700 | |
2020-21 | 50 | £176,300 | £94,200 | £82,100 | 53.4% | £64,000 | |
Change 18-19 - 19-20 | +5.3% | -3.0% | +21.0% | -5.1% | +8.0% | ||
Change 19-20 - 20-21 | -6.0% | -16.5% | +9.9% | -6.8% | -1.1% | ||
Change 18-19 - 20-21 | -1.0% | -19.0% | +33.0% | -11.9% | +6.8% | ||
All | 2018-19 | 750 | £150,800 | £80,500 | £70,300 | 53.4% | £62,800 |
2019-20 | 750 | £154,600 | £81,100 | £73,500 | 52.5% | £64,400 | |
2020-21 | 750 | £139,700 | £67,300 | £72,400 | 48.2% | £64,000 | |
Change 18-19 - 19-20 | +2.5% | +0.8% | +4.5% | -0.9% | +2.6% | ||
Change 19-20 - 20-21 | -9.6% | -17.0% | -1.5% | -4.3% | -0.7% | ||
Change 18-19 - 20-21 | -7.4% | -16.4% | +2.9% | -5.2% | +2.0% | ||
Source: NHS Digital |
Last edited: 22 August 2023 1:18 pm