Publication, Part of Dental Earnings and Expenses Estimates
Dental Earnings and Expenses Estimates, 2021/22
England
This section shows average gross earnings, total expenses, and taxable income estimates by dental type and contract type for dentists in England. The expenses to earnings ratio (EER) is also shown as a percentage for ease of understanding. The Dental Working Patterns Survey was not carried out in 2020/21 and 2021/22 due to the impact on working hours during the COVID-19 pandemic. Additional analyses based on data usually collected by the survey such as weekly working hours, percentage of time spent on NHS dentistry and business arrangement are therefore not available for the 2021/22 report.
Covid-19
The announcement of the first UK-wide lockdown was followed by a number of announcements from NHS England and NHS Improvement and the Chief Dental Officer for England, firstly on 25 March 2020 regarding the temporary suspension of all routine dentistry, followed by the recovery and restoration of services from 8 June 2020 onwards. Most dental practices were able to offer NHS treatment for the 2020/21 financial year with income protection arrangements in place reflecting social distancing and infection control and prevention arrangements.
In recognition of the ongoing constraints to practice capacity due to COVID-19, contractual protection has remained in place throughout 2021/2022. As services have continued to recover temporary operational and contractual arrangements were put in place between the following time periods:
• 1 April 2021 to 30 September 2021.
• 1 October 2021 to 31 December 2021.
• 1 January 2022 to 31 March 2022.
Further details about Covid and contract arrangements can be found here,
Comparisons to other publications
When making comparisons across dental publications it is important to note the differences in the dental populations used in these reports:
Table 1.1: Differences in England dental populations between NHS England publications
Areas of Difference | Dental Earning and Expenses Estimates, 2021/22 - England section | NHS Dental Statistics for England, 2021/22 |
Countries covered | England | England |
Dentists working for only part of the year | Excluded | Included |
Dentists with no self-employment income | Excluded | Included |
Dentists with TDS contracts only | Excluded | Included |
Sources of income
When considering the results, it is important to keep some of the key differences between sources of income in the NHS and private dental systems in mind. These include that:
- NHS earnings in 2021/22 originated from a contract between the dental provider and the NHS England (Region). Private earnings are determined by the amount of demand from individual patients who chose to receive private dental care, which may be in addition to the receipt of NHS care.
- 1/12th of the NHS contract value is paid to the Provider each month to deliver the contracted/pre-agreed NHS dental services. Private patients will either pay per visit or contribute to an insurance/capitation scheme which will pay/contribute on their behalf, which means that the level of private income may not be consistent from one month to another.
At the end of the financial year the amount of activity performed by an NHS provider is compared to their contract. If the contractor did not deliver the agreed number of units of activity some earnings can be clawed back by the NHS England (Region) from the Provider, who may then claw back from their dental performers.
As part of the HMRC validation rules, dentists with non-dental income are excluded from the analysis.
This report considers only those primary care dentists who are self-employed and who have completed some NHS work in the financial year. The results shown cannot be used to make inferences about the size of the dental market; either in terms of total NHS spend on dentistry or the size of private revenues.
Main findings
Table 1.2: Providing-Performer dentists – average earnings and expenses, by contract type, England, 2020/21 and 2021/22
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
GDS | 2020/21 | 3,400 | £378,200 | £251,600 | £126,600 | 66.5% | |
2021/22 | 3,350 | £419,900 | £290,200 | £129,700 | NOT SIG | 69.1% | |
change | -50 | +11.0% | +15.3% | +2.4% | +2.6 Percentage Points | ||
PDS | 2020/21 | 200 | £496,000 | £297,800 | £198,200 | 60.0% | |
2021/22 | 200 | £534,500 | £333,000 | £201,600 | NOT SIG | 62.3% | |
change | +0 | +7.8% | +11.8% | +1.7% | +2.3 Percentage Points | ||
Mixed GDS/PDS | 2020/21 | 200 | £523,900 | £351,100 | £172,800 | 67.0% | |
2021/22 | 200 | £502,500 | £339,800 | £162,700 | NOT SIG | 67.6% | |
change | +0 | -4.1% | -3.2% | -5.8% | +0.6 Percentage Points | ||
All | 2020/21 | 3,750 | £390,700 | £258,500 | £132,200 | 66.2% | |
2021/22 | 3,750 | £430,100 | £295,100 | £135,000 | NOT SIG | 68.6% | |
change | +0 | +10.1% | +14.1% | -2.2% | +2.4 Percentage Points | ||
Source: NHS England |
Notes:
1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'.
Statistical Significance Explained
Year-on-year differences between taxable income estimates have been tested for statistical significance at a 95 per cent confidence level. An increase or decrease in estimates that is statistically significant is likely to be a genuine change, rather than resulting from chance, and means that users can have greater confidence that any apparent differences are applicable to the entire population in question.
Statistical significance in this report relates only to the fact of an increase or decrease in average income before tax and does not consider the size of the change; in some cases, apparently large changes may not be statistically significant and vice versa.
Average gross earnings and total expenses have not been tested, as standard errors were not available. Throughout the rest of the report, results and comparisons have not been tested for statistical significance unless otherwise stated.
Table 1.3: Associate dentists – average earnings and expenses, by contract type, England, 2020/21 and 2021/22
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
GDS | 2020/21 | 14,450 | £81,900 | £24,700 | £57,200 | 30.2% | |
2021/22 | 14,500 | £92,700 | £29,100 | £63,600 | SIG | 31.4% | |
change | +50 | +13.2% | +17.6% | +11.3% | +1.2 Percentage Points | ||
PDS | 2020/21 | 600 | £123,100 | £39,700 | £83,400 | 32.2% | |
2021/22 | 700 | £120,300 | £32,100 | £88,200 | NOT SIG | 26.7% | |
change | +100 | -2.3% | -19.1% | +5.7% | -5.5 Percentage Points | ||
Mixed GDS/PDS | 2020/21 | 1,150 | £85,600 | £21,600 | £64,000 | 25.2% | |
2021/22 | 1,400 | £91,000 | £24,400 | £66,500 | NOT SIG | 26.9% | |
change | +250 | +6.3% | +13.3% | +3.9% | +1.7 Percentage Points | ||
All | 2020/21 | 16,200 | £83,800 | £25,100 | £58,700 | 29.9% | |
2021/22 | 16,550 | £93,700 | £28,800 | £64,900 | SIG | 30.8% | |
change | +350 | +11.9% | +14.9% | +10.6% | +0.9 Percentage Points | ||
Source: NHS England |
Notes:
1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'
Table 1.4: All self-employed primary care dentists – average earnings and expenses, by contract type, England, 2020/21 and 2021/22
Mean | ||||||||||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Taxable Income Change1 | Expenses to Earnings Ratio |
|||||||
GDS | 2020/21 | 17,850 | £138,300 | £67,900 | £70,400 | 49.1% | ||||||||
2021/22 | 17,850 | £154,500 | £78,400 | £76,100 | SIG | 50.7% | ||||||||
change | +0 | +11.7% | +15.5% | +8.1% | +1.6 Percentage Points | |||||||||
PDS | 2020/21 | 800 | £205,200 | £96,500 | £108,700 | 47.0% | ||||||||
2021/22 | 850 | £206,400 | £94,700 | £111,700 | NOT SIG | 45.9% | ||||||||
change | +50 | +0.6% | -1.9% | +2.8% | -1.1 Percentage Points | |||||||||
Mixed GDS/PDS | 2020/21 | 1,350 | £145,000 | £66,200 | £78,800 | 45.7% | ||||||||
2021/22 | 1,600 | £146,100 | £66,700 | £79,400 | NOT SIG | 45.6% | ||||||||
change | +250 | +0.8% | +0.7% | +0.9% | -0.1 Percentage Points | |||||||||
All | 2020/21 | 19,950 | £141,400 | £68,900 | £72,500 | 48.7% | ||||||||
2021/22 | 20,300 | £156,100 | £78,200 | £77,900 | SIG | 50.1% | ||||||||
change | +350 | +10.4% | +13.4% | +7.5% | +1.4 Percentage Points | |||||||||
Source: NHS England | ||||||||||||||
Notes:
1. Statistical significance relates only to the fact of a year-on-year change in taxable income. See 'Statistical significance explained'
2 .Changes in the distribution of the population across dental and/or contract type will inevitably have some effect on the estimates for gross earnings, total expenses, taxable income, and EER
Cash and real term figures
Please refer to the accompanying Power BI visualisation for a time series of taxable income and total expenses for Providing-Performer and Associate dentists in England, for 2017/18 to 2021/22, in both cash and real terms.
Report population changes
The 2018/19 report used a new methodology for determining dental type, which resulted in the reclassification of some dentists from Associate to Providing-Performer. Following a revision in methodology the earnings, expenses and report population were also recalculated for 2017/18. Using the new methodology, Providing-Performer dentists now account for approximately 18.5 per cent of the workforce in England compared to 18.8 per cent in 2020/21.
It is important to note that this chart represents the changing report population that is used in the annual earnings and expenses estimates series of reports and does not represent the actual dental population. See the Introduction for further explanatory notes.
Gender
Table 2.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and gender, England, 2021/22
Mean | ||||||||||||
Dental Type |
Gender | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
||||||
Providing-Performer | Male | 2,650 | £457,000 | £313,800 | £143,200 | 68.7% | ||||||
Female | 1,100 | £366,800 | £251,000 | £115,800 | 68.4% | |||||||
All | 3,750 | £430,100 | £295,100 | £135,000 | 68.6% | |||||||
Associate | Male | 6,650 | £115,600 | £38,700 | £76,900 | 33.5% | ||||||
Female | 9,900 | £79,000 | £22,200 | £56,900 | 28.1% | |||||||
All | 16,550 | £93,700 | £28,800 | £64,900 | 30.8% | |||||||
All Dentists | Male | 9,300 | £212,700 | £117,000 | £95,800 | 55.0% | ||||||
Female | 11,050 | £108,400 | £45,500 | £62,900 | 42.0% | |||||||
All | 20,300 | £156,100 | £78,200 | £77,900 | 50.1% | |||||||
Source: NHS England | ||||||||||||
Notes:
1. The results show that regardless of dental type classification, on average in 2021/22, male dentists had higher gross earnings, total expenses and taxable income than their female counterparts
2. This report includes both full-time and part-time dental earnings and expenses, and given that previous reports have shown that on average male dentists tend to work longer weekly hours compared to their female counterparts (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20), this could be a contributory factor to the differences observed in earnings and expenses by gender.
Age
For the purposes of this report, dentists’ ages were calculated as at 30 September 2021 – the mid-point of the 2021/22 financial year.
Table 3.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and age, England, 2021/22
Mean | ||||||
Dental Type |
Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <35 | 350 | £300,900 | £196,200 | £104,700 | 65.2% |
≥35<45 | 1,050 | £431,600 | £305,200 | £126,400 | 70.7% | |
≥45<55 | 1,200 | £491,200 | £336,600 | £154,600 | 68.5% | |
≥55 | 1,150 | £403,000 | £271,300 | £131,700 | 67.3% | |
All | 3,750 | £430,100 | £295,100 | £135,000 | 68.6% | |
Associate | <35 | 7,400 | £81,700 | £21,500 | £60,200 | 26.3% |
≥35<45 | 4,650 | £94,100 | £29,600 | £64,500 | 31.5% | |
≥45<55 | 2,850 | £113,200 | £38,800 | £74,400 | 34.3% | |
≥55 | 1,700 | £113,100 | £42,300 | £70,800 | 37.4% | |
All | 16,550 | £93,700 | £28,800 | £64,900 | 30.8% | |
All Dentists | <35 | 7,750 | £91,100 | £29,000 | £62,100 | 31.8% |
≥35<45 | 5,700 | £157,500 | £81,400 | £76,100 | 51.7% | |
≥45<55 | 4,050 | £225,400 | £127,200 | £98,200 | 56.4% | |
≥55 | 2,850 | £231,700 | £136,000 | £95,700 | 58.7% | |
All | 20,300 | £156,100 | £78,200 | £77,900 | 50.1% | |
Source: NHS England |
Notes:
1. Further explanatory notes can be found in the Terms, definitions and report content Chapter of this report
Age and Gender
Table 4.1: Self-employed primary care Providing-Performer dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2021/22
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 200 | £335,100 | £226,900 | £108,200 | 67.7% |
≥35<45 | 650 | £481,300 | £344,200 | £137,100 | 71.5% | |
≥45<55 | 800 | £523,700 | £356,600 | £167,100 | 68.1% | |
≥55 | 950 | £409,700 | £274,800 | £134,900 | 67.1% | |
All | 2,650 | £457,000 | £313,800 | £143,200 | 68.7% | |
Female | <35 | 150 | £245,400 | £146,400 | £99,000 | 59.7% |
≥35<45 | 400 | £347,600 | £239,400 | £108,200 | 68.9% | |
≥45<55 | 400 | £423,300 | £295,000 | £128,400 | 69.7% | |
≥55 | 200 | £372,800 | £255,600 | £117,200 | 68.6% | |
All | 1,100 | £366,800 | £251,000 | £115,800 | 68.4% | |
All | <35 | 350 | £300,900 | £196,200 | £104,700 | 65.2% |
≥35<45 | 1,050 | £431,600 | £305,200 | £126,400 | 70.7% | |
≥45<55 | 1,200 | £491,200 | £336,600 | £154,600 | 68.5% | |
≥55 | 1,150 | £403,000 | £271,300 | £131,700 | 67.3% | |
All | 3,750 | £430,100 | £295,100 | £135,000 | 68.6% | |
Source: NHS England |
Notes:
1. Male dentists earned more than their female counterparts in every age band; this will be due to a number of factors including variation in the number of weekly hours worked and the fact that a higher proportion of men are Providing-Performer dentists whilst a higher proportion of female dentists are Associates
Table 4.2 Self-employed primary care Associate dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2021/22
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 2,800 | £98,900 | £27,900 | £71,000 | 28.2% |
≥35<45 | 1,600 | £124,400 | £43,300 | £81,200 | 34.8% | |
≥45<55 | 1,200 | £134,300 | £48,200 | £86,100 | 35.9% | |
≥55 | 1,050 | £125,300 | £49,800 | £75,500 | 39.7% | |
All | 6,650 | £115,600 | £38,700 | £76,900 | 33.5% | |
Female | <35 | 4,600 | £71,200 | £17,600 | £53,600 | 24.7% |
≥35<45 | 3,050 | £78,100 | £22,400 | £55,700 | 28.7% | |
≥45<55 | 1,650 | £97,900 | £32,000 | £65,900 | 32.7% | |
≥55 | 600 | £92,100 | £29,400 | £62,700 | 31.9% | |
All | 9,900 | £79,000 | £22,200 | £56,900 | 28.1% | |
All | <35 | 7,400 | £81,700 | £21,500 | £60,200 | 26.3% |
≥35<45 | 4,650 | £94,100 | £29,600 | £64,500 | 31.5% | |
≥45<55 | 2,850 | £113,200 | £38,800 | £74,400 | 34.3% | |
≥55 | 1,700 | £113,100 | £42,300 | £70,800 | 37.4% | |
All | 16,550 | £93,700 | £28,800 | £64,900 | 30.8% | |
Source: NHS England |
Notes:
1. Female Associate dentists consistently have a lower expenses to earnings ratio (EER) when compared to their male counterparts, with female dentists under 35 years having an EER of 24.7% compared to an EER of 28.2% for male dentists under 35
Table 4.3: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2021/22
Mean | ||||||||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
||||||
Male | <35 | 3,000 | £115,200 | £41,600 | £73,600 | 36.1% | ||||||
≥35<45 | 2,300 | £230,100 | £132,400 | £97,700 | 57.5% | |||||||
≥45<55 | 2,000 | £291,700 | £172,900 | £118,800 | 59.3% | |||||||
≥55 | 2,000 | £259,800 | £156,200 | £103,600 | 60.1% | |||||||
All | 9,300 | £212,700 | £117,000 | £95,800 | 55.0% | |||||||
Female | <35 | 4,750 | £75,900 | £21,000 | £54,900 | 27.7% | ||||||
≥35<45 | 3,450 | £109,400 | £47,600 | £61,800 | 43.5% | |||||||
≥45<55 | 2,050 | £160,100 | £82,200 | £77,800 | 51.4% | |||||||
≥55 | 850 | £163,300 | £86,800 | £76,500 | 53.1% | |||||||
All | 11,050 | £108,400 | £45,500 | £62,900 | 42.0% | |||||||
All | <35 | 7,750 | £91,100 | £29,000 | £62,100 | 31.8% | ||||||
≥35<45 | 5,700 | £157,500 | £81,400 | £76,100 | 51.7% | |||||||
≥45<55 | 4,050 | £225,400 | £127,200 | £98,200 | 56.4% | |||||||
≥55 | 2,850 | £231,700 | £136,000 | £95,700 | 58.7% | |||||||
All | 20,300 | £156,100 | £78,200 | £77,900 | 50.1% | |||||||
Source: NHS England | ||||||||||||
Detailed Expenses Breakdown
Table 5.1: Self-employed Providing-Performer dentists - detailed expenses breakdown by contract type, age and gender, England, 2021/22
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £295,100 | £20,800 | £24,600 | £90,800 | £2,100 | £5,300 | £141,600 | £9,800 |
(100.0%) | (7.1%) | (8.4%) | (30.8%) | (0.7%) | (1.8%) | (48.0%) | (3.3%) | |
Contract Type | ||||||||
GDS | £290,200 | £20,600 | £24,700 | £89,400 | £2,100 | £5,400 | £138,200 | £9,800 |
(100.0%) | (7.1%) | (8.5%) | (30.8%) | (0.7%) | (1.9%) | (47.6%) | (3.4%) | |
PDS | £333,000 | £24,300 | £27,400 | £105,900 | £1,900 | £3,700 | £162,000 | £7,800 |
(100.0%) | (7.3%) | (8.2%) | (31.8%) | (0.6%) | (1.1%) | (48.7%) | (2.3%) | |
Mixed GDS/PDS | £339,800 | £20,700 | £21,000 | £100,100 | £2,800 | £5,200 | £177,900 | £12,100 |
(100.0%) | (6.1%) | (6.2%) | (29.5%) | (0.8%) | (1.5%) | (52.4%) | (3.6%) | |
Gender | ||||||||
Male | £313,800 | £22,100 | £26,200 | £95,600 | £2,200 | £5,100 | £152,500 | £10,100 |
(100.0%) | (7.0%) | (8.4%) | (30.5%) | (0.7%) | (1.6%) | (48.6%) | (3.2%) | |
Female | £251,000 | £17,900 | £21,000 | £79,600 | £1,700 | £5,700 | £116,100 | £9,100 |
(100.0%) | (7.1%) | (8.3%) | (31.7%) | (0.7%) | (2.3%) | (46.2%) | (3.6%) | |
Age | ||||||||
<35 | £196,200 | £13,900 | £15,600 | £53,300 | £1,900 | £7,400 | £92,800 | £11,300 |
(100.0%) | (7.1%) | (8.0%) | (27.2%) | (0.9%) | (3.8%) | (47.3%) | (5.7%) | |
≥35<45 | £305,200 | £20,000 | £22,900 | £86,900 | £2,400 | £7,300 | £154,200 | £11,500 |
(100.0%) | (6.6%) | (7.5%) | (28.5%) | (0.8%) | (2.4%) | (50.5%) | (3.8%) | |
≥45<55 | £336,600 | £23,400 | £28,700 | £105,300 | £2,100 | £5,500 | £160,300 | £11,400 |
(100.0%) | (7.0%) | (8.5%) | (31.3%) | (0.6%) | (1.6%) | (47.6%) | (3.4%) | |
≥55 | £271,300 | £20,900 | £24,600 | £90,200 | £1,900 | £2,700 | £124,800 | £6,200 |
(100.0%) | (7.7%) | (9.1%) | (33.3%) | (0.7%) | (1.0%) | (46.0%) | (2.3%) | |
Source: NHS England |
Table 5.2: Self-employed Associate dentists - detailed expenses breakdown by contract type, age and gender, England, 2021/22
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £28,800 | £4,000 | £2,300 | £3,200 | £1,000 | £100 | £17,300 | £900 |
(100.0%) | (13.7%) | (8.0%) | (10.9%) | (3.6%) | (0.5%) | (60.0%) | (3.2%) | |
Contract Type | ||||||||
GDS | £29,100 | £3,900 | £2,300 | £3,300 | £1,000 | £100 | £17,500 | £1,000 |
(100.0%) | (13.5%) | (8.0%) | (11.2%) | (3.5%) | (0.5%) | (60.0%) | (3.3%) | |
PDS | £32,100 | £4,400 | £2,800 | £2,700 | £1,400 | NULL | £20,400 | £500 |
(100.0%) | (13.6%) | (8.7%) | (8.5%) | (4.2%) | NULL | (63.6%) | (1.5%) | |
Mixed GDS/PDS | £24,400 | £3,900 | £1,900 | £2,200 | £1,300 | £100 | £14,100 | £900 |
(100.0%) | (16.0%) | (7.9%) | (9.0%) | (5.4%) | (0.3%) | (57.9%) | (3.6%) | |
Gender | ||||||||
Male | £38,700 | £5,100 | £3,500 | £5,400 | £1,300 | £200 | £22,000 | £1,300 |
(100.0%) | (13.1%) | (9.0%) | (13.9%) | (3.4%) | (0.5%) | (56.7%) | (3.3%) | |
Female | £22,200 | £3,200 | £1,500 | £1,700 | £900 | £100 | £14,200 | £700 |
(100.0%) | (14.4%) | (6.8%) | (7.5%) | (3.9%) | (0.4%) | (63.9%) | (3.1%) | |
Age | ||||||||
<35 | £21,500 | £3,100 | £1,700 | £800 | £1,000 | £0 | £14,000 | £800 |
(100.0%) | (14.6%) | (7.8%) | (3.8%) | (4.7%) | (0.1%) | (65.3%) | (3.7%) | |
≥35<45 | £29,600 | £4,100 | £2,300 | £3,500 | £1,100 | £200 | £17,300 | £1,100 |
(100.0%) | (13.9%) | (7.6%) | (11.8%) | (3.7%) | (0.7%) | (58.6%) | (3.6%) | |
≥45<55 | £38,800 | £4,900 | £3,200 | £6,100 | £1,100 | £200 | £22,200 | £1,100 |
(100.0%) | (12.7%) | (8.3%) | (15.8%) | (2.8%) | (0.6%) | (57.1%) | (2.7%) | |
≥55 | £42,300 | £5,600 | £3,700 | £7,500 | £1,100 | £200 | £23,400 | £800 |
(100.0%) | (13.1%) | (8.7%) | (17.8%) | (2.5%) | (0.5%) | (55.4%) | (2.0%) | |
Source: NHS England |
Table 5.3: All self-employed primary care dentists - detailed expenses breakdown by contract type, age and gender, England, 2021/22
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £78,200 | £7,100 | £6,500 | £19,400 | £1,200 | £1,100 | £40,300 | £2,600 |
(100.0%) | (9.1%) | (8.3%) | (24.8%) | (1.6%) | (1.4%) | (51.6%) | (3.3%) | |
Contract Type | ||||||||
GDS | £78,400 | £7,100 | £6,600 | £19,500 | £1,200 | £1,100 | £40,300 | £2,600 |
(100.0%) | (9.0%) | (8.4%) | (24.9%) | (1.5%) | (1.4%) | (51.4%) | (3.3%) | |
PDS | £94,700 | £8,500 | £7,900 | £24,200 | £1,500 | £900 | £49,800 | £2,000 |
(100.0%) | (9.0%) | (8.4%) | (25.5%) | (1.5%) | (0.9%) | (52.6%) | (2.1%) | |
Mixed GDS/PDS | £66,700 | £6,200 | £4,500 | £15,300 | £1,500 | £800 | £36,100 | £2,400 |
(100.0%) | (9.2%) | (6.7%) | (23.0%) | (2.3%) | (1.1%) | (54.1%) | (3.6%) | |
Gender | ||||||||
Male | £117,000 | £9,900 | £10,000 | £31,000 | £1,600 | £1,600 | £59,100 | £3,800 |
(100.0%) | (8.5%) | (8.5%) | (26.5%) | (1.4%) | (1.4%) | (50.5%) | (3.2%) | |
Female | £45,500 | £4,700 | £3,500 | £9,600 | £900 | £700 | £24,600 | £1,600 |
(100.0%) | (10.3%) | (7.7%) | (21.1%) | (2.1%) | (1.4%) | (54.0%) | (3.4%) | |
Age | ||||||||
<35 | £29,000 | £3,600 | £2,300 | £3,100 | £1,000 | £300 | £17,400 | £1,200 |
(100.0%) | (12.4%) | (7.9%) | (10.6%) | (3.6%) | (1.2%) | (60.0%) | (4.3%) | |
≥35<45 | £81,400 | £7,100 | £6,100 | £19,200 | £1,300 | £1,500 | £43,100 | £3,000 |
(100.0%) | (8.7%) | (7.5%) | (23.6%) | (1.6%) | (1.9%) | (52.9%) | (3.7%) | |
≥45<55 | £127,200 | £10,400 | £10,800 | £35,500 | £1,400 | £1,800 | £63,200 | £4,100 |
(100.0%) | (8.2%) | (8.5%) | (27.9%) | (1.1%) | (1.4%) | (49.6%) | (3.2%) | |
≥55 | £136,000 | £11,800 | £12,300 | £41,400 | £1,400 | £1,200 | £64,900 | £3,000 |
(100.0%) | (8.7%) | (9.0%) | (30.4%) | (1.0%) | (0.9%) | (47.7%) | (2.2%) | |
Source: NHS England |
Longitudinal study
Longitudinal Study of Earnings and Expenses Estimates, 2019/20 to 2021/22
This section of the report shows the results of a longitudinal study of the earnings and expenses estimates of self-employed primary care dentists, for the three financial years 2019/20 to 2021/22.
Changes in the composition of the dental population (as well as the sample used to produce Dental Earnings and Expenses Estimates) need to be kept in mind when making comparisons between results for different financial years. Readers are also reminded to consider the earlier section on Covid 19 when reviewing these results.
The longitudinal study controls for this population change by considering those dentists who have performed some primary care NHS dentistry in each of the three years 2019/20, 2020/21 and 2021/22, but have not changed their dental type or contract type during this period.
The following changes occurred during the period of the longitudinal study that are not controlled for, which may contribute to any change shown over the three-year period:
- Each year the value of dentists' contracts is reviewed, and an uplift made to GDS contracts and PDS agreements accordingly. Each uplift will affect the gross earnings of dentists. Uplifts are applied from 1 April in the relevant financial year
- The awards relevant to the period covered by the longitudinal study for England were 2.5 per cent in 2019/20, 2.8 per cent in 2020/21 and 3.0 per cent in 2021/22
The results of the longitudinal study show that for all self-employed Providing-Performer dentists:
- taxable income from NHS and private dentistry increased by 21.2 per cent between 2019/20 to 2021/22, from £117,700 to £142,600
- the trend shown differs from those found in the main findings of the report. This highlights the effect that changes to the overall dental population and to contract types has on the earnings and expenses of the entire population
Eng_L1: Self-employed Providing-Performer dentists – longitudinal earnings and expenses from NHS and private dentistry, by contract type, England, 2019/20 to 2021/22
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Median Taxable Income |
GDS | 2019-20 | 2,700 | £392,100 | £278,700 | £113,400 | 71.1% | £98,500 |
2020-21 | 2,700 | £386,200 | £250,900 | £135,300 | 65.0% | £110,900 | |
2021-22 | 2,700 | £439,100 | £300,700 | £138,400 | 68.5% | £113,700 | |
Change 19-20 - 20-21 | -1.5% | -10.0% | +19.3% | -6.1pp | +12.6% | ||
Change 20-21 - 21-22 | +13.7% | +19.8% | +2.3% | +3.5pp | +2.6% | ||
Change 19-20 - 21-22 | +12.0% | +7.9% | +22.1% | -2.6pp | +15.5% | ||
PDS | 2019-20 | 100 | £543,700 | £334,900 | £208,700 | 61.6% | £146,200 |
2020-21 | 100 | £529,700 | £307,300 | £222,400 | 58.0% | £150,000 | |
2021-22 | 100 | £580,100 | £352,200 | £227,900 | 60.7% | £178,600 | |
Change 19-20 - 20-21 | -2.6% | -8.3% | +6.6% | -3.6pp | +2.6% | ||
Change 20-21 - 21-22 | +9.5% | +14.6% | +2.5% | +2.7pp | +19.1% | ||
Change 19-20 - 21-22 | +6.7% | +5.2% | +9.2% | -0.9pp | +22.2% | ||
Mixed GDS/PDS | 2019-20 | 50 | £494,300 | £344,000 | £150,300 | 69.6% | £105,700 |
2020-21 | 50 | £479,800 | £306,100 | £173,700 | 63.8% | £123,000 | |
2021-22 | 50 | £532,400 | £352,400 | £179,900 | 66.2% | £115,000 | |
Change 19-20 - 20-21 | -2.9% | -11.0% | +15.6% | -5.8pp | +16.4% | ||
Change 20-21 - 21-22 | +10.9% | +15.1% | +3.6% | +2.4pp | -6.5% | ||
Change 19-20 - 21-22 | +7.7% | +2.4% | +19.7% | -3.4pp | +8.8% | ||
All | 2019-20 | 2,850 | £400,000 | £282,300 | £117,700 | 70.6% | £99,900 |
2020-21 | 2,850 | £393,500 | £254,200 | £139,300 | 64.6% | £112,500 | |
2021-22 | 2,850 | £446,300 | £303,700 | £142,600 | 68.1% | £115,400 | |
Change 19-20 - 20-21 | -1.6% | -9.9% | +18.4% | -6.0pp | +12.6% | ||
Change 20-21 - 21-22 | +13.4% | +19.5% | +2.4% | +3.5pp | +2.5% | ||
Change 19-20 - 21-22 | +11.6% | +7.6% | +21.2% | -2.5pp | +15.5% | ||
Source: NHS England |
For all self-employed Associate dentists, taxable income from NHS and private dentistry increased by 12.1 per cent from £62,000 in 2019/20 to £69,600 in 2021/22.
Eng_L2: Self-employed Associate dentists – longitudinal earnings and expenses from NHS and private dentistry, by contract type, England, 2019/20 to 2021/22
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Median Taxable Income |
GDS | 2019-20 | 9,900 | £90,000 | £29,500 | £60,500 | 32.8% | £56,300 |
