Skip to main content

Publication, Part of

Dentists’ Working Patterns, Motivation and Morale - 2018/19 and 2019/20 Methodology

Page contents

Annex B – Sample and population sizes

England

    ESTIMATED FULL-YEAR POPULATION
Dental Type Contract Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Providing- GDS 4,790 4,505 4,169 3,825 3,707 3,398 3,140 2,742 2,466 2,269 3,883 3,704
Performer PDS 1,056 838 697 529 422 372 323 288 248 223 271 231
  Mixed GDS/PDS 434 404 364 340 307 270 258 176 146 113 239 159
  All 6,279 5,748 5,230 4,694 4,436 4,040 3,721 3,206 2,861 2,604 4,393 4,094
Associate GDS 7,364 8,670 9,331 10,161 11,256 12,070 12,311 12,707 13,347 12,846 12,730 11,746
  PDS 1,830 1,654 1,120 1,275 1,164 1,108 1,145 1,082 1,069 987 834 845
  Mixed GDS/PDS 1,121 1,086 1,187 1,185 1,213 1,125 1,172 1,083 1,074 699 827 626
  All 10,315 11,410 11,638 12,620 13,632 14,302 14,629 14,872 15,490 14,533 14,391 13,217
Both Dental GDS 12,154 13,175 13,500 13,986 14,962 15,467 15,451 15,449 15,814 15,115 16,613 15,450
Types PDS 2,886 2,492 1,817 1,803 1,586 1,481 1,468 1,370 1,317 1,210 1,106 1,076
  Mixed GDS/PDS 1,554 1,491 1,551 1,525 1,520 1,394 1,430 1,258 1,220 812 1,066 785
All   16,594 17,158 16,868 17,314 18,068 18,342 18,349 18,078 18,351 17,137 18,785 17,311
                           
    SAMPLE
Dental Type Contract Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Providing- GDS 2,598 2,518 1,560 1,460 1,508 1,418 970 848 690 653 967 950
Performer PDS 572 467 260 201 172 155 101 92 72 65 75 68
  Mixed GDS/PDS 228 219 133 127 122 111 79 54 41 34 58 41
  All 3,398 3,204 1,953 1,788 1,802 1,684 1,150 994 803 752 1,100 1,059
Associate GDS 3,056 3,640 3,144 3,478 4,123 4,402 3,003 3,046 2,855 2,856 2,250 2,149
  PDS 766 702 389 458 449 432 311 292 249 241 168 175
  Mixed GDS/PDS 444 441 388 393 433 405 280 251 221 149 145 113
  All 4,266 4,783 3,921 4,329 5,005 5,239 3,594 3,589 3,325 3,246 2,563 2,437
Both Dental GDS 5,654 6,158 4,704 4,938 5,631 5,820 3,973 3,894 3,545 3,509 3,217 3,099
Types PDS 1,338 1,169 649 659 621 587 412 384 321 306 243 243
  Mixed GDS/PDS 672 660 521 520 555 516 359 305 262 183 203 154
All   7,664 7,987 5,874 6,117 6,807 6,923 4,744 4,583 4,128 3,998 3,663 3,496

Northern Ireland

  ESTIMATED FULL-YEAR POPULATION
Dental Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Principal 400 389 380 382 383 384 343 357 358 341 405 373
Associate 349 367 402 476 496 513 521 562 605 638 591 565
All 748 757 782 859 879 897 864 919 964 980 996 938
                         
  SAMPLE
Dental Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Principal 236 226 140 138 196 198 136 146 141 135 143 138
Associate 178 184 156 166 251 264 219 235 230 246 199 200
All 414 410 296 304 447 462 355 381 371 381 342 338

Scotland

  ESTIMATED FULL-YEAR POPULATION
Dental Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Principal 1,018 1,027 906 882 885 841 900 852 922 915 792 741
Associate 926 1,012 1,044 1,221 1,330 1,399 1,449 1,472 1,456 1,509 1,668 1,748
All 1,944 2,039 1,950 2,103 2,215 2,240 2,349 2,324 2,378 2,424 2,460 2,490
                         
  SAMPLE
Dental Type 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20
Principal 594 593 337 334 357 351 308 301 363 372 334 332
Associate 495 531 391 455 504 558 459 479 563 605 702 770
All 1,089 1,124 728 789 861 909 767 780 926 977 1,036 1,102

Wales

  Estimated Full-Year Population
Dental Type 18/19 19/20
Providing-Performer 302 266
Associate 884 869
All 1,186 1,135
     
  Sample
Dental Type 18/19 19/20
Providing-Performer 99 92
Associate 243 253
All 342 345

Notes:

1. The population of full-year Providing-Performer/Principal and Associate Dentists is estimated from the entire population using the proportion of these dentists who responded to the survey. The population counts may not sum due to rounding and will not match other sources, particularly the Dental Earnings and Expenses Estimates reports, as different methodologies are used to determine the counts.

2. Where results are based on samples less than 100 and less than 75 per cent of the population, a footnote has been added to the report. 



Last edited: 27 August 2020 11:35 am