The 2019/20 Publication is the last in the series
The 2019/20 Final Seniority Factors Publication is the last publication in this series as the seniority scheme ended completely on 31 March 2020.
13 April 2023 09:30 AM
Annex D - Interim and Final Seniority Figures time series
Table D1: Interim and Final Seniority Figures – England
Interim Seniority Figure | Final Seniority Figure | |
2006/07 | £95,355 | £92,140 |
2007/08 | N/A | £90,375 |
2008/09 | £105,524 | £92,955 |
2009/10 | £94,743 | £93,678 |
2010/11 | £95,802 | £94,080 |
2011/12 | £93,972 | £92,034 |
2012/13 | £96,646 | £91,050 |
2013/14 | £96,183 | £88,724 |
2014/15 | £96,097 | £89,573 |
2015/16 | £95,001 | £91,790 |
2016/17 | £94,982 | £94,749 |
2017/18 | £93,540 | £96,296 |
2018/19 | £95,419 | £97,120 |
2019/20 | £98,754 | £100,441 |
Last edited: 14 March 2023 8:44 am