1. England
COVID-19
Arrangements in place between April 2020 and March 2021
The Quality Outcomes Framework (QOF) was partially suspended for 2020/21. Payments for suspended indicators were paid based either on 2018/19 achievement levels or paid in full, adjusted for changes in point value. Indicators related to pandemic related priorities remained active.
Both the Minor Surgery Direct Enhanced Service (DES) and the Violent Patients Scheme DES were suspended and payment protected based upon previous year’s achievement.
Between April and October 2020, the PCN Investment and Impact Fund (IIF) was suspended and funding diverted into a ‘PCN support payment’. Between October 2020 and March 2021, the PCN IIF was limited to 6 vaccination linked indicators.
Practices were also paid for working four of the Bank Holiday days at Easter and May.
Arrangements in place between November 2020 and March 2021
Around 56% of the first doses in the initial phases of the Covid Vaccination programme were delivered via General Practice which will have increased practice income and may have impacted average contractor GP net earnings too. Practices were required to work in groupings (mostly in line with their existing PCN group) and the nature of the vaccines in the early stage of the programme required complex logistics for delivery of the vaccinations, often involving separate premises and additional call/recall processes. This will also have required additional admin/management support, primarily at a PCN level. Additional staff were often taken on by PCNs to help staff in the vaccination hubs, which varied from paid positions to voluntary roles, depending on local decisions. One-off funding was made available to cover many additional costs in this regard.
It seems likely that more of the Covid vaccination programme was delivered by GPs in England than in the Wales and Scotland and this could explain some of the difference between the increases in GP contractor income in England compared to Wales and Scotland. However, in Northern Ireland GPs delivered a similar amount of the vaccination programme to England.
Some salaried GPs may have held more than one role, and their income during the pandemic may have reduced for other roles they held such as being an appraiser, which were paused in March 2020, and began to be reintroduced from October 2020.
Expenses may have fallen for GMS salaried GPs due to the reductions in travel, spend on training courses and - potentially - also reduced costs for medical equipment.
Contractor GPs
Table 1.1: GPMS contractor GPs - mean earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Income Before Tax | Income Before Tax Change1 | Expenses to Earnings Ratio |
GPMS | 2019/20 | 19,250 | £402,600 | £280,800 | £121,800 | 69.7% | |
2020/21 | 18,600 | £438,700 | £296,700 | £142,000 | SIG | 67.6% | |
Change | -650 | +9.0% | +5.7% | +16.6% | -2.1 Percentage Points | ||
GMS | 2019/20 | 14,200 | £394,100 | £272,800 | £121,200 | 69.2% | |
2020/21 | 13,850 | £428,700 | £287,100 | £141,500 | SIG | 67.0% | |
Change | -350 | +8.8% | +5.2% | +16.7% | -2.2 Percentage Points | ||
PMS | 2019/20 | 5,050 | £426,400 | £303,100 | £123,300 | 71.1% | |
2020/21 | 4,700 | £468,300 | £324,900 | £143,400 | SIG | 69.4% | |
Change | -350 | +9.8% | +7.2% | +16.3% | -1.7 Percentage Points | ||
Source: NHS Digital |
Note:
1. Statistical significance relates only to the fact of a year-on-year change in income before tax. See 'Statistical significance explained.
Dispensing and non-dispensing GPs
Table 1.2: GPMS dispensing contractor GPs - mean earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Income Before Tax | Income Before Tax Change1 | Expenses to Earnings Ratio |
GPMS | 2019/20 | 3,500 | £480,100 | £353,800 | £126,200 | 73.7% | |
2020/21 | 3,450 | £526,700 | £374,700 | £152,000 | SIG | 71.1% | |
Change | -50 | +9.7% | +5.9% | +20.4% | -2.6 Percentage Points | ||
GMS | 2019/20 | 2,850 | £479,500 | £353,100 | £126,300 | 73.6% | |
2020/21 | 2,850 | £525,600 | £373,700 | £151,900 | SIG | 71.1% | |
Change | 0 | +9.6% | +5.8% | +20.2% | -2.5 Percentage Points | ||
PMS | 2019/20 | 650 | £482,800 | £357,000 | £125,800 | 73.9% | |
2020/21 | 600 | £532,000 | £379,400 | £152,700 | SIG | 71.3% | |
Change | -50 | +10.2% | +6.3% | +21.4% | -2.6 Percentage Points | ||
Source: NHS Digital |
Note:
1. Statistical significance relates only to the fact of a year-on-year change in income before tax. See 'Statistical significance explained'.
Table 1.3: GPMS non-dispensing contractor GPs - mean earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Mean | |||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Income Before Tax | Income Before Tax Change1 | Expenses to Earnings Ratio |
GPMS | 2019/20 | 15,750 | £385,300 | £264,500 | £120,800 | 68.6% | |
2020/21 | 15,150 | £418,800 | £279,100 | £139,700 | SIG | 66.6% | |
Change | -600 | +8.7% | +5.5% | +15.7% | -2.0 Percentage Points | ||
GMS | 2019/20 | 11,300 | £372,500 | £252,600 | £120,000 | 67.8% | |
2020/21 | 11,000 | £403,700 | £264,800 | £138,900 | SIG | 65.6% | |
Change | -300 | +8.4% | +4.8% | +15.8% | -2.2 Percentage Points | ||
PMS | 2019/20 | 4,400 | £418,100 | £295,100 | £122,900 | 70.6% | |
2020/21 | 4,150 | £459,200 | £317,200 | £142,000 | SIG | 69.1% | |
Change | -250 | +9.8% | +7.5% | +15.5% | -1.5 Percentage Points | ||
Source: NHS Digital |
Note:
1. Statistical significance relates only to the fact of a year-on-year change in income before tax. See 'Statistical significance explained'.
Median gross earnings, total expenses and income before tax
Table 1.4: GPMS contractor GPs - median earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Median | |||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Income Before Tax |
GPMS | 2019/20 | 19,250 | £360,200 | £238,800 | £114,400 |
2020/21 | 18,600 | £393,400 | £252,800 | £132,700 | |
Change | -650 | +9.2% | +5.9% | +16.1% | |
GMS | 2019/20 | 14,200 | £351,700 | £231,200 | £114,200 |
2020/21 | 13,850 | £385,000 | £243,300 | £133,100 | |
Change | -350 | +9.5% | +5.2% | +16.5% | |
PMS | 2019/20 | 5,050 | £385,800 | £256,300 | £114,500 |
2020/21 | 4,700 | £420,100 | £279,400 | £131,300 | |
Change | -350 | +8.9% | +9.0% | +14.6% | |
Source: NHS Digital |
Note:
1. The median figures are lower then the mean figures in Table 1.1. The higher mean values indicate that there is a relatively small number of high-earning contractor GPs increasing the mean figures.
Breakdown of expenses for contractor GPs
Table 1.5: GPMS contractor GPs - breakdown of mean expenses by contract type, England, 2020/21
Contract Type | Report Population |
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
GPMS | 18,600 | £296,700 | £19,900 | £39,200 | £192,600 | £1,000 | £2,700 | £39,400 | £1,900 |
(100%) | (6.7%) | (13.2%) | (64.9%) | (0.3%) | (0.9%) | (13.3%) | (0.6%) | ||
GMS | 13,850 | £287,100 | £19,300 | £37,300 | £183,600 | £1,000 | £2,400 | £41,600 | £1,800 |
(100%) | (6.7%) | (13%) | (64%) | (0.4%) | (0.8%) | (14.5%) | (0.6%) | ||
PMS | 4,700 | £324,900 | £21,500 | £44,700 | £219,100 | £900 | £3,800 | £32,700 | £2,200 |
(100%) | (6.6%) | (13.8%) | (67.4%) | (0.3%) | (1.2%) | (10.1%) | (0.7%) | ||
Source: NHS Digital |
Table 1.6: GPMS contractor GPs - breakdown of mean expenses by dispensing status, England, 2020/21
Dispensing Status | Report Population |
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
All GPs | 18,600 | £296,700 | £19,900 | £39,200 | £192,600 | £1,000 | £2,700 | £39,400 | £1,900 |
(100%) | (6.7%) | (13.2%) | (64.9%) | (0.3%) | (0.9%) | (13.3%) | (0.6%) | ||
Dispensing GPs | 3,450 | £374,700 | £22,700 | £30,800 | £203,500 | £800 | £4,300 | £110,500 | £2,100 |
(100%) | (6.1%) | (8.2%) | (54.3%) | (0.2%) | (1.1%) | (29.5%) | (0.6%) | ||
Non-Dispensing GPs | 15,150 | £279,100 | £19,300 | £41,100 | £190,200 | £1,000 | £2,400 | £23,300 | £1,900 |
(100%) | (6.9%) | (14.7%) | (68.1%) | (0.4%) | (0.9%) | (8.3%) | (0.7%) | ||
Source: NHS Digital |
Note:
1.Further expenses breakdowns are published in the Excel Time Series, available under Resources on the Overview page.
Salaried GPs
Table 1.7: GPMS salaried GPs - mean earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Mean | ||||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Income Before Tax | Income Before Tax Change1 |
GPMS | 2019/20 | 11,000 | £71,600 | £8,000 | £63,600 | |
2020/21 | 11,950 | £72,200 | £7,400 | £64,900 | SIG | |
Change | 950 | +0.9% | -8.0% | +2.0% | ||
GMS | 2019/20 | 7,200 | £72,000 | £8,500 | £63,500 | |
2020/21 | 7,950 | £71,100 | £6,900 | £64,200 | NOT SIG | |
Change | 750 | -1.2% | -19.2% | +1.2% | ||
PMS | 2019/20 | 3,800 | £71,000 | £7,000 | £63,900 | |
2020/21 | 4,000 | £74,500 | £8,300 | £66,200 | SIG | |
Change | 200 | +5.0% | +18.0% | +3.5% | ||
Source: NHS Digital |
Note:
1. Statistical significance relates only to the fact of a year-on-year change in income before tax. See 'Statistical significance explained'.
Table 1.8: GPMS salaried GPs - median earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Median | |||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Income Before Tax |
GPMS | 2019/20 | 11,000 | £61,800 | £1,800 | £59,500 |
2020/21 | 11,950 | £61,700 | £1,600 | £59,700 | |
Change | 950 | -0.2% | -8.1% | +0.4% | |
GMS | 2019/20 | 7,200 | £61,700 | £1,800 | £59,400 |
2020/21 | 7,950 | £61,200 | £1,600 | £59,300 | |
Change | 750 | -0.7% | -10.5% | -0.1% | |
PMS | 2019/20 | 3,800 | £62,100 | £1,700 | £59,600 |
2020/21 | 4,000 | £62,900 | £1,700 | £60,800 | |
Change | 200 | +1.2% | -4.9% | +2.0% | |
Source: NHS Digital |
Note:
1. The median figures are all lower than the mean figures in Table 1.7. The higher mean values indicate that there is a relatively small number of high-earning salaried GPs increasing the mean figures.
Combined GPs (Contractor and Salaried)
Table 1.9: GPMS combined GPs - mean earnings, expenses and income before tax by contract type, England, 2019/20 and 2020/21
Mean | ||||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Income Before Tax | Income Before Tax Change1 |
GPMS | 2019/20 | 30,250 | £282,300 | £181,700 | £100,700 | |
2020/21 | 30,500 | £295,400 | £183,600 | £111,900 | SIG | |
Change | 250 | +4.6% | +1.1% | +11.1% | ||
GMS | 2019/20 | 21,350 | £285,700 | £183,900 | £101,800 | |
2020/21 | 21,800 | £298,600 | £185,200 | £113,400 | SIG | |
Change | 450 | +4.5% | +0.7% | +11.4% | ||
PMS | 2019/20 | 8,850 | £274,300 | £176,400 | £97,900 | |
2020/21 | 8,750 | £287,500 | £179,600 | £107,900 | SIG | |
Change | -100 | +4.8% | +1.8% | +10.3% | ||
Source: NHS Digital |
Note:
1. Statistical significance relates only to the fact of a year-on-year change in income before tax. See 'Statistical significance explained'.
Table 1.10: GPMS combined GPs - median income before tax by contract type, England, 2019/20 and 2020/21
Median | |||
Contract Type | Year | Report Population | Income Before Tax |
GPMS | 2019/20 | 30,250 | £92,300 |
2020/21 | 30,500 | £101,200 | |
Change | 250 | +9.6% | |
GMS | 2019/20 | 21,350 | £94,700 |
2020/21 | 21,800 | £104,600 | |
Change | 450 | +10.5% | |
PMS | 2019/20 | 8,850 | £86,700 |
2020/21 | 8,750 | £93,100 | |
Change | -100 | +7.4% | |
Source: NHS Digital |
Note:
1. The median figures are all lower than the mean figures in Table 1.9. The higher mean values indicate that there is a relatively small number of high-earning salaried GPs increasing the mean figures.
Last edited: 22 August 2023 1:50 pm