Publication, Part of NHS Dental Statistics
NHS Dental Statistics for England 2020-21, Biannual Report
Official statistics
The NHS Business Services Authority (BSA) identified an error in the reporting of the number of dental patients seen figures affecting the period December 2020 to June 2021. During the period affected by the Covid-19 pandemic many dental practices began triaging patients to determine the required care. Patients who were only triaged do not meet the criteria for a patient having been seen however they were incorrectly included within the counts of patients seen from December 2020 to June 2021 and as a result the counts published within this report are approximately 0.4% higher than they should be at a national level.
The NHS BSA have corrected this reporting error and NHS Digital have republished corrected data for December 2020 to June 2021 in the NHS Dental Statistics 2021-2022 biannual publication in February 2022.
We apologise for any inconvenience this has caused.
8 November 2021 16:00 PM
Band 2 activity undercounting: December 2019 - March 2022
The NHS Business Services Authority (BSA) have identified an error in the data provided which underpins the NHS Dental Statistics publication from December 2019 to March 2022. Some data for Adult patients in receipt of income-related Employment and Support Allowance (ESA) who received Band 2 dental treatment were not included and therefore the published counts are lower than they should be.
The NHS BSA have quantified the impact of this missing data and have ascertained that the missing data accounts for <3% of all band 2 activity, and <1% of activity across all treatment bands.
Please note that no other treatment bands are affected, nor are data pertaining to patients seen, or clinical activity.
Due to the scale of this issue we will not be publishing corrected versions of this data. This issue will be rectified for data in the 2022/23 Annual publication.
8 March 2023 00:00 AM
Annex 3 - Data dictionary
Introduction
The tables presented in this annex provide definitions for each of the data items found in the .csv files.
Activity
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
ACTIVITY_END_DATE | Date in which end of period covered falls, end date of each quarter |
30-Jun-20 |
|
30-Sep-20 | |||
PRACTICE_CODE | Dental practice code | V02722 | |
PRAC_POSTCODE | Dental practice postcode | Postcode | Used to map higher geographies |
CCG_CODE | NHS England Clinical Commissioning Group (CCG) code | 00L | This variable is not applicable to LA geographies |
CCG_ONS_CODE | NHS England Clinical Commissioning Group (CCG) ONS code | E38000130 | |
CCG_NAME | NHS England Clinical Commissioning Group (CCG) name | NHS Northumberland CCG | |
LA_CODE | Local Authority code | E06000057 | This variable is not applicable to NHS geographies |
LA_NAME | Local Authority name | Northumberland County Council | |
REGION_CODE | NHS England Commissioning Regions code | Y63 | This variable is not applicable to LA geographies |
REGION_ONS_CODE | NHS England Commissioning Regions ONS code | E40000009 | |
REGION_NAME | NHS England Commissioning Regions name | North East and Yorkshire | |
PATIENT_TYPE | Classification of patient: adult or child | Paying-adult | |
Non-paying adult | |||
Child | |||
DENTAL_TREATMENT_BAND | The NHS charge band in which the activity was recorded against | Band 1 | |
Band 2 | |||
Band 3 | |||
Free - Arrest of Bleeding | |||
Free - Bridge Repairs | |||
Free - Denture Repair | |||
Free - Prescription Issue | |||
Free - Removal of Sutures | |||
Urgent/Occasional | |||
COT | Counts of courses of treatment (COT) | Number | |
UDA | Counts of units of dental activity (UDA) | Number |
Patients Seen
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
PSEEN_END_DATE | Date in which end of period covered falls, end date of each quarter | 31/12/2020 | |
GEOG_TYPE | Description of geography structure | Practice | |
CCG | |||
LA | |||
PRACTICE_CODE | Dental practice code | V02722 | This variable is not applicable to CCG/LA geographies |
PRACTICE_NAME | Dental practice name | ||
PRAC_POSTCODE | Dental practice postcode | Post code | |
CCG_CODE | NHS England Clinical Commissioning Group (CCG) code | 00L | This variable is not applicable to LA geographies |
CCG_ONS_CODE | NHS England Clinical Commissioning Group (CCG) ONS code | E38000130 | |
CCG_NAME | NHS England Clinical Commissioning Group (CCG) name | NHS Northumberland CCG | |
LA_CODE | Local Authority code | E06000057 | This variable is not applicable to NHS geographies |
LA_NAME | Local Authority name | Northumberland County Council | |
REGION_CODE | NHS England Commissioning Regions code | Y63 | This variable is not applicable to LA geographies |
REGION_ONS_CODE | NHS England Commissioning Regions ONS code | E40000009 | |
REGION_NAME | NHS England Commissioning Regions name | North East and Yorkshire | |
PATIENT_TYPE | Classification of patient: adult or child | Paying-adult | |
Non-paying adult | |||
Child | |||
AGE_BAND | Age group of patient | 0 | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18-64 | |||
65-74 | |||
75-84 | |||
85+ | |||
PATIENTS_SEEN | The number of patients seen in the period | Number | |
POPULATION | The population estimate in the period | Number | This variable is not applicable at practice level |
Last edited: 10 March 2023 4:26 pm