Publication, Part of NHS Dental Statistics
NHS Dental Statistics for England, 2021-22, Annual Report
Official statistics
Change to report frequency
From the 2022-23 reporting year onwards, this NHS Dental Statistics publication series will be comprised of a single annual release; the biannual report will no longer be produced.
16 December 2022 09:00 AM
Band 2 activity undercounting - December 2019 - March 2022
The NHS Business Services Authority (BSA) have identified an error in the data provided which underpins the NHS Dental Statistics publication from December 2019 to March 2022. Some data for Adult patients in receipt of income-related Employment and Support Allowance (ESA) who received Band 2 dental treatment were not included and therefore the published counts are lower than they should be.
The NHS BSA have quantified the impact of this missing data and have ascertained that the missing data accounts for <3% of all band 2 activity, and <1% of activity across all treatment bands.
Please note that no other treatment bands are affected, nor are data pertaining to patients seen, or clinical activity.
Due to the scale of this issue we will not be publishing corrected versions of this data. This issue will be rectified for data in the 2022/23 Annual publication.
8 March 2023 00:00 AM
Publication of corrected patients seen data
The NHS Business Services Authority (BSA) identified an error in the reporting of the number of dental patients seen figures affecting the period April 2021 to March 2022. During the period affected by the Covid-19 pandemic many dental practices began triaging patients to determine the required care. Patients who were only triaged do not meet the criteria for a patient having been seen however they were incorrectly included within the counts of patients seen from April 2021 to March 2022 and as a result the counts published in the 2021-2022 annual reports are approximately 0.4% higher than they should be at a national level.
The NHS BSA have corrected this reporting error and NHS England have republished corrected data for April 2021 to March 2022 the 2022-2023 biannual report.
We apologise for any inconvenience this has caused.
24 August 2023 09:30 AM
Annex 3 - Data dictionary
Introduction
The tables presented in this annex provide definitions for each of the data items found in the .csv files.
Activity
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
ACTIVITY_END_DATE | Date in which end of period covered falls, end date of each quarter |
30-Jun-21 |
|
30-Sep-21 | |||
31-Dec-21 | |||
31-Mar-22 | |||
PRACTICE_CODE | Dental practice code | V02722 | |
PRAC_POSTCODE | Dental practice postcode | Postcode | Used to map higher geographies |
SUB_ICB_CODE | NHS England Sub Integrated Care Board Location (SICBL) code | 00L | This variable is not applicable to LA geographies |
SUB_ICB_ONS_CODE | NHS England Sub Integrated Care Board Location (SICBL) ONS code | E38000130 | |
SUB_ICB_NAME | NHS England Sub Integrated Care Board Location (SICBL) name | NHS North East and North Cumbria ICB - 00L | |
LA_CODE | Local Authority code | E06000057 | This variable is not applicable to NHS geographies |
LA_NAME | Local Authority name | Northumberland County Council | |
REGION_CODE | NHS England Commissioning Regions code | Y63 | This variable is not applicable to LA geographies |
REGION_ONS_CODE | NHS England Commissioning Regions ONS code | E40000009 | |
REGION_NAME | NHS England Commissioning Regions name | North East and Yorkshire | |
PATIENT_TYPE | Classification of patient: adult or child | Paying-adult | |
Non-paying adult | |||
Child | |||
DENTAL_TREATMENT_BAND | The NHS charge band in which the activity was recorded against | Band 1 | |
Band 2 | |||
Band 3 | |||
Free - Arrest of Bleeding | |||
Free - Bridge Repairs | |||
Free - Denture Repair | |||
Free - Prescription Issue | |||
Free - Removal of Sutures | |||
Urgent/Occasional | |||
COT | Counts of courses of treatment (COT) | Number | |
UDA | Counts of units of dental activity (UDA) | Number |
Patients Seen
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
PSEEN_END_DATE | Date in which end of period covered falls, end date of each quarter | 31/12/2021 | |
GEOG_TYPE | Description of geography structure | Practice | |
SUB_ICB | Sub Integrated Care Board Location (SICBL) | ||
LA | Local Authority | ||
PRACTICE_CODE | Dental practice code | V02722 | This variable is not applicable to CCG/LA geographies |
PRACTICE_NAME | Dental practice name | Name | |
PRAC_POSTCODE | Dental practice postcode | Postcode | |
SUB_ICB_CODE | NHS England Sub Integrated Care Board Location (SICBL) code | 00L | This variable is not applicable to LA geographies |
SUB_ICB_ONS_CODE | NHS England Sub Integrated Care Board Location (SICBL) ONS code | E38000130 | |
SUB_ICB_NAME | NHS England Sub Integrated Care Board Location (SICBL) name | NHS North East and North Cumbria ICB - 00L | |
LA_CODE | Local Authority code | E06000057 | This variable is not applicable to NHS geographies |
LA_NAME | Local Authority name | Northumberland County Council | |
REGION_CODE | NHS England Commissioning Regions code | Y63 | This variable is not applicable to LA geographies |
REGION_ONS_CODE | NHS England Commissioning Regions ONS code | E40000009 | |
REGION_NAME | NHS England Commissioning Regions name | North East and Yorkshire | |
PATIENT_TYPE | Classification of patient: Adult or Child | Adult | |
Child | |||
AGE_BAND | Age group of patient | 0 | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18-64 | |||
65-74 | |||
75-84 | |||
85+ | |||
PATIENTS_SEEN | The number of patients seen in the period | Number | |
POPULATION | The population estimate in the period | Number | This variable is not applicable at practice level |
Clinical and Charges
Variable Name | Variable Description | Valid/Example Values | Value Description | |
---|---|---|---|---|
END_DATE_QUARTER | Date in which end of period covered falls, end date of each quarter |
Clinical |
30-Jun-21 | |
30-Sep-21 | ||||
Charges | 2020-21 | |||
2021-22 | ||||
GEOG_TYPE | Description of geography structure | SUB_ICB | Sub Integrated Care Board Location (SICBL) | |
LA | Local Authority | |||
SUB_ICB_CODE | NHS England Sub Integrated Care Board Location (SICBL) code | 00L | This variable is not applicable to LA geographies | |
SUB_ICB_ONS_CODE | NHS England Sub Integrated Care Board Location (SICBL) ONS code | E38000130 | ||
SUB_ICB_NAME | NHS England Sub Integrated Care Board Location (SICBL) (CCG) name | NHS North East and North Cumbria ICB - 00L | ||
LA_CODE | Local Authority code | E06000057 | This variable is not applicable to NHS geographies | |
LA_NAME | Local Authority name | Northumberland County Council | ||
REGION_CODE | NHS England Commissioning Regions code | Y63 | This variable is not applicable to LA geographies | |
REGION_ONS_CODE | NHS England Commissioning Regions ONS code | E40000009 | ||
REGION_NAME | NHS England Commissioning Regions name | North East and Yorkshire | ||
PATIENT_TYPE | Classification of patient: Adult or Child | Adult | ||
Child | ||||
All | ||||
DENTAL_TREATMENT_BAND | The NHS charge band in which the activity was recorded against | Band 1 | This variable is not applicable to population data | |
Band 2 | ||||
Band 3 | ||||
Free | ||||
Total | ||||
Urgent | ||||
MEASURE | Clinical treatment or charges | Charge | This variable is not applicable to population data | |
Antibiotic | Number of Antibiotics prescribed in period | |||
Cl_AMS | Number of claims for Advanced Mandatory Services | |||
Cl_Bridges | Number of claims for Bridges in period | |||
Cl_Crowns | Number of claims for Crowns in period | |||
Cl_Denture | Number of claims for Dentures in period | |||
Cl_DomVisit | Number of claims for Domiciliary Visits in period | |||
Cl_Endodontic | Number of claims for Endodontic treatments in period | |||
Cl_Extractions | Number of claims for Extractions in period | |||
Cl_Fillings | Number of claims for Extractions in period | |||
Cl_Fissure | Number of claims for Fissure treatments in period | |||
Cl_Fluoride | Number of claims for Fluoride treatments in period | |||
Cl_Inlays | Number of claims for Inlays in period | |||
Cl_LDent_Ac | Number of claims for Lower Dentures - Acrylic in period | |||
Cl_LDent_Met | Number of claims for Lower Dentures - Metal in period | |||
Cl_NoCDS | Number of claims with no clinical data | |||
Cl_Radiographs | Number of claims for Radiographs in period | |||
Cl_ScalePolish | Number of claims for Scale & Polish treatments in period | |||
Cl_Sedation | Number of claims for Sedations | |||
Cl_UDent_Ac | Number of claims for Upper Dentures - Acrylic in period | |||
Cl_UDent_Met | Number of claims for Upper Dentures - Metal in period | |||
Cl_Veneers | Number of claims for Veneers in period | |||
Examination | Number of Examinations carried out in period | |||
Num_BridgeUnits | Number of Bridges fitted in period | |||
Num_Radiographs | Number of Radiographs in period | |||
Other_Treatments | Number of Other Treatments delivered in period | |||
Te_Crowns | Number of teeth fitted with Crown in period | |||
Te_Endodontic | Number of teeth fitted with Endodontic treatments in period | |||
Te_Extractions | Number of teeth Extracted in period | |||
Te_Fillings | Number of teeth Filled in period | |||
Te_Fissure | Number of teeth treated with Fissure sealants in period | |||
Te_Inlays | Number of teeth fitted with an Inlay in period | |||
Te_Veneers | Number of teeth fitted with Veneers in period | |||
Total_Cl | Total number of clinical treatments delivered in period | |||
VALUE | Number of clinical treatments delivered or value of charges | Number |
Workforce
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
Year | Year in which end of period covered falls | 2021-22 | |
Geography | Description of geography | National | |
NHS England Region | |||
Sub Integrated Care Board | |||
Parent_Code1 | NHS commissioning region code or England code | See 'Geographical mapping.csv' for mapping | |
Org_Code | NHS England Sub Integrated Care Board Location (SICBL) Code | See 'Geographical mapping.csv' for mapping | |
Contract_Type | Contract type under which the performer delivered the NHS treatment | GDS | General Dental Services |
PDS | Personal Dental Services | ||
TDS | Trust-led Dental Services | ||
Mixed | |||
Age_Group | Age group of performer | Under 35 | |
35-44 | |||
45-54 | |||
55+ | |||
Gender | Gender of performer | F | Female |
M | Male | ||
Dentist_Type | Classification of performer based on contract type and how they perform their work | Associate | |
Providing performer | |||
Dentist_Count | Count of performers | Number |
Workforce Joiners and Leavers
Variable Name | Variable Description | Valid/Example Values | Value Description |
---|---|---|---|
Year | Financial year of the period | 2021-22 | |
Geography | Description of geography | National | |
NHS England Region | |||
Sub Integrated Care Board | |||
Parent_Code1 | NHS commissioning region code or England code | See 'Geographical mapping.csv' for mapping | |
Org_Code | NHS England Sub Integrated Care Board Location (SICBL) Code | See 'Geographical mapping.csv' for mapping | |
Joiner_Leaver | Leavers | ||
Joiners | |||
Contract_Type | Contract type under which the performer delivered the NHS treatment | GDS | General Dental Services |
PDS | Personal Dental Services | ||
TDS | Trust-led Dental Services | ||
Mixed | |||
Age_Group | Age group of performer | Under 35 | |
35-44 | |||
45-54 | |||
55+ | |||
Gender | Gender of performer | F | Female |
M | Male | ||
Dentist_Type | Classification of performer based on contract type and how they perform their work | Associate | |
Providing performer | |||
Dentist_Count | Count of performers | Number |
Last edited: 18 August 2023 1:33 pm