Publication, Part of Proposed Dispensing Feescales for GMS contractors in England and Wales
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2023, October release
October Feescales
Details of the existing feescales from The Statement of Financial Entitlements and the proposed feescale from 1 October 2023
Average annual volume increase = 2.092 per cent
which is applied to each existing banding to calculate new bandings in proposed feescale.
Adjustment factor = 0.723
which is applied to each pence value at each banding to get new value in proposed feescale.
Table 4a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
4a. EXISTING FEESCALE FROM 01/10/22 | 4b. PROPOSED FEESCALE FROM 01/10/23 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 454 | 286.8 | Up to 464 | 207.4 | |
455 - 569 | 282.7 | 465 - 581 | 204.4 | |
570 - 684 | 279.0 | 582 - 698 | 201.7 | |
685 - 796 | 275.5 | 699 - 813 | 199.1 | |
797 - 912 | 272.2 | 814 - 931 | 196.8 | |
913 - 1024 | 269.3 | 932 - 1045 | 194.7 | |
1025 - 1423 | 266.4 | 1046 - 1453 | 192.6 | |
1424 - 1992 | 264.0 | 1454 - 2034 | 190.8 | |
1993 - 2276 | 261.6 | 2035 - 2324 | 189.2 | |
2277 - 2846 | 259.6 | 2325 - 2906 | 187.7 | |
2847 - 3414 | 257.8 | 2907 - 3485 | 186.4 | |
3415 - 3984 | 256.3 | 3486 - 4067 | 185.3 | |
3985 - 4551 | 254.9 | 4068 - 4646 | 184.3 | |
4552 and over | 254.0 | 4647 and over | 183.6 |
Note: Calculations are performed on unrounded data
Table 5a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
5a. EXISTING FEESCALE FROM 01/10/22 | 5b. PROPOSED FEESCALE FROM 01/10/23 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 454 | 298.8 | Up to 464 | 216.1 | |
455 - 569 | 294.7 | 465 - 581 | 213.1 | |
570 - 684 | 291.0 | 582 - 698 | 210.4 | |
685 - 796 | 287.5 | 699 - 813 | 207.9 | |
797 - 912 | 284.3 | 814 - 931 | 205.6 | |
913 - 1024 | 281.3 | 932 - 1045 | 203.4 | |
1025 - 1423 | 278.5 | 1046 - 1453 | 201.3 | |
1424 - 1992 | 276.0 | 1454 - 2034 | 199.5 | |
1993 - 2276 | 273.7 | 2035 - 2324 | 197.9 | |
2277 - 2846 | 271.6 | 2325 - 2906 | 196.4 | |
2847 - 3414 | 269.8 | 2907 - 3485 | 195.1 | |
3415 - 3984 | 268.3 | 3486 - 4067 | 194.0 | |
3985 - 4551 | 267.0 | 4068 - 4646 | 193.0 | |
4552 and over | 266.0 | 4647 and over | 192.3 |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.
Last edited: 26 September 2023 11:13 am