Publication, Part of Proposed Dispensing Feescales for GMS contractors in England and Wales
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2025, October release
October Feescales
Details of the existing feescales from The Statement of Financial Entitlements and the proposed feescale from 1 October 2025
Average annual volume increase = 1.659 per cent
which is applied to each existing banding to calculate new bandings in proposed feescale.
Adjustment factor = 1.014
which is applied to each pence value at each banding to get new value in proposed feescale.
Table 4a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
| 4a. EXISTING FEESCALE FROM 01/10/24 | 4b. PROPOSED FEESCALE FROM 01/10/25 | |||
| Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
| Up to 472 | 234.8 | Up to 480 | 238.1 | |
| 473 - 591 | 231.4 | 481 - 601 | 234.7 | |
| 592 - 710 | 228.4 | 602 - 722 | 231.6 | |
| 711 - 827 | 225.5 | 723 - 841 | 228.6 | |
| 828 - 947 | 222.8 | 842 - 963 | 225.9 | |
| 948 - 1063 | 220.5 | 964 - 1081 | 223.5 | |
| 1064 - 1478 | 218.1 | 1082 - 1503 | 221.2 | |
| 1479 - 2069 | 216.1 | 1504 - 2103 | 219.1 | |
| 2070 - 2364 | 214.2 | 2104 - 2403 | 217.2 | |
| 2365 - 2956 | 212.5 | 2404 - 3005 | 215.5 | |
| 2957 - 3545 | 211.1 | 3006 - 3604 | 214.0 | |
| 3546 - 4137 | 209.8 | 3605 - 4206 | 212.8 | |
| 4138 - 4726 | 208.7 | 4207 - 4804 | 211.6 | |
| 4727 and over | 207.9 | 4805 and over | 210.8 | |
Note: Calculations are performed on unrounded data
Table 5a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
| 5a. EXISTING FEESCALE FROM 01/10/24 | 5b. PROPOSED FEESCALE FROM 01/10/25 | |||
| Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
| Up to 472 | 244.6 | Up to 480 | 248.1 | |
| 473 - 591 | 241.3 | 481 - 601 | 244.7 | |
| 592 - 710 | 238.3 | 602 - 722 | 241.6 | |
| 711 - 827 | 235.4 | 723 - 841 | 238.6 | |
| 828 - 947 | 232.8 | 842 - 963 | 236.0 | |
| 948 - 1063 | 230.3 | 964 - 1081 | 233.5 | |
| 1064 - 1478 | 228.0 | 1082 - 1503 | 231.1 | |
| 1479 - 2069 | 225.9 | 1504 - 2103 | 229.1 | |
| 2070 - 2364 | 224.0 | 2104 - 2403 | 227.2 | |
| 2365 - 2956 | 222.4 | 2404 - 3005 | 225.5 | |
| 2957 - 3545 | 220.9 | 3006 - 3604 | 224.0 | |
| 3546 - 4137 | 219.7 | 3605 - 4206 | 222.7 | |
| 4138 - 4726 | 218.6 | 4207 - 4804 | 221.6 | |
| 4727 and over | 217.8 | 4805 and over | 220.8 | |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.
Last edited: 1 October 2025 9:31 am