CIS2 Authentication performance data
The last 6 months of performance data for NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
454.1m
total
449.7m
smartcards (requires HSCN)
3.8m
iPad app
234k
Windows Hello / security keys
187k
Microsoft Authenticator
219k
Smartcards that authenticate via the internet
159k
NHS.net Connect (NHSmail)
| Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHS.net Connect (NHSmail) |
|---|---|---|---|---|---|---|
| August 2025 | 22,929,767 | 149,796 | 31,082 | 50,115 | 16,353 | 14,540 |
| July 2025 | 25,970,023 | 146,143 | 32,466 | 41,858 | 18,011 | 15,178 |
| June 2025 | 24,539,771 | 137,188 | 26,823 | 30,576 | 14,982 | 14,425 |
| May 2025 | 24,177,341 | 129,393 | 24,746 | 25,817 | 11,944 | 14,957 |
| April 2025 | 24,298,514 | 123,174 | 22,023 | 22,388 | 10,444 | 13,930 |
| March 2025 | 23,507,201 | 109,936 | 15,715 | 17,004 | 8,888 | 15,020 |
Users authenticated
751,635
August 2025
| Date | Users authenticated |
|---|---|
| August 2025 | 751,635 |
| July 2025 | 746,573 |
| June 2025 | 738,793 |
| May 2025 | 735,223 |
| April 2025 | 736,449 |
| March 2025 | 727,383 |
Service availability
| Date | Availability |
|---|---|
| August 2025 | 100% |
| July 2025 | 100% |
| June 2025 | 100% |
| May 2025 | 100% |
| April 2025 | 100% |
| March 2025 | 100% |
Products and Services using NHS CIS2 Authentication
66
total
25
NHS England services
41
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 18 September 2025 3:10 pm