Part of COVID-19 spring 2024 campaign: Cohort identification methodology
Rule logic
Currently GPES data is being pulled from GPES v5
Immunosuppression
Green book description | Data used | Ruleset |
---|---|---|
Genetic disorders affecting the immune system (e.g. IRAK-4, NEMO, complement disorder, SCID) | GPESv5, HES | All people aged 6 months and over with genetic disorders affecting the immune system, or a chromosomal disorder, or a primary or acquired immune deficiency. |
Serious genetic abnormalities that affect a number of systems | GPESv5, HES | Children aged 5 to 15 years with serious genetic abnormalities including those diagnosed with mitochondrial disease and chromosomal abnormalities. |
Patients undergoing chemotherapy leading to immunosuppression and patients undergoing radical radiotherapy. | GPESv5, OPCS, SACT, RTDS | Chemotherapy and/or radiotherapy within the last 12 months recorded via SACT (chemotherapy), RTDS (radiotherapy) databases or via GP records. CAR-T treatment recorded in the GP record within the last 24 months. |
Individuals treated with or likely to be treated with systemic steroids for more than a month at a dose equivalent to prednisolone at 20mg or more per day for adults, and children treated with or likely to be treated with high or moderate dose corticosteroids. | GPESv5 | All people aged 6 months and over who have been prescribed four steroid prescriptions on separate days in the last 6 months. |
Individuals who are receiving immunosuppressive or immunomodulating biological therapy including, but not limited to, anti-TNF, alemtuzumab, ofatumumab, rituximab, patients receiving protein kinase inhibitors or PARP inhibitors, and individuals treated with steroid sparing agents such as cyclophosphamide and mycophenolate mofetil. | GPESv5 | All people aged 6 months and over receiving immunosuppresive or immunomodulating biological therapies including biological treatment of B cell lymphoma in the last 12 months. |
Those who require long term immunosuppressive treatment for conditions including, but not limited to, systemic lupus erythematosus, rheumatoid arthritis, inflammatory bowel disease, scleroderma and psoriasis. |
GPESv5 | All people aged 6 months and over who have been prescribed immunsuppressive and non-biological immune modulating drugs including but not limited to methotrexate, azathioprine, hydroxychloroquine, tacrolimus, sulfasalazine, mercaptopurine or mycophenolate. |
Solid organ transplant recipients. | GPESv5, HES | All people aged 6 months and over who have received a solid organ transplant. |
Human immunodeficiency virus (HIV) infection at all stages, and other specified immunodeficiencies. | GPESv5, HES | All people aged 6 months and over with HIV, acquired autoimmune deficiency (AIDs), and other immunodeficiencies. |
People with a history of haematological malignancy including leukaemia, lymphoma and myeloma. | GPESv5, HES, SACT | All people aged 6 months and over with a history of haematological malignancy including leukaemia, lymphoma and myeloma. |
Bone marrow or stem cell transplant recipients. | GPESv5, HES, OPCS | All people aged 6 months and over who are bone marrow or stem cell transplant recipients including all people with graft versus host disease |
Morbid obesity
Green Book Description | Data used | Rulesets |
---|---|---|
Adults with a body mass index (BMI) codes >= 40kg/m^2 | GPESv5 | All people aged 16 years and over with a body mass index greater or equal to 40kg/m^2 recorded in the last 6 months with no subsequent recorded BMI measurement lower than 40. |
Severe Mental Illness
Green book description | Data used | Rulesets |
---|---|---|
Individuals with schizophrenia, bipolar disorder or any mental illness that causes severe functional impairment | GPESv5, HES | All people aged 16 years and over with a diagnosis of schizophrenia, bipolar disorder, or mental illnesses which may lead to severe functional impairment. |
Age-based Cohorts
Green book description | Data used | Rule sets |
---|---|---|
All citizens in England aged 75 years or over | PDS | All people age 75 years or over before 30th June 2024 |
Last edited: 26 March 2024 11:47 am