Part of Submitting CDS Data to SUS
Bulk Replacement Groups and CDS Type table
Supported Bulk Replacement Groups (BRG)
| BRG | CDS Type(s) | Description | Activity date column name |
| 010 | 120, 130, 140 | Finished Birth/General/Delivery Consultant Episodes | EP_END_DATE |
| 020 | 180, 190, 200 | Unfinished Birth/General/Delivery Consultant Episodes | EP_START_DATE |
| 030 | 160 | Other Delivery | DELIVERY_DATE |
| 040 | 150 | Other Birth | DELIVERY_DATE |
| 050 | 170 | Detained and/or Long Term Psychiatric Census | CENSUS_DATE |
| 060 | 020 | Outpatients | APPOINTMENT_DATE |
| 070 | 030 | Standard Variation of Elective Admission List End of Period Census | DECIDED_TO_ADMIT_DATE |
| 080 | 040, 050 | New and Old Variations of Elective Admission List End of Period Census | AGREEMENT_CHANGE_DATE |
| 090 | 060 | Add Variation of Elective Admission List Event During Period | DECIDED_TO_ADMIT_DATE |
| 100 | 070 | Remove Variation of Elective Admission List Event During Period | EAL_REMOVAL_DATE |
| 110 | 080 | Offer Variation of Elective Admission List Event During Period | ADMISSION_OFFERED_DATE |
| 120 | 090 | Available/Unavailable Variation of Elective Admission List Event During Period | SUSPENSION_START_DATE |
| 130 | 100, 110 | New and Old Variations of Elective Admission List Event During Period | AGREEMENT_CHANGE_DATE |
| 140 | 010 | Accident and Emergency Attendance | AE_ARRIVAL_DATE_TIME |
| 150 | 021 | Future Outpatients | APPOINTMENT_DATE |
Last edited: 10 August 2022 4:36 pm