Appendix B Types of alcoholic drink consumed by sex
Table B1: Types of alcoholic drink consumed in the last year, by sex
Health Survey for England 2019. Aged 16 and over
Types of alcoholic drink consumed in last year |
Men % |
Women % |
Total % |
Normal strength beer, lager, stout, cider, shandy | 72 | 41 | 56 |
Strong beer, larger, stout, cider | 11 | 3 | 7 |
Spirits or liqueurs | 59 | 55 | 57 |
Sherry or martini | 13 | 14 | 14 |
Wine | 55 | 51 | 58 |
Alcopops/pre-mixed alcoholic drinks | 3 | 5 | 4 |
Bases (unweighted) | 3583 | 4425 | 8008 |
Bases (weighted) | 3892 | 4080 | 7972 |
Table B2: Estimated weekly alcohol consumption for each type of alcoholic drink, by sex
Health Survey for England 2019. Drank alcohol in the last 12 months, aged 16 and over
Mean number of units | Men | Women | Total |
Normal strength beer, lager, stout, cider, shandy | - | - | - |
Mean number of units | 8.3 | 1.4 | 4.7 |
Standard error of mean | 0.27 | 0.09 | 0.15 |
Strong beer, larger, stout, cider | - | - | - |
Mean number of units | 0.8 | 0.1 | 0.5 |
Standard error of mean | 0.12 | 0.02 | 0.06 |
Spirits or liqueurs | - | - | - |
Mean number of units | 2.2 | 1.7 | 1.9 |
Standard error of mean | 0.17 | -0.10 | 0.11 |
Sherry or martini | - | - | - |
Mean number of units | 0.1 | 0.1 | 0.1 |
Standard error of mean | 0.01 | 0.01 | 0.01 |
Wine | - | - | - |
Mean number of units | 4.5 | 5.3 | 4.9 |
Standard error of mean | 0.29 | 0.20 | 0.20 |
Alcopops/pre-mixed alcoholic drinks | - | - | - |
Mean number of units | 0.1 | 0.1 | 0.1 |
Standard error of mean | 0.02 | 0.03 | 0.02 |
Bases (unweighted) | 3002 | 3442 | 6444 |
Bases (weighted) | 3228 | 3146 | 6374 |
Last edited: 20 May 2024 11:03 am