Part of NHS volunteers data collection: technical guidance
Annex A: Volunteer Scenarios
In the last quarter | Operational | Operational | Inactive | Data return |
---|---|---|---|---|
Scenario | Actively volunteered in the last quarter | Available to volunteer now | Not available to volunteer now and has not volunteered in last quarter | Operational Active, Operational Available and/or Inactive? |
Marta has volunteered weekly | Yes | Yes | No | Operational active |
Bob has done one session but isn’t available to volunteer at the moment | Yes | No | No | Operational active |
Abdul has not volunteered in the last quarter but could volunteer if asked to | No | Yes | No | Operational active |
Anna has volunteered in the quarter but is not currently compliant | Yes | No | Yes | Operational active |
James has volunteered twice in the last quarter but is now under investigation and has been told he cannot volunteer | Yes | No | Yes | Operational active |
Alex has not volunteered and is not available to volunteer | No | No | Yes | Inactive – not part of the return |
Charlie is not compliant with the requirements of the role and has not volunteered | No | No | Yes | Inactive – not part of the return |
Last edited: 4 March 2024 2:09 pm