Part of Central Transformation Principles
Appendix - mapping tables
STS002a
STS002a Sequels | Event outcome (Client Level Data (CLD) equivalent) | Service (CLD equivalent) |
---|---|---|
Early cessation of service (not leading to long term support) - 100% NHS funded care/end of Life/deceased | NFA - 100% NHS funded care | - |
Early cessation of service (not leading to long term support) | NFA - Deceased | - |
Early cessation of service (not leading to long term support) | Not applicable | Not applicable |
Early cessation of service (leading to long term support) | Not applicable | Not applicable |
Long term support (any setting) | Default to next service in chronology | Long Term Support: Nursing Care |
Long term support (any setting) | Default to next service in chronology | Long Term Support: Residential Care |
Long term support (any setting) | Default to next service in chronology |
Long Term Support: Community |
Long term support (any setting) | Default to next service in chronology | Long Term Support: Prison |
No services provided – needs identified but self-funding | NFA - Self-funded client (Inc. 12 week disregard) | - |
Ongoing low level support | Default to next service in chronology | Short Term Support: Ongoing Low Level |
Short term support (other) | Default to next service in chronology | Short Term Support: Other Short Term |
No services provided – needs identified but support declined | NFA - Support declined | - |
No services provided - universal services/signposting to other services | NFA - Information and advice/Signposting only | - |
No services provided – other | Services ended as planned | Nothing located in chronology |
No services provided – other | NFA - moved to another local authority | - |
No services provided – other | NFA - Other | - |
No services provided – other | NFA - No services offered: Other reason | - |
No services provided – other | NFA - Support ended: Other reason | - |
LTS004 accommodation status mapping
CLD accommodation status | Category |
---|---|
Owner occupier or shared ownership scheme | Settled Accommodation (SALT LTS004 Table 2a) |
Tenant | Settled Accommodation (SALT LTS004 Table 2a) |
Tenant - private landlord | Settled Accommodation (SALT LTS004 Table 2a) |
Settled mainstream housing with family/friends | Settled Accommodation (SALT LTS004 Table 2a) |
Supported accommodation/ supported lodgings/ supported group home | Settled Accommodation (SALT LTS004 Table 2a) |
Shared Lives scheme | Settled Accommodation (SALT LTS004 Table 2a) |
Approved premises for offenders released from prison or under probation supervision | Settled Accommodation (SALT LTS004 Table 2a) |
Sheltered housing/ extra care housing/ other sheltered housing | Settled Accommodation (SALT LTS004 Table 2a) |
Mobile accommodation for Gypsy/Roma and Traveller communities | Settled Accommodation (SALT LTS004 Table 2a) |
Rough sleeper/squatting | Unsettled Accommodation (SALT LTS004 Table 2b) |
Night shelter/ emergency hostel/ direct access hostel | Unsettled Accommodation (SALT LTS004 Table 2b) |
Refuge | Unsettled Accommodation (SALT LTS004 Table 2b) |
Placed in temporary accommodation by the council (inc. homelessness resettlement) | Unsettled Accommodation (SALT LTS004 Table 2b) |
Staying with family/friends as a short-term guest | Unsettled Accommodation (SALT LTS004 Table 2b) |
Acute/long-term healthcare residential facility or hospital | Unsettled Accommodation (SALT LTS004 Table 2b) |
Registered care home | Unsettled Accommodation (SALT LTS004 Table 2b) |
Registered nursing home | Unsettled Accommodation (SALT LTS004 Table 2b) |
Prison/young offenders institution/detention centre | Unsettled Accommodation (SALT LTS004 Table 2b) |
Other temporary accommodation | Unsettled Accommodation (SALT LTS004 Table 2b) |
Unknown | Unsettled Accommodation (SALT LTS004 Table 2b) |
Carer support (for ASCOF 3D)
CLD Combination | Carer Support Provided |
---|---|
Service_Type = 'Carer Support: Direct to Carer' and (Delivery_Mechanism = 'Direct Payment' or Service_Component = 'Direct Payment') |
'Direct Payment only' |
Service_Type = 'Carer Support: Direct to Carer' and (Delivery_Mechanism = 'CASSR Managed Personal Budget' and Service_Component not like 'Direct Payment' | 'CASSR Managed Personal Budget' |
Service_Type = 'Carer Support: Direct to Carer' and (Delivery_Mechanism = 'CASSR Commissioned support' and Service_Component not like 'Direct Payment') | 'CASSR Commissioned Support only' |
Service_Type = 'Carer Support: Direct to Carer' and (Delivery_Mechanism not in ('Direct Payment', 'CASSR Managed Personal Budget', 'CASSR Commissioned support') and Service_Component not like 'Direct Payment') | 'Support Direct to Carer: Unknown Delivery Mech' |
Service_Type = 'Carer Support: Direct to Carer' and (Delivery_Mechanism is NULL and Service_Component not like 'Direct Payment') | 'Support Direct to Carer: Unknown Delivery Mech' |
Service_Type = 'Carer Support: Support involving the person cared-for' | 'No Direct Support Provided to Carer' |
Event_Type in ('Assessment', 'Review') and Event_Outcome not like 'NFA - Information and Advice / Signposting only' | 'No Direct Support Provided to Carer' |
Event_Type in ('Assessment', 'Review') and Event_Outcome is NULL | 'No Direct Support Provided to Carer' |
Event_Type in ('Assessment', 'Review') and Event_Outcome = 'NFA - Information and Advice / Signposting only' | 'Information, Advice and Other Universal Services / Signposting' |
Event_Type = 'Request' | 'Information, Advice and Other Universal Services / Signposting' |
Last edited: 5 June 2024 3:42 pm