Part of Central transformation principles
Appendix - mapping tables
STS001
STS001 sequels | Event outcome (CLD equivalent) | Service (CLD equivalent) |
---|---|---|
Short term support to maximise independence | Default to next service in chronology | Short term Support: ST-Max |
Long term support nursing care | Default to next service in chronology |
Long Term Support: Nursing Care |
Long term support residential care | Default to next service in chronology | Long Term Support: Residential Care |
Long term support community | Default to next service in chronology | Long Term Support: Community |
Long term support prison | Default to next service in chronology | Long Term Support: Prison |
100% NHS funded care | NFA - 100% NHS funded care | |
End of life | Progress to end of life care | |
Ongoing low level support | Default to next service in chronology | Short Term Support: Ongoing Low Level |
Short term support (other) | Default to next service in chronology | Short Term Support: Other Short Term |
Universal services/signposted to other services | NFA - Information and advice/signposting only | |
No services provided - deceased | NFA - Deceased | |
No services provided - other reason |
NFA - Support ended: Other reason NFA - Other |
STS002a
STS002a Sequels | Event outcome (CLD equivalent) | Service (CLD equivalent) |
---|---|---|
Early cessation of service (not leading to long term support) - 100% NHS funded care/end of life/deceased | NFA - 100% NHS funded care | |
Early cessation of service (not leading to long term support) - 100% NHS funded care/end of Life/deceased | NFA - Deceased | |
Early cessation of service (not leading to long term support) | N/A | N/A |
Early cessation of service (leading to long term support) | N/A | N/A |
Long term support (any setting) | Default to next service in chronology |
Long Term Support: Nursing Care Long Term Support: Residential Care Long Term Support: Community Long Term Support: Prison |
No services provided – needs identified but self-funding | NFA - Self-funded client (including 12 week disregard) | |
Ongoing low level support | Default to next service in chronology | Short Term Support: Ongoing Low Level |
Short term support (other) | Default to next service in chronology | Short Term Support: Other Short Term |
No services provided – needs identified but support declined | NFA - Support declined | |
No services provided - universal services/signposting to other services | NFA - Information and advice/Signposting only | |
No services provided – other | Services ended as planned | Nothing located in chronology |
No services provided – other |
NFA - moved to another local authority NFA - Other NFA - No services offered: Other reason NFA - Support ended: Other reason |
LTS004 accommodation status mapping
CLD accommodation status | Category |
---|---|
Owner occupier or shared ownership scheme | Settled Accommodation (SALT LTS004 Table 2a) |
Tenant | Settled Accommodation (SALT LTS004 Table 2a) |
Tenant - private landlord | Settled Accommodation (SALT LTS004 Table 2a) |
Settled mainstream housing with family/friends | Settled Accommodation (SALT LTS004 Table 2a) |
Supported accommodation/ supported lodgings/ supported group home | Settled Accommodation (SALT LTS004 Table 2a) |
Shared Lives scheme | Settled Accommodation (SALT LTS004 Table 2a) |
Approved premises for offenders released from prison or under probation supervision | Settled Accommodation (SALT LTS004 Table 2a) |
Sheltered housing/ extra care housing/ other sheltered housing | Settled Accommodation (SALT LTS004 Table 2a) |
Mobile accommodation for Gypsy/Roma and Traveller communities | Settled Accommodation (SALT LTS004 Table 2a) |
Rough sleeper/squatting | Unsettled Accommodation (SALT LTS004 Table 2b) |
Night shelter/ emergency hostel/ direct access hostel | Unsettled Accommodation (SALT LTS004 Table 2b) |
Refuge | Unsettled Accommodation (SALT LTS004 Table 2b) |
Placed in temporary accommodation by the council (including homelessness resettlement) | Unsettled Accommodation (SALT LTS004 Table 2b) |
Staying with family/friends as a short-term guest | Unsettled Accommodation (SALT LTS004 Table 2b) |
Acute/long-term healthcare residential facility or hospital | Unsettled Accommodation (SALT LTS004 Table 2b) |
Registered care home | Unsettled Accommodation (SALT LTS004 Table 2b) |
Registered nursing home | Unsettled Accommodation (SALT LTS004 Table 2b) |
Prison/young offenders institution/detention centre | Unsettled Accommodation (SALT LTS004 Table 2b) |
Other temporary accommodation | Unsettled Accommodation (SALT LTS004 Table 2b) |
Unknown | Unsettled Accommodation (SALT LTS004 Table 2b) |
Last edited: 5 June 2024 3:08 pm