Part of Data quality of protected characteristics and other vulnerable groups
Changes to these data items in the national data set
A number of the demographic data items in this guidance have been updated, or will be updated, in the national data sets in new version implementations.
- MHSDS v5.0 implemented in October 2021
- IAPT Data Set v2.1 implemented in April 2022
Table 2
Changes to data items in the MHSDS and IAPT Data Set
Data item | MHSDS | IAPT data Set |
---|---|---|
Accommodation type (such as rough sleeping) | Moved to new shorter version of this item in v5.0 | New in v2.1 - mirrors MHSDS |
Disability type | No change | No change |
Ethnicity | No change until new 2021 census categories are implemented | No change until new 2021 census categories are implemented |
Gender identity | New item in v5.0 | New in v2.1 – mirrors MHSDS |
Gender at birth | New item in v5.0 | New in v2.1 – mirrors MHSDS |
Person-stated gender | No change, but no longer the priority gender data item | No change, but no longer the priority gender data item |
Sexual orientation | No change | No change |
Ex-British Armed Forces | No change | No change |
Looked After Child status | No change | Not included |
Marriage/Civil partnership | No change | Not included |
Religion or other belief system affiliation | No change | No change |
Age | No change | Change for v2.1 - ‘Person Birth Date’ will go from a ‘Required’ to ‘Mandatory’ data item |
Deprivation (via postcode) | No change | No change |
Last edited: 23 November 2022 12:26 pm