Publication, Part of Dental Earnings and Expenses Estimates
Dental Earnings and Expenses Estimates 2018/19
Change in dental type methodology
Due to a change in methodology used to determine dental type, for dentists in England and Wales, figures in this publication are not comparable to previously published results. Please refer to the methodological change notice for further details.
27 August 2020 09:30 AM
England
*New in this report*
This is the first time that figures have been presented separately for England and Wales, and the combined averages for England and Wales are no longer available. This coincides with a change in the way we determine dental type which has resulted in increases in the number of dentists identified as Providing-Performers and decreases in the counts of Associate dentists. These changes mean that population counts and earnings and expenses estimates are not comparable with those from previous years.
Falling numbers of dentists working on PDS contracts have resulted in our removal of contract type from the strata used for weighting purposes, which we do to mitigate for uncertainty associated with reporting on sample data rather than for the entire population.
However, to allow comparisons to be made with 2017/18 figures, we have calculated separate England and Wales figures for that financial year using the new methodology for determining dental type. This means there are now new time series figures starting at 2017/18 for both England and Wales. Please refer to the accompanying methodology and methodological change notice for more details.
Main Findings
This section shows average gross earnings, total expenses, and taxable income estimates by dental type and contract type for dentists in England. The expenses to earnings ratio (EER) is also shown as a percentage for ease of understanding.
Providing-Performer dentists
Providing-Performer dentists had higher gross earnings, total expenses and taxable income than Associate dentists across all contract types, in keeping with previous years.
For Providing-Performer dentists in 2018/19 average taxable income from NHS and private dentistry was £113,100, compared to £113,200 in 2017/18, a 0.01 per cent increase, which is not statistically significant
Table 1.2: Providing-Performer dentists – average earnings and expenses, by contract type, England, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18 | 3,650 | £354,500 | £248,900 | £105,600 | 70.2% |
2018/19 | 3,600 | £371,700 | £265,500 | £106,200 | 71.4% | |
change | -50 | +4.8% | +6.7% | +0.5% | +1.2 Percentage Points | |
PDS | 2017/18 | 350 | £450,200 | £261,600 | £188,600 | 58.1% |
2018/19 | 300 | £488,900 | £304,900 | £184,000 | 62.4% | |
change | -50 | +8.6% | +16.6% | -2.4% | +4.3 Percentage Points | |
Mixed GDS/PDS | 2017/18¹ | 250 | £409,900 | £286,600 | £123,300 | 69.9% |
2018/19¹ | 150 | £444,500 | £309,800 | £134,600 | 69.7% | |
change | -100 | +8.4% | +8.1% | +9.1% | -0.2 Percentage Points | |
All | 2017/18 | 4,200 | £365,100 | £251,900 | £113,200 | 69.0% |
2018/19 | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
change | -100 | +5% | +7.3% | 0% | +1.5 Percentage Points |
Notes: 1. Small sample (<125) 2. Figures are not comparable to previously published results due to the new methodology
Associate Dentists
For Associate dentists in 2018/19 average taxable income from NHS and private dentistry was £57,600, compared to £57,000 in 2017/18, a 1.0 per cent increase, which is not statistically significant.
Table 1.3: Associate dentists – average earnings and expenses, by contract type, England, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18 | 14,450 | £89,900 | £33,600 | £56,200 | 37.4% |
2018/19 | 14,850 | £87,900 | £31,300 | £56,600 | 35.6% | |
Change | +400 | -2.2% | -6.9% | +0.6% | -1.8 Percentage Points | |
PDS | 2017/18 | 650 | £113,000 | £37,600 | £75,400 | 33.2% |
2018/19 | 700 | £117,300 | £37,800 | £79,500 | 32.2% | |
Change | +50 | +3.9% | +0.7% | +5.4% | -1 Percentage Points | |
Mixed GDS/PDS | 2017/18 | 1,200 | £83,700 | £27,700 | £56,000 | 33.1% |
2018/19 | 1,050 | £86,900 | £28,600 | £58,300 | 32.9% | |
Change | -150 | +3.9% | +3.5% | +4.1% | -0.2 Percentage Points | |
All | 2017/18 | 16,300 | £90,300 | £33,300 | £57,000 | 36.9% |
2018/19 | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
Change | +300 | -1.5% | -5.8% | +1% | -1.6 Percentage Points | |
Source: NHS Digital |
Note: Figures are not comparable to previously published results due to the new methodology
All self-employed primary care dentists
For all self-employed primary care dentists in 2018/19 average taxable income from NHS and private dentistry was £68,600, a 0.1 per cent increase from £68,500 in 2017/18, which is not statistically significant.
Earnings and expenses from NHS and private dentistry varied by contract type, whereby those working under GDS arrangements had the lowest average taxable income compared to those working under PDS or Mixed GDS/PDS arrangements.
Changes in the distribution of the population across dental and/or contract type will inevitably have some effect on the estimates for gross earnings, total expenses, taxable income, and EER.
Table 1.4: All self-employed primary care dentists – average earnings and expenses, by contract type, England, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18 | 18,100 | £143,200 | £77,000 | £66,200 | 53.8% |
2018/19 | 18,450 | £143,300 | £77,100 | £66,200 | 53.8% | |
Change | +350 | +0.1% | +0.1% | +0.1% | 0 Percentage Points | |
PDS | 2017/18 | 1,000 | £225,000 | £112,000 | £113,000 | 49.8% |
2018/19 | 1,000 | £232,100 | £120,300 | £111,800 | 51.8% | |
Change | 0 | +3.1% | +7.4% | -1.1% | +2 Percentage Points | |
Mixed GDS/PDS | 2017/18 | 1,450 | £135,600 | £68,900 | £66,700 | 50.8% |
2018/19 | 1,250 | £136,000 | £67,200 | £68,800 | 49.4% | |
Change | -200 | +0.3% | -2.5% | +3.1% | -1.4 Percentage Points | |
All | 2017/18 | 20,500 | £146,700 | £78,100 | £68,500 | 53.3% |
2018/19 | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Change | +150 | +0.3% | +0.5% | +0.1% | +0.1 Percentage Points | |
Source: NHS Digital |
Note: Figures are not comparable to previously published results due to the new methodology
Cash and real term figures
Please refer to the accompanying Power BI visualisation for a time series of taxable Income and total expenses for Providing-Performer and Associate dentists in England, for 2017/18 and 2018/19, in both cash and real terms.
Report population changes
Figure 1.4 shows report population numbers by dental type and year and highlights the changing dental population.
This is the first time entirely separate figures for England and Wales have been published. A new methodology has also been implemented for determining dental type, which has resulted in the reclassification of some dentists from Associate to Providing-Performer. Following a revision in methodology the earnings, expenses and report population have been recalculated for 2017/18. Using the new methodology, Providing-Performer dentists now account for approximately 19.9 per cent of the workforce in England compared to 20.5 per cent in 2017/18. (The previous methodology, which applied to England and Wales combined, classified 14.5 per cent of dentists in 2017/18 as Providing-Performers).
It is important to note that this chart represents the changing report population that is used in the annual earnings and expenses estimates series of reports and does not represent the actual dental population. See the Introduction for further explanatory notes.
Gender
Earnings and expenses estimates by gender
The results show that:
- regardless of dental type classification, on average in 2018/19, male dentists had higher gross earnings, total expenses and taxable income than their female counterparts
- for all male self-employed primary care dentists, average taxable income was £82,900 compared to £55,100 for all female self-employed primary care dentists, which could be partly explained by the higher proportion of male dentists being Providing-Performers
It is important to note that this report includes both full-time and part-time dental earnings and expenses, and given that on average male dentists tend to work longer weekly hours compared to their female counterparts (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20), this could be a contributory factor to the differences observed in earnings and expenses by gender.
Table 2.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and gender, England, 2018/19
Mean | ||||||
Dental Type |
Gender | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | Male | 2,950 | £405,500 | £286,400 | £119,200 | 70.6% |
Female | 1,150 | £326,000 | £228,600 | £97,500 | 70.1% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Associate | Male | 7,050 | £109,800 | £42,000 | £67,800 | 38.3% |
Female | 9,550 | £73,600 | £23,500 | £50,100 | 32.0% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
All Dentists | Male | 10,000 | £196,900 | £114,000 | £82,900 | 57.9% |
Female | 10,700 | £100,400 | £45,300 | £55,100 | 45.1% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
Note:Figures are not comparable to previously published results due to the new methodology
Age
Earnings and expenses estimates by age
For the purposes of this report, dentists’ ages were calculated as at 30 September 2018 – the mid-point of the 2018/19 financial year.
The results suggest a general trend for dentists to earn their highest taxable income between the ages of 45 and 54. This apparent trend may in part be explained by the characteristics of each age band: for example, those aged under 35 years are more likely to be an Associate than a Providing-Performer dentist, while according to responses to the Dental Working Patterns Survey, on average dentists aged 55 and over tend to work fewer hours than those in the other age bands (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20).
Table 3.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and age, England, 2018/19
Mean | ||||||
Dental Type |
Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <35 | 400 | £281,800 | £191,200 | £90,600 | 67.8% |
≥35<45 | 1,050 | £381,400 | £274,500 | £106,800 | 72.0% | |
≥45<55 | 1,400 | £441,300 | £313,500 | £127,800 | 71.0% | |
≥55 | 1,200 | £353,000 | £243,700 | £109,200 | 69.0% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Associate | <35 | 7,550 | £74,900 | £21,600 | £53,300 | 28.9% |
≥35<45 | 4,700 | £94,000 | £35,500 | £58,600 | 37.7% | |
≥45<55 | 2,600 | £110,400 | £44,300 | £66,100 | 40.1% | |
≥55 | 1,750 | £104,900 | £43,500 | £61,300 | 41.5% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
All Dentists | <35 | 7,950 | £85,600 | £30,400 | £55,200 | 35.5% |
≥35<45 | 5,750 | £146,400 | £79,100 | £67,400 | 54.0% | |
≥45<55 | 4,000 | £226,900 | £139,100 | £87,800 | 61.3% | |
≥55 | 2,950 | £206,400 | £125,500 | £80,900 | 60.8% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
Notes: 1. Small sample (<125) 2. Further explanatory notes can be found in the UK Chapter of this report
Age and Gender
Earnings and expenses estimates by age and gender
The results show that across all dental types:
- dentists aged 45-54 earned the highest taxable income, while those aged under 35 earned the lowest
- male dentists earned more than their female counterparts in every age band; this will be due to a number of factors including variation in the number of weekly hours worked and the fact that a higher proportion of men are Providing-Performer dentists whilst a higher proportion of female dentists are Associates
Table 4.1: Self-employed primary care Providing-Performer dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2018/19
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 250 | £314,700 | £215,300 | £99,500 | 68.4% |
≥35<45 | 650 | £415,300 | £302,200 | £113,100 | 72.8% | |
≥45<55 | 1,000 | £470,600 | £334,100 | £136,500 | 71.0% | |
≥55 | 1,000 | £358,800 | £247,600 | £111,200 | 69.0% | |
All | 2,950 | £405,500 | £286,400 | £119,200 | 70.6% | |
Female | <35¹ | 150 | £217,900 | £144,500 | £73,400 | 66.3% |
≥35<45 | 400 | £322,800 | £226,700 | £96,000 | 70.2% | |
≥45<55 | 400 | £367,800 | £261,700 | £106,100 | 71.1% | |
≥55¹ | 200 | £325,100 | £225,300 | £99,800 | 69.3% | |
All | 1,150 | £326,000 | £228,600 | £97,500 | 70.1% | |
All | <35 | 400 | £281,800 | £191,200 | £90,600 | 67.8% |
≥35<45 | 1,050 | £381,400 | £274,500 | £106,800 | 72.0% | |
≥45<55 | 1,400 | £441,300 | £313,500 | £127,800 | 71.0% | |
≥55 | 1,200 | £353,000 | £243,700 | £109,200 | 69.0% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Source: NHS Digital |
- Female Associate dentists consistently have a lower expenses to earnings ratio (EER) when compared to their male counterparts, with female dentists under 35 years having an EER of 27.1% compared to an EER of 31.0% for male dentists under 35.
Table 4.2 Self-employed primary care Associate dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2018/19
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 2,900 | £90,700 | £28,100 | £62,600 | 31.0% |
≥35<45 | 1,750 | £124,700 | £51,700 | £73,000 | 41.4% | |
≥45<55 | 1,200 | £129,400 | £54,600 | £74,800 | 42.2% | |
≥55 | 1,150 | £115,000 | £49,200 | £65,800 | 42.8% | |
All | 7,050 | £109,800 | £42,000 | £67,800 | 38.3% | |
Female | <35 | 4,650 | £65,000 | £17,600 | £47,400 | 27.1% |
≥35<45 | 2,950 | £75,400 | £25,600 | £49,800 | 34.0% | |
≥45<55 | 1,400 | £94,200 | £35,600 | £58,600 | 37.8% | |
≥55 | 600 | £84,300 | £32,000 | £52,300 | 38.0% | |
All | 9,550 | £73,600 | £23,500 | £50,100 | 32.0% | |
All | <35 | 7,550 | £74,900 | £21,600 | £53,300 | 28.9% |
≥35<45 | 4,700 | £94,000 | £35,500 | £58,600 | 37.7% | |
≥45<55 | 2,600 | £110,400 | £44,300 | £66,100 | 40.1% | |
≥55 | 1,750 | £104,900 | £43,500 | £61,300 | 41.5% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
Source: NHS Digital |
Table 4.3: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by gender and age England, 2018/19
Mean | ||||||
Gender | Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | 3,200 | £109,900 | £44,200 | £65,700 | 40.2% |
≥35<45 | 2,450 | £203,900 | £120,000 | £84,000 | 58.8% | |
≥45<55 | 2,200 | £285,400 | £182,400 | £103,000 | 63.9% | |
≥55 | 2,200 | £227,300 | £140,600 | £86,700 | 61.9% | |
All | 10,000 | £196,900 | £114,000 | £82,900 | 57.9% | |
Female | <35 | 4,800 | £69,500 | £21,300 | £48,200 | 30.7% |
≥35<45 | 3,300 | £104,200 | £49,000 | £55,200 | 47.0% | |
≥45<55 | 1,800 | £155,400 | £86,100 | £69,200 | 55.4% | |
≥55 | 800 | £148,400 | £83,500 | £64,900 | 56.2% | |
All | 10,700 | £100,400 | £45,300 | £55,100 | 45.1% | |
All | <35 | 7,950 | £85,600 | £30,400 | £55,200 | 35.5% |
≥35<45 | 5,750 | £146,400 | £79,100 | £67,400 | 54.0% | |
≥45<55 | 4,000 | £226,900 | £139,100 | £87,800 | 61.3% | |
≥55 | 2,950 | £206,400 | £125,500 | £80,900 | 60.8% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
Working Patterns
Dental Working Patterns Survey findings: earnings and expenses estimates for dentists by weekly hours devoted to dentistry
Table and Figure 5.1 show earnings and expenses estimates for self-employed primary care dentists by the average number of hours per week they devoted to NHS and private dentistry, including clinical and administrative work according to their responses to the Dental Working Patterns Survey. It is important to note that some survey respondents may have also included time spent in employed, as opposed to only self-employed, dental work (such as time spent working in dental schools) and as a result, the measure of weekly working hours is not restricted to self-employed work within a dental practice.
As might be expected, the table shows:
- in general the average taxable income for all self-employed primary care dentists increased with the average weekly hours worked
Table 5.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and weekly working hours, England, 2018/19
Mean | ||||||
Dental Type |
Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | <30¹ | 150 | £278,500 | £188,400 | £90,100 | 67.7% |
≥30<35¹ | 150 | £439,100 | £327,800 | £111,300 | 74.7% | |
≥35<40¹ | 200 | £329,500 | £222,900 | £106,600 | 67.6% | |
≥40<45¹ | 250 | £374,400 | £249,700 | £124,700 | 66.7% | |
≥45 | 400 | £456,600 | £325,000 | £131,600 | 71.2% | |
All Responders | 1,100 | £394,800 | £276,000 | £118,800 | 69.9% | |
No Survey | 3,000 | £379,200 | £268,200 | £111,000 | 70.7% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Associate | <20 | 300 | £56,100 | £21,100 | £35,000 | 37.6% |
≥20<25 | 350 | £62,500 | £20,600 | £41,900 | 32.9% | |
≥25<30 | 250 | £79,600 | £28,100 | £51,500 | 35.3% | |
≥30<35 | 500 | £96,700 | £34,800 | £61,900 | 36.0% | |
≥35<40 | 650 | £91,000 | £28,800 | £62,200 | 31.7% | |
≥40<45 | 650 | £96,100 | £30,500 | £65,600 | 31.7% | |
≥45 | 400 | £120,000 | £52,000 | £68,000 | 43.3% | |
All Responders | 3,100 | £89,700 | £31,600 | £58,100 | 35.2% | |
No Survey | 13,500 | £88,800 | £31,300 | £57,500 | 35.3% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
All Dentists | <20 | 300 | £79,400 | £39,000 | £40,400 | 49.1% |
≥20<25 | 400 | £90,100 | £42,300 | £47,900 | 46.9% | |
≥25<30 | 300 | £108,800 | £51,100 | £57,700 | 47.0% | |
≥30<35 | 650 | £165,600 | £93,800 | £71,800 | 56.6% | |
≥35<40 | 850 | £142,000 | £70,300 | £71,700 | 49.5% | |
≥40<45 | 900 | £172,300 | £90,500 | £81,800 | 52.5% | |
≥45 | 850 | £288,700 | £188,800 | £99,900 | 65.4% | |
All Responders | 4,200 | £169,400 | £95,400 | £74,000 | 56.3% | |
No Survey | 16,450 | £141,400 | £74,200 | £67,200 | 52.5% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
Note:Figures are not comparable to previously published results due to the new methodology
Dental Working Patterns Survey findings: earnings and expenses estimates by gender and weekly hours devoted to dentistry
Tables and Figures 5.2-5.4 show by dental type, earnings and expenses estimates from NHS and private dentistry by both the average weekly hours worked (including clinical and administrative work for both NHS and private dentistry) and gender.
As one would expect, Providing-Performer dentists who work fewer than 30 hours per week have a considerably lower taxable income than those working 45 hours or more.
Male Providing-Performer dentists had a higher taxable income than their female counterparts for all weekly working hours band, except for between 30 and 35 hours where female dentists earned more.
It is important to note that the small sample size of these subgroups, mean that values are subject to more uncertainty, as extreme values can have noticeable effects on the averages
Table 5.2: Self-employed primary care Providing-Performer dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <30¹ | 100 | £298,600 | £202,100 | £96,500 | 67.7% |
≥30<35¹ | 50 | £450,700 | £342,300 | £108,300 | 76.0% | |
≥35<40¹ | 150 | £323,900 | £215,800 | £108,000 | 66.6% | |
≥40<45¹ | 200 | £377,300 | £251,800 | £125,400 | 66.8% | |
≥45 | 350 | £467,200 | £334,800 | £132,400 | 71.7% | |
All responders | 800 | £404,600 | £283,500 | £121,000 | 70.1% | |
Female | <30¹ | 50 | £247,000 | £167,100 | £79,900 | 67.6% |
≥30<35¹ | 50 | £423,200 | £307,900 | £115,400 | 72.7% | |
≥35<40¹ | 50 | £346,500 | £244,300 | £102,200 | 70.5% | |
≥40<45¹ | 50 | £365,500 | £243,100 | £122,400 | 66.5% | |
≥45¹ | 100 | £416,200 | £287,500 | £128,600 | 69.1% | |
All responders | 300 | £368,100 | £255,400 | £112,800 | 69.4% | |
All responders | 1,100 | £394,800 | £276,000 | £118,800 | 69.9% | |
No Survey | 3,000 | £379,200 | £268,200 | £111,000 | 70.7% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Source: NHS Digital |
Notes: 1. Small sample (<125) 2. Further explanatory notes can be found in the UK chapter of this report. 3. Figures are not comparable to previously published results due to the new methodology
Table 5.3: Self-employed primary care Associate dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <20¹ | 100 | £56,400 | £18,900 | £37,500 | 33.6% |
≥20<25¹ | 50 | £84,000 | £34,000 | £50,000 | 40.4% | |
≥25<30¹ | 50 | £118,000 | £53,300 | £64,800 | 45.1% | |
≥30<35¹ | 150 | £117,200 | £46,400 | £70,800 | 39.6% | |
≥35<40 | 300 | £98,000 | £31,200 | £66,800 | 31.8% | |
≥40<45 | 350 | £104,900 | £32,200 | £72,700 | 30.7% | |
≥45 | 250 | £134,000 | £61,100 | £72,900 | 45.6% | |
All responders | 1,300 | £106,600 | £39,600 | £67,000 | 37.1% | |
Female | <20¹ | 200 | £55,900 | £22,100 | £33,800 | 39.6% |
≥20<25 | 250 | £57,100 | £17,200 | £39,900 | 30.1% | |
≥25<30 | 200 | £67,000 | £19,900 | £47,100 | 29.7% | |
≥30<35 | 350 | £85,900 | £28,700 | £57,200 | 33.4% | |
≥35<40 | 350 | £84,000 | £26,400 | £57,600 | 31.5% | |
≥40<45 | 300 | £86,400 | £28,600 | £57,700 | 33.2% | |
≥45¹ | 150 | £98,700 | £38,100 | £60,600 | 38.6% | |
All responders | 1,800 | £77,300 | £25,700 | £51,500 | 33.3% | |
All responders | 3,100 | £89,700 | £31,600 | £58,100 | 35.2% | |
No Survey | 13,500 | £88,800 | £31,300 | £57,500 | 35.3% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
Source: NHS Digital |
Note: Figures are not comparable to previously published results due to the new methodology
Table 5.4: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by gender and weekly working hours, England, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <20¹ | 100 | £111,700 | £61,700 | £50,000 | 55.2% |
≥20<25¹ | 100 | £147,900 | £87,200 | £60,600 | 59.0% | |
≥25<30¹ | 100 | £162,200 | £85,700 | £76,500 | 52.8% | |
≥30<35 | 250 | £216,000 | £134,100 | £81,900 | 62.1% | |
≥35<40 | 450 | £164,000 | £85,200 | £78,900 | 51.9% | |
≥40<45 | 550 | £200,800 | £109,600 | £91,300 | 54.6% | |
≥45 | 600 | £323,300 | £216,600 | £106,700 | 67.0% | |
All responders | 2,100 | £219,300 | £131,900 | £87,400 | 60.1% | |
Female | <20 | 200 | £59,100 | £24,700 | £34,400 | 41.8% |
≥20<25 | 300 | £71,500 | £27,700 | £43,700 | 38.8% | |
≥25<30 | 250 | £86,900 | £36,900 | £50,000 | 42.5% | |
≥30<35 | 400 | £133,100 | £67,800 | £65,300 | 50.9% | |
≥35<40 | 350 | £114,900 | £52,100 | £62,800 | 45.3% | |
≥40<45 | 350 | £131,300 | £63,200 | £68,100 | 48.1% | |
≥45 | 250 | £208,700 | £124,500 | £84,100 | 59.7% | |
All responders | 2,100 | £118,400 | £58,200 | £60,200 | 49.2% | |
All responders | 4,200 | £169,400 | £95,400 | £74,000 | 56.3% | |
No Survey | 16,450 | £141,400 | £74,200 | £67,200 | 52.5% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
Notes: 1. Small sample (<125) 2. Further explanatory notes can be found in the UK chapter of this report
Percentage of Time Spent on NHS dentistry
Dental Working Patterns Survey findings: earnings and expenses estimates by percentage of time spent on NHS dentistry
Table and figure 6.1 show gross earnings, total expenses and taxable income from Health Service and private dentistry for self-employed dentists broken down by percentage of time spent on NHS dentistry as identified from responses to the Dental Working Patterns Survey.
For Providing-Performer dentists, dentists spending between 25 and 75 per cent of their time on NHS dentistry earned the highest taxable income of £127,500 compared to £114,800 and £116,600 for those spending less than 25 per cent and over 75 per cent of their time on NHS dentistry, respectively.
For Associate dentists, average taxable income decreased as the percentage of their time spent on NHS dentistry increased. The lowest average taxable income of £55,300 was earned by those who spent at least 75 per cent of their time on NHS dentistry, and the highest taxable income of £69,700 was earned by those spending less than 25 per cent of their time on NHS dentistry. A potential explanation for these findings could be that Associate dentists may retain a higher percentage of the fees generated by performing private dentistry than they do for NHS dentistry as the Providing-Performer dentists might take a lower proportion of the private fees.
Table 6.1: All self-employed primary care dentists – average earnings and expenses from NHS and private dentistry, by percentage of time spent on NHS dentistry and dental type, England, 2018/19
Mean | ||||||
Dental Type |
Percentage of Dental Time Spent on NHS Dentistry¹ | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | >0≤25%² | 250 | £386,100 | £271,300 | £114,800 | 70.3% |
>25<75%² | 250 | £466,600 | £339,100 | £127,500 | 72.7% | |
≥75% | 600 | £367,200 | £250,600 | £116,600 | 68.2% | |
All responders | 1,100 | £394,800 | £276,000 | £118,800 | 69.9% | |
No survey | 3,000 | £379,200 | £268,200 | £111,000 | 70.7% | |
All | 4,100 | £383,400 | £270,300 | £113,100 | 70.5% | |
Associate | >0≤25% | 300 | £116,100 | £46,400 | £69,700 | 40.0% |
>25<75% | 500 | £105,400 | £41,900 | £63,600 | 39.7% | |
≥75% | 2,300 | £82,600 | £27,300 | £55,300 | 33.1% | |
All responders | 3,100 | £89,700 | £31,600 | £58,100 | 35.2% | |
No survey | 13,500 | £88,800 | £31,300 | £57,500 | 35.3% | |
All | 16,600 | £89,000 | £31,400 | £57,600 | 35.3% | |
All Dentists | >0≤25% | 550 | £230,500 | £141,700 | £88,800 | 61.5% |
>25<75% | 750 | £227,700 | £142,500 | £85,200 | 62.6% | |
≥75% | 2,900 | £142,300 | £74,200 | £68,200 | 52.1% | |
All responders | 4,200 | £169,400 | £95,400 | £74,000 | 56.3% | |
No survey | 16,450 | £141,400 | £74,200 | £67,200 | 52.5% | |
All | 20,650 | £147,100 | £78,500 | £68,600 | 53.4% | |
Source: NHS Digital |
