Publication, Part of Dental Earnings and Expenses Estimates
Dental Earnings and Expenses Estimates 2018/19
Change in dental type methodology
Due to a change in methodology used to determine dental type, for dentists in England and Wales, figures in this publication are not comparable to previously published results. Please refer to the methodological change notice for further details.
27 August 2020 09:30 AM
Wales
*New in this report*
Historically the Dental Earnings and Expenses Estimates publication has only contained a small chapter for Wales, outlining the headline figures. However, this year the full analysis for dentists is Wales has been made available and combined averages for England and Wales are no longer available. This coincides with a change in the way we determine dental type which has resulted in increases in the number of dentists identified as Providing-Performers and decreases in the counts of Associate dentists. These changes mean that population counts, and earnings and expenses estimates are not comparable with those from previous years.
A relatively small sample size of Providing-Performer dentists in Wales, and falling numbers of dentists working on PDS contracts, has resulted in removal of dental type and contract type from the strata used for weighting purposes, which is done to mitigate for uncertainty associated with reporting on sample data rather than for the entire population. The weighting used in Wales now matches that used in Northern Ireland and Scotland.
However, to allow comparisons to be made with 2017/18 figures, we have calculated separate England and Wales figures for that financial year using the new methodology for determining dental type. This means there are now new time series figures starting at 2017/18 for both England and Wales. Please refer to the accompanying methodology and methodological change notice for more details.
Main Findings
Results for some Providing-Performer breakdowns have been supressed due to small sample size. Due to a relatively small sample population in Wales figures must be treated with caution as the values are subject to more uncertainty, and even a small change can have a noticeable effect on the averages.
Providing-Performer dentists
Providing-Performer dentists had higher gross earnings, total expenses and taxable income than Associate dentists across all contract types, in keeping with previous years.
For Providing-Performer dentists in 2018/19 average taxable income from NHS and private dentistry was £88,400, compared to £85,300 in 2017/18, a 3.7 per cent increase, which is not statistically significant
Table 8.1: Providing-Performer dentists – average earnings and expenses, by contract type, Wales, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18¹ | 200 | £275,400 | £190,500 | £84,900 | 69.2% |
2018/19¹ | 150 | £303,300 | £213,000 | £90,400 | 70.2% | |
change | -50 | +10.1% | +11.8% | +6.5% | +1 Percentage Points | |
PDS | 2017/18 | c | c | c | c | c |
2018/19 | c | c | c | c | c | |
change | z | z | z | z | z | |
Mixed GDS/PDS | 2017/18 | c | c | c | c | c |
2018/19¹ | 50 | £250,900 | £184,900 | £66,000 | 73.7% | |
change | z | z | z | z | z | |
All | 2017/18¹ | 200 | £274,500 | £189,200 | £85,300 | 68.9% |
2018/19¹ | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
change | 0 | +7.3% | +8.9% | +3.7% | +1.1 Percentage Points | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2.c: due to a small sample size results have been suppressed to ensure anonymity of results 3. z=not applicable 4. see introduction for more details 5. Figures are not comparable to previously published results due to the change in methodology
Associate Dentists
For Associate dentists in 2018/19 average taxable income from NHS and private dentistry was £58, 800, compared to £58,300 in 2017/18, a 0.9 per cent increase, which is not statistically significant.
Table 8.2: Associate dentists – average earnings and expenses, by contract type, Wales, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population | Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18 | 750 | £99,800 | £43,600 | £56,200 | 43.7% |
2018/19 | 800 | £102,100 | £44,200 | £58,000 | 43.2% | |
Change | +50 | +2.4% | +1.2% | +3.2% | -0.5 Percentage Points | |
PDS | 2017/18¹ | 50 | £155,400 | £77,700 | £77,600 | 50.0% |
2018/19¹ | 50 | £156,300 | £83,100 | £73,100 | 53.2% | |
Change | 0 | +0.6% | +7% | -5.8% | +3.2 Percentage Points | |
Mixed GDS/PDS | 2017/18¹ | 100 | £132,900 | £61,600 | £71,300 | 46.3% |
2018/19¹ | 100 | £114,100 | £53,600 | £60,600 | 46.9% | |
Change | 0 | -14.1% | -13% | -15% | +0.6 Percentage Points | |
All | 2017/18 | 850 | £104,600 | £46,400 | £58,300 | 44.3% |
2018/19 | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
Change | +100 | +0.6% | +0.3% | +0.9% | -0.1 Percentage Points | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2. see introduction for more details 3.Figures are not comparable to previously published results due to the change in methodology
All self-employed primary care dentists
For all self-employed primary care dentists in 2018/19 average taxable income from NHS and private dentistry was £64,200, a 1.4 per cent increase from £63,400 in 2017/18, which is not statistically significant.
Earnings and expenses from NHS and private dentistry varied by contract type, whereby those working under GDS arrangements had the lowest average taxable income compared to those working under PDS or Mixed GDS/PDS arrangements.
Changes in the distribution of the population across dental and/or contract type will inevitably have some effect upon the estimates for gross earnings, total expenses, taxable income and earning to expenses ratio (EER).
Table 8.3: All self-employed primary care dentists – average earnings and expenses, by contract type, Wales, 2017/18 and 2018/19
Mean | ||||||
Contract Type | Year | Report Population |
Gross Earnings | Total Expenses | Taxable Income | Expenses to Earnings Ratio |
GDS | 2017/18 | 950 | £133,200 | £71,600 | £61,600 | 53.7% |
2018/19 | 1,000 | £137,500 | £73,800 | £63,700 | 53.7% | |
Change | +50 | +3.2% | +3.1% | +3.3% | 0 Percentage Points | |
PDS | 2017/18¹ | 50 | £183,900 | £100,900 | £83,000 | 54.8% |
2018/19¹ | 50 | £185,100 | £103,100 | £81,900 | 55.7% | |
Change | 0 | +0.6% | +2.3% | -1.3% | +0.9 Percentage Points | |
Mixed GDS/PDS | 2017/18¹ | 100 | £153,000 | £80,400 | £72,500 | 52.6% |
2018/19¹ | 100 | £143,100 | £81,300 | £61,700 | 56.8% | |
Change | 0 | -6.5% | +1.1% | -14.9% | +4.2 Percentage Points | |
All | 2017/18 | 1,050 | £136,800 | £73,400 | £63,400 | 53.7% |
2018/19 | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Change | +100 | +2.4% | +3.2% | +1.4% | +0.4 Percentage Points | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2. see introduction for more details 3.Figures are not comparable to previously published results due to the change in methodology
Cash and real term figures
Please refer to the accompanying Power BI visualisation for a time series of taxable Income and total expenses for Providing-Performer and Associate dentists in Wales, for 2017/18 and 2018/19, in both cash and real terms.
Report Population
The trends shown in Figure 8.2 are similar to those shown for dentists in England. This is the first time entirely separate figures for England and Wales have been published. A new methodology has also been implemented for determining dental type, which has resulted in the reclassification of some dentists from Associate to Providing-Performer. Following a revision in methodology the earnings, expenses and report population have been recalculated for 2017/18. Using the new methodology, Providing-Performer dentists now account for approximately 17.4 per cent of the workforce in Wales compared to 19.0 per cent in 2017/18. (The previous methodology, which applied to England and Wales combined, classified 14.5 per cent of dentists in 2017/18 as Providing-Performers). While the overall size of the dental workforce in Wales is increasing. there remains a continued shift towards Associate dentists.
It is important to note that figure represents the changing report population that is used in the annual earnings and expenses estimates reports and does not represent the actual dental population. See Introduction for further explanatory notes.
Gender
Earnings and Expenses Estimates by Gender
Although sample sizes allow results to be presented for Providing-Performer, Associate, and all self-employed GDS dentists, it is important to note that the small sample sizes of each subgroup mean that the values are subject to more uncertainty, as extreme values can have noticeable effects on the averages.
The results show that:
- regardless of dental type classification, on average in 2018/19, male dentists had higher gross earnings, total expenses and taxable income than their female counterparts
- for all male self-employed primary care dentists, average taxable income was £71,200 compared to £56,900 for all female self-employed primary care dentists, which could be partly explained by the higher proportion of male dentists being Providing-Performers
It is important to note that this report includes both full-time and part-time dental earnings and expenses, and given that on average male dentists tend to work longer weekly hours compared to their female counterparts (Dentists' Working Patterns, Motivation and Morale - 2018/19 and 2019/20), this could be a contributory factor to the differences observed in earnings and expenses by gender.
Table 9.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and gender, Wales, 2018/19
Mean | ||||||
Dental Type |
Gender | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | Male¹ | 150 | £308,400 | £217,500 | £91,000 | 70.5% |
Female¹ | 50 | £256,400 | £174,900 | £81,500 | 68.2% | |
All¹ | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
Associate | Male | 450 | £120,300 | £56,100 | £64,200 | 46.7% |
Female | 500 | £92,300 | £38,200 | £54,100 | 41.4% | |
All | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
All Dentists | Male | 600 | £169,600 | £98,400 | £71,200 | 58.0% |
Female | 550 | £108,800 | £51,900 | £56,900 | 47.7% | |
All | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2. see introduction for more details
Age
Earnings and Expenses Estimates by Age
For the purposes of this report, dentists’ ages were calculated as at 30 September 2018 – the mid-point of the 2018/19 financial year.
Due to a relatively small sample population in Wales figures must be treated with caution as the values are subject to more uncertainty, and even a small change can have a noticeable effect on the averages.
Table 10.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and age, Wales, 2018/19
Mean | ||||||
Dental Type |
Age Band | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing Performer | <35 | c | c | c | c | c |
≥35<45¹ | 50 | £315,900 | £222,900 | £93,000 | 70.6% | |
≥45<55¹ | 100 | £300,300 | £210,400 | £89,900 | 70.1% | |
All¹ | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
Associate | <35 | 450 | £93,000 | £37,900 | £55,100 | 40.7% |
≥35<45 | 250 | £126,400 | £63,300 | £63,100 | 50.1% | |
≥45<55¹ | 250 | £107,600 | £46,000 | £61,600 | 42.8% | |
All | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
All Dentists | <35 | 500 | £95,800 | £40,500 | £55,300 | 42.3% |
≥35<45 | 300 | £168,100 | £98,400 | £69,700 | 58.5% | |
≥45<55 | 350 | £175,700 | £104,100 | £71,600 | 59.3% | |
All | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2.c: due to a small sample size results have been suppressed to ensure anonymity of results 3. see introduction for more details
Working Patterns
Dental Working Patterns Survey findings: earnings and expenses estimates by working patterns
It is important to note that some survey respondents may have also included time spent in employed, as opposed to only self-employed, dental work (such as time spent working in dental schools) and as a result, the measure of weekly working hours is not restricted to self-employed work within a dental practice.
As might be expected, the results show:
-
that average taxable income for all self-employed primary care dentists increased with the average weekly hours worked
- for all self-employed primary care dentists, it is notable that the expenses to earnings ratio (EER) was considerably higher for dentists working more than 45 hours per week (75.7%) compared to those who worked fewer than 35 hours per week or between 35 and 45 hours a week, 56.7% and 50.9% respectively.
Small sample sizes for some subgroups mean that the values are subject to more uncertainty, as extreme values can have noticeable effects on the averages. Results for some subgroups have been suppressed due to very small sample sizes.
Table 11.1: All self-employed primary care dentists - average earnings and expenses from NHS and private dentistry, by dental type and weekly working hours, Wales, 2018/19
Mean | ||||||
Dental Type |
Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Principal | <35 | c | c | c | c | c |
>=35<=45¹ | 50 | £284,900 | £188,800 | £96,100 | 66.3% | |
>45 | c | c | c | c | c | |
All responders¹ | 50 | £350,300 | £259,500 | £90,800 | 74.1% | |
No Survey¹ | 150 | £269,400 | £182,000 | £87,400 | 67.6% | |
All¹ | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
Associate | <35¹ | 100 | £75,400 | £27,600 | £47,800 | 36.6% |
>=35<=45¹ | 150 | £116,900 | £49,300 | £67,700 | 42.1% | |
>45 | c | c | c | c | c | |
All responders | 300 | £102,900 | £41,900 | £61,000 | 40.7% | |
No Survey | 650 | £106,400 | £48,600 | £57,800 | 45.6% | |
All | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
All Dentists | <35¹ | 100 | £124,600 | £70,700 | £53,900 | 56.7% |
>=35<=45¹ | 200 | £148,500 | £75,500 | £73,000 | 50.9% | |
>45¹ | 50 | £306,600 | £232,200 | £74,400 | 75.7% | |
All responders | 350 | £149,000 | £82,500 | £66,600 | 55.3% | |
No Survey | 800 | £136,100 | £72,900 | £63,200 | 53.5% | |
All | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Source: NHS Digital |
Note: 1. Small sample size (<125) 2.c: due to a small sample size results have been suppressed to ensure anonymity of results 3. see introduction for more details
Dental Working Patterns Survey Findings: earnings and expenses estimate by gender and weekly hours devoted to dentistry
It is important to note that small sample sizes for some subgroups mean that the values are subject to more uncertainty, as extreme values can have noticeable effects on the averages. Results for some subgroups have been suppressed due to very small sample sizes.
Table 11.2: Self-employed Providing-Performer dentists - average earnings and expenses from Health Service and private dentistry, by gender and weekly working hours, Wales, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35 | c | c | c | c | c |
≥35≤45¹ | 50 | £276,800 | £181,800 | £95,000 | 65.7% | |
>45 | c | c | c | c | c | |
All responders¹ | 50 | £359,600 | £266,700 | £92,900 | 74.2% | |
Female | <35¹ | c | c | c | c | c |
≥35≤45 | c | c | c | c | c | |
>45 | c | c | c | c | c | |
All responders¹ | c | c | c | c | c | |
All responders¹ | 50 | £350,300 | £259,500 | £90,800 | 74.1% | |
No Survey¹ | 150 | £269,400 | £182,000 | £87,400 | 67.6% | |
All¹ | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
Source: NHS Digital |
Notes: 1. Small sample size (<125) 2. c: due to a small sample size results have been suppressed to ensure anonymity of results 3. see introduction for more details
Table 11.3: Self-employed Associate dentists - average earnings and expenses from Health Service and private dentistry, by gender and weekly working hours, Wales, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35¹ | 50 | £83,900 | £35,600 | £48,300 | 42.4% |
≥35≤45¹ | 100 | £118,100 | £47,700 | £70,500 | 40.4% | |
>45 | c | c | c | c | c | |
All responders¹ | 150 | £113,100 | £46,700 | £66,400 | 41.3% | |
Female | <35¹ | 50 | £72,100 | £24,600 | £47,600 | 34.0% |
≥35≤45¹ | 50 | £115,400 | £51,400 | £63,900 | 44.6% | |
>45 | 30 | c | c | c | c | |
All responders¹ | 150 | £93,800 | £37,600 | £56,200 | 40.1% | |
All responders | 300 | £102,900 | £41,900 | £61,000 | 40.7% | |
No Survey | 650 | £106,400 | £48,600 | £57,800 | 45.6% | |
All | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
Source: NHS Digital |
Table 11.4: All self-employed primary care dentists - average earnings and expenses from Health Service and private dentistry, by gender and weekly working hours, Wales, 2018/19
Mean | ||||||
Gender | Weekly Working Hours | Report Population | Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Male | <35¹ | 50 | £195,600 | £133,200 | £62,300 | 68.1% |
≥35≤45¹ | 150 | £159,900 | £82,900 | £76,900 | 51.9% | |
>45¹ | 30 | c | c | c | c | |
All responders¹ | 200 | £183,300 | £109,300 | £74,000 | 59.6% | |
Female | <35¹ | 100 | £89,000 | £39,300 | £49,700 | 44.2% |
≥35≤45¹ | 100 | £129,600 | £63,200 | £66,400 | 48.7% | |
>45¹ | 30 | c | c | c | c | |
All responders | 150 | £109,600 | £51,600 | £58,000 | 47.1% | |
All responders | 350 | £149,000 | £82,500 | £66,600 | 55.3% | |
No Survey | 800 | £136,100 | £72,900 | £63,200 | 53.5% | |
All | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Source: NHS Digital |
Notes: 1. Small sample size (<125) 2. c: due to a small sample size results have been suppressed to ensure anonymity of results 3. see introduction for more details
Percentage of Time Spent on NHS Dentistry
Dental Working Patterns Survey findings: earnings and expenses estimates by percentage of time spent on NHS dentistry
Table and figure 12.1 show gross earnings, total expenses and taxable income from Health Service and private dentistry for self-employed dentists broken down by percentage of time spent on NHS dentistry as identified from responses to the Dental Working Patterns Survey.
For all self-employed primary care dentists, average taxable income decreased as the percentage of their time spent on NHS dentistry increased. The lowest average taxable income of £63,200 was earned by those who spent at least 75 per cent of their time on NHS dentistry, and the highest taxable income of £77,700 was earned by those spending less than 25 per cent of their time on NHS dentistry. A potential explanation for these findings could be that Associate dentists may retain a higher percentage of the fees generated by performing private dentistry than they do for NHS dentistry as the Providing-Performer dentists might take a lower proportion of the private fees.
Table 12.1: All self-employed primary care dentists – average earnings and expenses from NHS and private dentistry, by percentage of time spent on NHS dentistry and dental type, Wales, 2018/19
Mean | ||||||
Dental Type |
Percentage of Dental Time Spent on NHS Dentistry¹ | Report Population |
Gross Earnings |
Total Expenses |
Taxable Income |
Expenses to Earnings Ratio |
Providing-Performer | >0≤25% | c | c | c | c | c |
>25<75%² | 50 | £420,400 | £324,100 | £96,300 | 77.1% | |
≥75%² | 50 | £316,900 | £228,300 | £88,600 | 72.1% | |
All responders² | 50 | £350,300 | £259,500 | £90,800 | 74.1% | |
No survey² | 150 | £269,400 | £182,000 | £87,400 | 67.6% | |
All² | 200 | £294,600 | £206,100 | £88,400 | 70.0% | |
Associate | >0≤25%² | 50 | £114,000 | £40,000 | £73,900 | 35.1% |
>25<75%² | 50 | £98,200 | £37,100 | £61,100 | 37.8% | |
≥75%² | 200 | £102,400 | £42,900 | £59,500 | 41.9% | |
All responders | 300 | £102,900 | £41,900 | £61,000 | 40.7% | |
No survey | 650 | £106,400 | £48,600 | £57,800 | 45.6% | |
All | 950 | £105,300 | £46,500 | £58,800 | 44.2% | |
All Dentists | >0≤25%² | 50 | £173,000 | £95,300 | £77,700 | 55.1% |
>25<75%² | 50 | £219,000 | £144,700 | £74,300 | 66.1% | |
≥75% | 250 | £129,300 | £66,100 | £63,200 | 51.1% | |
All responders | 350 | £149,000 | £82,500 | £66,600 | 55.3% | |
No survey | 800 | £136,100 | £72,900 | £63,200 | 53.5% | |
All | 1,150 | £140,000 | £75,800 | £64,200 | 54.1% | |
Source: NHS Digital |
Notes: 1. c: due to a small sample size results have been suppressed to ensure anonymity of results 2.Small sample size (<125) 3. see introduction for more details
Detailed Expenses Breakdown
As discussed in the Known issues section of the Introduction, earnings and expenses can be counted more than once across tax returns, and this should be borne in mind when considering these results.
Table 13.1: Self-employed Providing-Performer dentists - detailed expenses breakdown by contract type, age, gender and weekly working hours, Wales, 2018/19
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses)² | £206,100 | £18,600 | £13,600 | £69,900 | £1,200 | £4,200 | £91,500 | £7,100 |
(100%) | (9%) | (6.6%) | (33.9%) | (0.6%) | (2%) | (44.4%) | (3.4%) | |
Contract Type | ||||||||
GDS² | £213,000 | £20,200 | £14,200 | £74,600 | £1,300 | £4,300 | £91,700 | £6,600 |
(100%) | (9.5%) | (6.7%) | (35%) | (0.6%) | (2%) | (43.1%) | (3.1%) | |
PDS | c | c | c | c | c | c | c | c |
Mixed GDS/PDS² | £184,900 | £11,300 | £12,100 | £61,300 | £600 | £5,400 | £80,400 | £13,800 |
(100%) | (6.1%) | (6.5%) | (33.2%) | (0.3%) | (2.9%) | (43.5%) | (7.4%) | |
Gender | ||||||||
Male² | £217,500 | £19,500 | £14,600 | £75,800 | £1,300 | £4,800 | £93,100 | £8,300 |
(100%) | (9%) | (6.7%) | (34.9%) | (0.6%) | (2.2%) | (42.8%) | (3.8%) | |
Female² | £174,900 | £16,100 | £10,800 | £53,700 | £900 | £2,500 | £87,200 | £3,700 |
(100%) | (9.2%) | (6.2%) | (30.7%) | (0.5%) | (1.4%) | (49.8%) | (2.1%) | |
Age | ||||||||
<35 | c | c | c | c | c | c | c | c |
≥35<45² | £222,900 | £15,200 | £14,700 | £78,100 | £1,000 | £7,600 | £95,400 | £10,800 |
(100%) | (6.8%) | (6.6%) | (35%) | (0.5%) | (3.4%) | (42.8%) | (4.9%) | |
≥45<55² | £210,400 | £20,600 | £14,300 | £73,700 | £1,300 | £2,600 | £92,700 | £5,200 |
(100%) | (9.8%) | (6.8%) | (35%) | (0.6%) | (1.3%) | (44.1%) | (2.5%) | |
Weekly Working Hours | ||||||||
<35 | c | c | c | c | c | c | c | c |
≥35≤45² | £188,800 | £18,900 | £11,900 | £76,600 | £1,000 | £5,000 | £69,400 | £6,000 |
(100%) | (10%) | (6.3%) | (40.6%) | (0.5%) | (2.6%) | (36.8%) | (3.2%) | |
>45 | c | c | c | c | c | c | c | c |
Source: NHS Digital |
Notes: 1. c: due to a small sample size results have been suppressed to ensure anonymity of results 2.Small sample size (<125) 3. see introduction for more details
Table 13.2: Self-employed Associate dentists - detailed expenses breakdown by contract type, age, gender and weekly working hours, Wales, 2018/19
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £46,500 | £4,000 | £2,000 | £4,700 | £700 | £400 | £33,700 | £1,000 |
(100%) | (8.5%) | (4.4%) | (10%) | (1.5%) | (0.9%) | (72.5%) | (2.2%) | |
Contract Type | ||||||||
GDS | £44,200 | £4,100 | £2,100 | £4,600 | £700 | £400 | £31,300 | £900 |
(100%) | (9.4%) | (4.7%) | (10.5%) | (1.6%) | (1%) | (71%) | (1.9%) | |
PDS² | £83,100 | £3,000 | £1,300 | £0 | £400 | £0 | £78,000 | £400 |
(100%) | (3.6%) | (1.6%) | (0%) | (0.4%) | (0%) | (93.9%) | (0.5%) | |
Mixed GDS/PDS² | £53,600 | £2,800 | £2,200 | £6,400 | £500 | £500 | £38,400 | £2,800 |
(100%) | (5.3%) | (4%) | (12%) | (0.9%) | (0.9%) | (71.7%) | (5.2%) | |
Gender | ||||||||
Male | £56,100 | £5,000 | £2,500 | £7,200 | £800 | £700 | £38,400 | £1,500 |
(100%) | (9%) | (4.4%) | (12.9%) | (1.4%) | (1.2%) | (68.4%) | (2.7%) | |
Female | £38,200 | £3,000 | £1,700 | £2,400 | £600 | £200 | £29,600 | £600 |
(100%) | (7.9%) | (4.4%) | (6.4%) | (1.5%) | (0.6%) | (77.6%) | (1.6%) | |
Age | ||||||||
<35 | £37,900 | £2,800 | £1,200 | £400 | £600 | £0 | £32,200 | £600 |
(100%) | (7.4%) | (3.3%) | (1.1%) | (1.5%) | (0.1%) | (85%) | (1.6%) | |
≥35<45 | £63,300 | £5,700 | £2,900 | £11,400 | £800 | £1,000 | £40,200 | £1,300 |
(100%) | (9%) | (4.6%) | (18%) | (1.2%) | (1.6%) | (63.5%) | (2.1%) | |
≥45<55² | £46,000 | £4,500 | £2,700 | £6,000 | £800 | £600 | £29,800 | £1,600 |
(100%) | (9.7%) | (5.9%) | (13.1%) | (1.7%) | (1.3%) | (64.7%) | (3.5%) | |
Weekly Working Hours | ||||||||
<35² | £27,600 | £3,000 | £1,400 | £0 | £500 | £0 | £22,500 | £200 |
(100%) | (10.9%) | (5.2%) | (0%) | (1.8%) | (0%) | (81.4%) | (0.7%) | |
≥35≤45² | £49,300 | £4,600 | £2,600 | £5,000 | £600 | £500 | £34,900 | £1,200 |
(100%) | (9.2%) | (5.2%) | (10.2%) | (1.2%) | (0.9%) | (70.8%) | (2.4%) | |
>45 | c | c | c | c | c | c | c | c |
Source: NHS Digital |
Notes: 1. c: due to a small sample size results have been suppressed to ensure anonymity of results 2.Small sample size (<125) 3. see introduction for more details
Table 13.3: All self-employed primary care dentists - detailed expenses breakdown by contract type, age, gender and weekly working hours, Wales, 2018/19
Total Expenses |
Office and General Business |
Premises | Employee | Car and Travel |
Interest | Other | Net Capital Allowances |
|
All (per cent of total expenses) | £75,800 | £6,700 | £4,200 | £16,600 | £800 | £1,100 | £44,300 | £2,100 |
(100%) | (8.8%) | (5.5%) | (21.9%) | (1%) | (1.5%) | (58.5%) | (2.8%) | |
Contract Type | ||||||||
GDS | £73,800 | £7,000 | £4,200 | £16,900 | £800 | £1,100 | £41,900 | £1,900 |
(100%) | (9.4%) | (5.7%) | (22.9%) | (1.1%) | (1.5%) | (56.8%) | (2.5%) | |
PDS² | £103,100 | £5,300 | £3,400 | £7,600 | £400 | £0 | £86,000 | £600 |
(100%) | (5.1%) | (3.3%) | (7.3%) | (0.3%) | (0%) | (83.4%) | (0.6%) | |
Mixed GDS/PDS² | £81,300 | £4,600 | £4,300 | £18,000 | £500 | £1,500 | £47,300 | £5,100 |
(100%) | (5.7%) | (5.2%) | (22.1%) | (0.6%) | (1.9%) | (58.2%) | (6.3%) | |
Gender | ||||||||
Male | £98,400 | £8,800 | £5,700 | £25,200 | £900 | £1,700 | £52,700 | £3,300 |
(100%) | (9%) | (5.8%) | (25.6%) | (0.9%) | (1.8%) | (53.6%) | (3.4%) | |
Female | £51,900 | £4,300 | £2,600 | £7,600 | £600 | £500 | £35,400 | £900 |
(100%) | (8.4%) | (5%) | (14.6%) | (1.2%) | (0.9%) | (68.2%) | (1.8%) | |
Age | ||||||||
<35 | £40,500 | £3,400 | £1,400 | £800 | £600 | £100 | £33,500 | £800 |
(100%) | (8.3%) | (3.4%) | (2%) | (1.5%) | (0.2%) | (82.7%) | (1.9%) | |
≥35<45 | £98,400 | £7,800 | £5,500 | £26,100 | £800 | £2,500 | £52,300 | £3,400 |
(100%) | (7.9%) | (5.6%) | (26.5%) | (0.8%) | (2.5%) | (53.2%) | (3.5%) | |
≥45<55 | £104,100 | £10,200 | £6,800 | £29,900 | £1,000 | £1,300 | £52,000 | £2,900 |
(100%) | (9.8%) | (6.5%) | (28.8%) | (0.9%) | (1.3%) | (50%) | (2.8%) | |
Weekly Working Hours | ||||||||
<35² | £70,700 | £5,700 | £4,000 | £15,800 | £600 | £700 | £42,300 | £1,600 |
(100%) | (8.1%) | (5.7%) | (22.3%) | (0.8%) | (1.1%) | (59.8%) | (2.2%) | |
≥35≤45² | £75,500 | £7,300 | £4,300 | £18,500 | £700 | £1,300 | £41,400 | £2,100 |
(100%) | (9.6%) | (5.7%) | (24.5%) | (0.9%) | (1.7%) | (54.8%) | (2.8%) | |
>45² | £232,200 | £11,400 | £18,900 | £108,400 | £1,100 | £6,300 | £69,200 | £17,000 |
(100%) | (4.9%) | (8.1%) | (46.7%) | (0.5%) | (2.7%) | (29.8%) | (7.3%) | |
Source: NHS Digital |
Note: 1. see introduction for more details 2.Small sample size (<125)
Last edited: 22 August 2023 10:53 am