Publication, Part of National Diabetes Audit
National Diabetes Audit 2021-22, Report 1: Care Processes and Treatment Targets, Detailed Analysis Report
Audit, Survey, Other reports and statistics
Change to mapping used for integrated care board (ICB) analysis
An issue was found with the mapping used to define integrated card boards (ICB) in this report resulting in larger than expected cohorts for each ICB. This has been corrected in this report and has resulted in slight changes to the results of analyses broken down by ICB.
21 December 2023 00:00 AM
Appendix
Care processes and treatment targets
Care Processes: Type 1 diabetes by country, 2017-18 to 2021-22
Table 3: Percentage of people with type 1 diabetes receiving NICE recommended care processes by country, England and Wales, 2017-18 to 2021-22
England (percentage %) | |||||
Care process | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 8 care processes | 42.9 | 40.8 | 42.3 | 27.4 | 35.2 |
All 9 care processes | − | − | 37.4 | 19.9 | 28.7 |
Blood pressure | 91.1 | 91.5 | 90.5 | 73.7 | 78.7 |
Body mass index | 82.7 | 84.5 | 83.7 | 67.5 | 73.8 |
Digital retinal screening | − | − | 79.4 | 61.3 | 71.4 |
Foot risk surveillance | 75.1 | 75.8 | 72.5 | 51.0 | 58.5 |
HbA1c | 85.4 | 86.3 | 83.6 | 75.8 | 78.9 |
Serum cholesterol | 81.1 | 81.8 | 78.5 | 67.9 | 72.0 |
Serum creatinine | 83.5 | 83.9 | 80.9 | 73.8 | 78.2 |
Smoking history | 90.4 | 90.8 | 89.8 | 84.0 | 85.1 |
Urine albumin/creatinine ratio | 52.3 | 49.3 | 53.5 | 42.5 | 49.8 |
Wales (percentage %) | |||||
Care processes | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 8 care processes | 24.7 | 23.3 | 21.4 | 11.8 | 15.7 |
All 9 care processes | − | − | − | − | − |
Blood pressure | 83.5 | 82.4 | 80.3 | 58.7 | 64.7 |
Body mass index | 66.7 | 66.5 | 65.8 | 47.1 | 53.5 |
Digital retinal screening | − | − | − | − | − |
Foot risk surveillance | 56.9 | 52.8 | 47.7 | 25.7 | 33.3 |
HbA1c | 74.7 | 73.8 | 71.4 | 61.3 | 64.8 |
Serum cholesterol | 65.2 | 64.1 | 60.7 | 50.8 | 54.5 |
Serum creatinine | 73.8 | 73.3 | 71.3 | 62.5 | 65.6 |
Smoking history | 82.8 | 80.5 | 78.2 | 67.3 | 68.6 |
Urine albumin/creatinine ratio | 35.1 | 33.8 | 31.9 | 24.7 | 29.0 |
Care Processes: Type 2 and other diabetes by country, 2017-18 to 2021-22
Table 4: Percentage of people with type 2 and other diabetes receiving NICE recommended care processes by country, England and Wales, 2017-18 to 2021-22
England (percentage %) | |||||
Care process | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 8 care processes | 58.8 | 54.3 | 58.5 | 36.9 | 47.9 |
All 9 care processes | − | − | 52.2 | 21.2 | 37.3 |
Blood pressure | 96.3 | 96.2 | 95.4 | 82.6 | 88.3 |
Body mass index | 88.0 | 88.8 | 88.3 | 72.8 | 81.0 |
Digital retinal screening | − | − | 80.4 | 49.5 | 68.0 |
Foot risk surveillance | 86.8 | 86.7 | 83.9 | 59.4 | 70.2 |
HbA1c | 95.3 | 95.3 | 93.5 | 86.2 | 90.4 |
Serum cholesterol | 92.9 | 92.8 | 91.0 | 79.3 | 84.6 |
Serum creatinine | 95.1 | 94.4 | 92.3 | 85.7 | 90.6 |
Smoking history | 95.5 | 95.8 | 95.4 | 89.5 | 91.8 |
Urine albumin/creatinine ratio | 66.2 | 61.1 | 68.6 | 52.7 | 60.7 |
Wales (percentage %) | |||||
Care processes | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 8 care processes | 45.9 | 44.7 | 42.6 | 21.4 | 30.2 |
All 9 care processes | − | − | − | − | − |
Blood pressure | 93.3 | 92.3 | 91.1 | 73.9 | 81.2 |
Body mass index | 79.0 | 79.7 | 79.4 | 62.1 | 70.3 |
Digital retinal screening | − | − | − | − | − |
Foot risk surveillance | 74.8 | 72.5 | 68.6 | 38.9 | 50.9 |
HbA1c | 92.4 | 92.1 | 91.3 | 80.7 | 85.3 |
Serum cholesterol | 85.1 | 84.2 | 82.8 | 69.7 | 75.3 |
Serum creatinine | 92.9 | 92.7 | 92.1 | 82.3 | 86.5 |
Smoking history | 91.7 | 90.7 | 89.3 | 78.7 | 80.8 |
Urine albumin/creatinine ratio | 56.9 | 56.1 | 55.0 | 40.1 | 47.8 |
Treatment Targets: Type 1 diabetes by country, 2017-18 to 2021-22
Table 5: Percentage of people with type 1 diabetes achieving their treatment targets by country, England and Wales, 2017-18 to 2021-22
England (percentage %) | |||||
Treatment targets | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 3 treatment targets | 18.9 | 19.6 | 20.0 | 21.5 | 22.4 |
Blood pressure ≤ 140/80 | 74.8 | 74.8 | 73.9 | 71.0 | 69.8 |
Statin prescription | 68.9 | 68.3 | 69.4 | 69.5 | 71.2 |
HbA1c ≤ 58 mmol/mol | 29.9 | 31.1 | 31.6 | 34.8 | 36.3 |
Wales (percentage %) | |||||
Treatment targets | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 3 treatment targets | 15.2 | 15.1 | 14.2 | 15.5 | 15.9 |
Blood pressure ≤ 140/80 | 71.6 | 68.7 | 65.9 | 63.8 | 63.5 |
Statin prescription | 67.3 | 66.6 | 66.5 | 65.0 | 65.2 |
HbA1c ≤ 58 mmol/mol | 26.0 | 27.5 | 26.3 | 29.4 | 31.2 |
Treatment Targets: Type 2 and other diabetes by country, 2017-18 to 2021-22
Table 6: Percentage of people with type 2 and other diabetes achieving their treatment targets by country, England and Wales, 2017-18 to 2021-22
England (percentage %) | |||||
Treatment targets | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 3 treatment targets | 40.2 | 40.5 | 40.1 | 35.7 | 35.7 |
Blood pressure ≤ 140/80 | 73.8 | 74.5 | 73.6 | 66.7 | 66.8 |
Statin prescription | 76.1 | 74.9 | 76.1 | 75.7 | 76.5 |
HbA1c ≤ 58 mmol/mol | 65.8 | 66.5 | 65.6 | 63.4 | 63.1 |
Wales (percentage %) | |||||
Treatment targets | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
All 3 treatment targets | 35.0 | 33.6 | 31.5 | 28.2 | 28.4 |
Blood pressure ≤ 140/80 | 68.4 | 66.8 | 64.6 | 58.8 | 59.6 |
Statin prescription | 73.5 | 72.6 | 72.0 | 71.3 | 71.7 |
HbA1c ≤ 58 mmol/mol | 63.0 | 62.7 | 61.1 | 58.8 | 58.9 |
Receipt of all 8 care processes - Contributing factors
Forest plots
The reference groups used in the model are:
Age |
40-49 years |
Ethnicity | White |
Deprivation | 2nd most deprived |
Sex | Male |
Diabetes duration | Duration 15+ years |
For each variable the group with the highest count in the 2017-18 type 1 diabetes model has been selected as the reference group for that variable for all models in this report.
Please see Statistical terms in Additional Information for details of reference groups and interpreting a forest plot.
Figure 35: Individual person characteristics in people with type 1 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2017-18
C statistic: 0.63
Figure 36: Individual person characteristics in people with type 1 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2018-19
C statistic: 0.62
Figure 37: Individual person characteristics in people with type 1 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2019-20
C statistic: 0.63
Figure 38: Individual person characteristics in people with type 1 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2020-21
C statistic: 0.61
Figure 39: Individual person characteristics in people with type 1 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2021-22.
C statistic: 0.63
Figure 40: Individual person characteristics in people with type 2 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2017-18
C statistic: 0.58
Figure 41: Individual person characteristics in people with type 2 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2018-19
C statistic: 0.58
Figure 42: Individual person characteristics in people with type 2 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2019-20
C statistic: 0.58
Figure 43: Individual person characteristics in people with type 2 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2020-21
C statistic: 0.57
Figure 44: Individual person characteristics in people with type 2 diabetes and likelihood of receiving all 8 care processes, England and Wales, 2021-22
C statistic: 0.58
Last edited: 12 April 2024 3:37 pm