Publication, Part of Proposed Dispensing Feescales for GMS contractors in England and Wales
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2022, October release
April Feescales
Details of the existing feescales from the SFE and theoretical feescale if implemented from 1 April 2022.
Average annual volume increase = -0.699 per cent
which is applied to each existing banding to calculate new bandings in proposed feescale.
Adjustment factor = 1.272
which is applied to each pence value at each banding to get new value in proposed feescale.
The theoretical April (2022) feescale will be implemented from 1 April 2023. The decision to implement feescales in April - part way through the period covered by this report - was taken in the hopes of reducing the likelihood of dramatic variations year on year, which would otherwise be reflected in the following October’s feescale, but given the variance levels this does not appear to have achieved this objective.
Table 6a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
6a. EXISTING FEESCALE FROM 01/10/21 | 6b. PROPOSED FEESCALE FROM 01/04/22 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 457 | 194.8 | Up to 454 | 247.7 | |
458 - 573 | 192.0 | 455 - 569 | 244.1 | |
574 - 689 | 189.5 | 570 - 684 | 241.0 | |
690 - 802 | 187.1 | 685 - 796 | 237.9 | |
803 - 918 | 184.8 | 797 - 912 | 235.0 | |
919 - 1031 | 182.9 | 913 - 1024 | 232.6 | |
1032 - 1433 | 180.9 | 1025 - 1423 | 230.1 | |
1434 - 2006 | 179.3 | 1424 - 1992 | 228.0 | |
2007 - 2292 | 177.7 | 1993 - 2276 | 226.0 | |
2293 - 2866 | 176.3 | 2277 - 2846 | 224.2 | |
2867 - 3438 | 175.1 | 2847 - 3414 | 222.6 | |
3439 - 4012 | 174.1 | 3415 - 3984 | 221.3 | |
4013 - 4583 | 173.1 | 3985 - 4551 | 220.2 | |
4584 and over | 172.5 | 4552 and over | 219.3 |
Note: Calculations are performed on unrounded data..
Table 7a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
7a. EXISTING FEESCALE FROM 01/10/21 | 7b. PROPOSED FEESCALE FROM 01/04/22 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 457 | 202.9 | Up to 454 | 258.1 | |
458 - 573 | 200.2 | 455 - 569 | 254.5 | |
574 - 689 | 197.6 | 570 - 684 | 251.3 | |
690 - 802 | 195.2 | 685 - 796 | 248.3 | |
803 - 918 | 193.1 | 797 - 912 | 245.6 | |
919 - 1031 | 191.0 | 913 - 1024 | 243.0 | |
1032 - 1433 | 189.1 | 1025 - 1423 | 240.5 | |
1434 - 2006 | 187.4 | 1424 - 1992 | 238.4 | |
2007 - 2292 | 185.8 | 1993 - 2276 | 236.3 | |
2293 - 2866 | 184.5 | 2277 - 2846 | 234.6 | |
2867 - 3438 | 183.2 | 2847 - 3414 | 233.0 | |
3439 - 4012 | 182.2 | 3415 - 3984 | 231.7 | |
4013 - 4583 | 181.3 | 3985 - 4551 | 230.6 | |
4584 and over | 180.6 | 4552 and over | 229.7 |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.
Last edited: 17 October 2022 8:32 am