Skip to main content

Publication, Part of

Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2022, October release

Page contents

October Feescales

Details of the existing feescales from The Statement of Financial Entitlements and the proposed feescale from 1 October 2022

 

Average annual volume increase = -0.699 per cent

which is applied to each existing banding to calculate new bandings in proposed feescale.

 

Adjustment factor = 1.473

which is applied to each pence value at each banding to get new value in proposed feescale.

 

Table 4a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services

4a. EXISTING FEESCALE FROM 01/10/21   4b. PROPOSED FEESCALE FROM 01/10/22
Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence   Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence
  Up to 457 194.8       Up to 454 286.8  
  458 - 573 192.0       455 - 569 282.7  
  574 - 689 189.5       570 - 684 279.0  
  690 - 802 187.1       685 - 796 275.5  
  803 - 918 184.8       797 - 912 272.2  
  919 - 1031 182.9       913 - 1024 269.3  
  1032 - 1433 180.9       1025 - 1423 266.4  
  1434 - 2006 179.3       1424 - 1992 264.0  
  2007 - 2292 177.7       1993 - 2276 261.6  
  2293 - 2866 176.3       2277 - 2846 259.6  
  2867 - 3438 175.1       2847 - 3414 257.8  
  3439 - 4012 174.1       3415 - 3984 256.3  
  4013 - 4583   173.1       3985 - 4551 254.9  
  4584 and over 172.5       4552 and over 254.0  

Note: Calculations are performed on unrounded data

Table 5a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1

5a. EXISTING FEESCALE FROM 01/10/21   5b. PROPOSED FEESCALE FROM 01/10/22
Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence   Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence
  Up to 457 202.9       Up to 454 298.8  
  458 - 573 200.2       455 - 569 294.7  
  574 - 689 197.6       570 - 684 291.0  
  690 - 802 195.2       685 - 796 287.5  
  803 - 918 193.1       797 - 912 284.3  
  919 - 1031 191.0       913 - 1024 281.3  
  1032 - 1433 189.1       1025 - 1423 278.5  
  1434 - 2006 187.4       1424 - 1992 276.0  
  2007 - 2292 185.8       1993 - 2276 273.7  
  2293 - 2866 184.5       2277 - 2846 271.6  
  2867 - 3438 183.2       2847 - 3414 269.8  
  3439 - 4012 182.2       3415 - 3984 268.3  
  4013 - 4583 181.3       3985 - 4551 267.0  
  4584 and over 180.6       4552 and over 266.0  

1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.

  Note: Calculations are performed on unrounded data.


Last edited: 17 October 2022 8:32 am