Publication, Part of Proposed Dispensing Feescales for GMS contractors in England and Wales
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2024, October release
April Feescales
Details of the existing feescales from the SFE and theoretical feescale if implemented from 1 April 2024.
Average annual volume increase = 1.727 per cent
which is applied to each existing banding to calculate new bandings in proposed feescale.
Adjustment factor = 1.104
which is applied to each pence value at each banding to get new value in proposed feescale.
The theoretical April (2024) feescale will be implemented from 1 April 2025. The decision to implement feescales in April - part way through the period covered by this report - was taken in the hopes of reducing the likelihood of dramatic variations year on year, which would otherwise be reflected in the following October’s feescale. Unfortunately this alone does not appear to have addressed the variations, however it is anticipated that the slight modification that has been applied to the methodology since 2023 will improve this fluctuation.
Table 6a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
6a. EXISTING FEESCALE FROM 01/10/23 | 6b. THEORETICAL FEESCALE FROM 01/04/24 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 464 | 207.4 | Up to 472 | 229.0 | |
465 - 581 | 204.4 | 473 - 591 | 225.7 | |
582 - 698 | 201.7 | 592 - 710 | 222.8 | |
699 - 813 | 199.1 | 711 - 827 | 220.0 | |
814 - 931 | 196.8 | 828 - 947 | 217.3 | |
932 - 1045 | 194.7 | 948 - 1063 | 215.0 | |
1046 - 1453 | 192.6 | 1064 - 1478 | 212.8 | |
1454 - 2034 | 190.8 | 1479 - 2069 | 210.8 | |
2035 - 2324 | 189.2 | 2070 - 2364 | 208.9 | |
2325 - 2906 | 187.7 | 2365 - 2956 | 207.3 | |
2907 - 3485 | 186.4 | 2957 - 3545 | 205.9 | |
3486 - 4067 | 185.3 | 3546 - 4137 | 204.7 | |
4068 - 4646 | 184.3 | 4138 - 4726 | 203.6 | |
4647 and over | 183.6 | 4727 and over | 202.8 |
Note: Calculations are performed on unrounded data..
Table 7a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
7a. EXISTING FEESCALE FROM 01/10/23 | 7b. THEORETICAL FEESCALE FROM 01/04/24 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 464 | 216.1 | Up to 472 | 238.6 | |
465 - 581 | 213.1 | 473 - 591 | 235.4 | |
582 - 698 | 210.4 | 592 - 710 | 232.4 | |
699 - 813 | 207.9 | 711 - 827 | 229.6 | |
814 - 931 | 205.6 | 828 - 947 | 227.1 | |
932 - 1045 | 203.4 | 948 - 1063 | 224.7 | |
1046 - 1453 | 201.3 | 1064 - 1478 | 222.4 | |
1454 - 2034 | 199.5 | 1479 - 2069 | 220.4 | |
2035 - 2324 | 197.9 | 2070 - 2364 | 218.5 | |
2325 - 2906 | 196.4 | 2365 - 2956 | 216.9 | |
2907 - 3485 | 195.1 | 2957 - 3545 | 215.5 | |
3486 - 4067 | 194.0 | 3546 - 4137 | 214.3 | |
4068 - 4646 | 193.0 | 4138 - 4726 | 213.2 | |
4647 and over | 192.3 | 4727 and over | 212.4 |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.
Last edited: 1 October 2024 9:31 am