Skip to main content

Publication, Part of

Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2024, October release

Page contents

October Feescales

Details of the existing feescales from The Statement of Financial Entitlements and the proposed feescale from 1 October 2024

 

Average annual volume increase = 1.727 per cent

which is applied to each existing banding to calculate new bandings in proposed feescale.

 

Adjustment factor = 1.132

which is applied to each pence value at each banding to get new value in proposed feescale.

 

Table 4a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services

 

4a. EXISTING FEESCALE FROM 01/10/23   4b. PROPOSED FEESCALE FROM 01/10/24
Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence   Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence
Up to 464 207.4   Up to 472 234.8
465 - 581 204.4   473 - 591 231.4
582 - 698 201.7   592 - 710 228.4
699 - 813 199.1   711 - 827 225.5
814 - 931 196.8   828 - 947 222.8
932 - 1045 194.7   948 - 1063 220.5
1046 - 1453 192.6   1064 - 1478 218.1
1454 - 2034 190.8   1479 - 2069 216.1
2035 - 2324 189.2   2070 - 2364 214.2
2325 - 2906 187.7   2365 - 2956 212.5
2907 - 3485 186.4   2957 - 3545 211.1
3486 - 4067 185.3   3546 - 4137 209.8
4068 - 4646 184.3   4138 - 4726 208.7
4647 and over 183.6   4727 and over 207.9

Note: Calculations are performed on unrounded data

Table 5a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1

 

5a. EXISTING FEESCALE FROM 01/10/23   5b. PROPOSED FEESCALE FROM 01/10/24
Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence   Total prescriptions calculated separately for each individual dispensing practitioner, in bands Prices per prescription in pence
Up to 464 216.1   Up to 472 244.6
465 - 581 213.1   473 - 591 241.3
582 - 698 210.4   592 - 710 238.3
699 - 813 207.9   711 - 827 235.4
814 - 931 205.6   828 - 947 232.8
932 - 1045 203.4   948 - 1063 230.3
1046 - 1453 201.3   1064 - 1478 228.0
1454 - 2034 199.5   1479 - 2069 225.9
2035 - 2324 197.9   2070 - 2364 224.0
2325 - 2906 196.4   2365 - 2956 222.4
2907 - 3485 195.1   2957 - 3545 220.9
3486 - 4067 194.0   3546 - 4137 219.7
4068 - 4646 193.0   4138 - 4726 218.6
4647 and over 192.3   4727 and over 217.8

1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.

  Note: Calculations are performed on unrounded data.


Last edited: 1 October 2024 9:31 am