Part of National Child Measurement Programme 2024/25 IT system user guide part 6: Data submission
Appendix B enhanced dataset
1 | LAcode |
2 | Laname |
3 | NCMP system ID |
4 | PupilRef |
5 | NHSnumber |
6 | FirstName |
8 | Sex |
9 | DateOfBirth |
10 | Age |
11 | SchoolYear |
12 | Ethnicity |
13 | NHSEthnicCode |
14. | NHSEthnicDescription |
15. | NCMPEthnicity |
16. | Heighht |
17. | Height_ZScore |
18. | Weight |
19. | Weight_ZScore |
20. | Bmi |
21 | BMI_Zscore |
22. | BMI_ClinicalCategory |
23 | GroupedClinicalBMIcategory |
24. | BMI_PScore |
25. | BMI_PopulationCategory |
26 | .GroupedPopulationBMIcategory |
27 | DateOfMeasurment |
28 | DayOfMeasurement |
29 | MonthOfMeasurement |
30 | NonMeasurementReasonCode |
31 | NonMeasurementReasonDescription |
32 | FeedbackDateSent |
33 | Address1 |
34 | Address2 |
35 | Address3 |
36 | Address4 |
37 | Address5 |
38 | Postcode |
39 | Notes |
40 | ParentTel |
41 | ParentEmail |
42 | SchoolURN |
43 | SchoolName |
44 | SchoolPostcode |
45 | NCMP school status |
46 | ChildSchoolDistance |
Last edited: 19 October 2023 1:44 pm