Appendix 1: Prescription status mappings at item level
| Description of scenario | Data source | Item status provided | item level status in NHS App |
|---|---|---|---|
| Prescriber signs EPS prescription and uploaded it to spine (digital prescription) | EPS | Prescriber approved | No mapping - blank field |
| Prescriber cancels the prescription item | EPS | Cancelled | Cancelled |
| Error scenario: tracking is normally provided but temporarily unavailable | EPS | Tracking temporarily unavailable | No mapping - blank field |
| Pharmacy that does not support tracking (not onboarded to EPS) has downloaded the prescription | EPS | With pharmacy but tracking not supported | This pharmacy does not provide tracking |
| Pharmacy that does support tracking has downloaded the prescription | Dispenser | With pharmacy | Pharmacy preparing medicine |
| Pharmacy is dispensing the remainder of an item that has an owing | Dispenser | With pharmacy - preparing remainder | Pharmacy preparing medicine |
| Pharmacy is marking a prescription item ‘not dispensed’ | Dispenser | Not dispensed | Cancelled by pharmacy |
| Item has an owing and is therefore partially ready to collect (for example 10 out of 20 tablets have been dispensed) | Dispenser | Ready to collect - Partial | Part ready to collect |
| Item is ready to collect | Dispenser | Ready to collect | Ready to collect |
| Item has an owing and is therefore partially ready to deliver (for example 10 out of 20 tablets have been dispensed) | Dispenser | Ready to dispatch - partial | Part ready for delivery |
| Item is ready for delivery | Dispenser | Ready to dispatch | Ready for delivery |
| Item has been collected by the patient | Dispenser | Collected | Collected |
| Item has been dispatched by pharmacy for courier to deliver | Dispenser | Dispatched | Dispatched by pharmacy |
Appendix 2: Prescription status mappings at prescription level
| Group level prescription status in NHS App | Description of scenario |
|---|---|
| No status (Digital prescription visible) | Prescriber signs EPS prescription and uploaded it to spine (digital prescription) |
| Prescription is removed (Digital prescription not visible) | Prescriber cancels whole EPS prescription from Spine |
| This pharmacy does not provide tracking | Pharmacy that does not support tracking (not onboarded to EPS) has downloaded the prescription |
| Pharmacy preparing prescription | Pharmacy that does support tracking has downloaded the prescription or is dispensing the remainder of a prescription or owing after the first part has been collected/dispatched |
| Cancelled by pharmacy | Pharmacy is marking all item(s) on the prescription as 'not dispensed' |
| Part ready to collect | Some items are ready to collect, while others are still being dispensed or have an owing |
| Ready to collect | All item(s) are ready to collect (list can include items that are cancelled and/or marked as 'not dispensed') |
| Collected | All dispensed item(s) have been collected |
| Part ready for delivery | Some items are ready to deliver, while others are still being dispensed or have an owing |
| Ready for delivery | All dispensed item(s) are ready to be collected by a delivery service (list can include items that are cancelled and/or marked as 'not dispensed') |
Last edited: 12 August 2025 9:34 am