Part of National Diabetes Footcare Audit implementation guidance
Appendix
List of the National Diabetes Footcare Audit (NDFA) data items
| Data item | Data source |
|---|---|
| NHS number | Data collection form |
| Date of birth | Data collection form |
| Age | NDA core |
| Sex | NDA core |
| Deprivation date | NDA core |
| Ethnicity | NDA core |
| Diabetes type | NDA core |
| Year of diagnosis | NDA core |
| BMI | NDA core |
| Smoking history | NDA core |
| Last creatinine level | NDA core |
| Last UACR | NDA core |
| Last foot exam | NDA core |
| Last HbA1c | NDA core |
| Last BP systolic | NDA core |
| Last BO diastolic | NDA core |
| Last cholesterol | NDA core |
| Time to MDT assessment | Data collection form |
| Hindfoot? | Data collection form |
| Ischaemia? | Data collection form |
| Neuropathy? | Data collection form |
| Bacterial infection? | Data collection form |
| Area >1sq cm | Data collection form |
| Deep to tendon/bone | Data collection form |
| SINBAD score total | Data collection form |
| Charcot neuroarthropathy | Data collection form |
| Alive and no active ulcer 12 week after presentation | Data collection form |
| Alive and no active ulcer 24 week after presentation | Data collection form |
| Admission to hospital for foot disease | HES/PEDW |
| Hospital LoS for foot disease | HES/PEDW |
| Revascularisation procedure | HES/PEDW |
| Below ankle amputation | HES/PEDW/NDA |
| Above ankle amputation | HES/PEDW/NDA |
| Death date | MRIS |
Data flow diagram

Further guidance
For support or guidance around any part of the National Diabetes Footcare Audit (NDFA) contact the team:
Email: [email protected]
Telephone: 0300 303 5035
Last edited: 8 September 2025 5:28 pm