Publication, Part of Cancer registrations statistics, England
Cancer Registration Statistics, England, 2021 - Full release
National statistics, Accredited official statistics
Reported measures
Counts
Counts of cancer incidence are presented for diagnoses registered in 2021.
Counts of mortality are presented for deaths from cancer registered in 2021.
Crude rates (age-specific and non-standardised)
The crude rate is the number of events in a specific population during a time period per 100,000 people. An event can either be a tumour diagnosis where the measure would be an incidence rate, or a death from cancer where the measure would be a mortality rate. A crude rate is calculated using the following equation:
(total number of events)/(total population) X 100,000
In this publication and the accompanying data tables, the non-standardised rate refers to the crude rate for all ages combined, where as the age-specific rate refers to the crude rate for individual age bands.
Age-standardised rate
Age-standardised cancer incidence and mortality rates are presented. An age-standardised rate is a weighted average of the age-specific rates, where the weights uses age-specific proportions of a standardised population European Standard Population 2013 (ESP). Standardising rates with the ESP accounts for the differing age structure of different populations. This means that geographical and time comparisons of the rates can be made.
Main and detailed cancer groupings
Most official statistics reporting on cancer use cancer sites that are based only on where the cancer started growing in the body. This can be a helpful way to summarise cancers but may sometimes hide the different types of cancer that grow in the same place. These different types of cancer can need different treatments even though they are found in the same part of the body.
To better reflect the variety of cancers that patients are diagnosed and treated with, this publication introduces a wide range of subtypes of cancer that may require different treatments and may have different outcomes. The next update of the cancer survival publication will examine these outcomes using the groupings in this publication.
The different cancer groupings introduced have been consulted upon with patient representatives, charities and clinicians. These cancer groupings will gradually evolve to reflect changes in medical knowledge and clinical practice; some parts of the body have yet to mapped in detail and these will be added to over time.
There are two levels of cancer grouping, a main level of up to 36 cancer groups which cover every registerable diagnosis and a detailed level that allow the reporting by appropriate sub-types of cancer. Table 2 presents these main and detailed cancer groups.
The coding systems used to define each main or detailed cancer group are ICD-10 for the location in the body (sometimes with the definitions of the cancer cell type from ICD-O-2) or ICD-O-3 for both the location in the body and the cancer cell type (where needed).
Table 2: A list of the main and detailed cancer groups used in this publication.
Main group | Detailed group |
---|---|
Anus | Not applicable |
Bladder | All Bladder |
Bladder | Bladder - malignant or in situ |
Bladder | Bladder - uncertain or unknown |
Blood | All Blood |
Blood | Acute lymphoblastic leukaemia (ALL) |
Blood | Acute myeloid leukaemia (AML) |
Blood | Chronic lymphocytic leukaemia (CLL) or small lymphocytic lymphoma (SLL) |
Blood | Chronic myeloid leukaemia (CML) |
Blood | Chronic myelomonocytic leukaemia (CMML) |
Blood | Diffuse large B-cell lymphoma (DLBCL) and other high grade mature B-cell neoplasms |
Blood | Essential thrombocythaemia (ET) |
Blood | Follicular lymphoma |
Blood | Hodgkin lymphoma |
Blood | Lymphoplasmacytic lymphoma (LPL) or Waldenstrom |
Blood | Mantle cell lymphoma (MCL) |
Blood | Marginal zone lymphoma (nodal, extranodal, MALT) |
Blood | Mature T-cell and NK-cell neoplasms |
Blood | Myelodysplastic syndromes (MDS) |
Blood | Myeloma |
Blood | Other blood cancer |
Blood | Polycythaemia vera (PCV) |
Bone Sarcoma | All Bone |
Bone Sarcoma | Bone tumours of intermediate behaviour |
Bone Sarcoma | Chondrosarcoma |
Bone Sarcoma | Chordoma |
Bone Sarcoma | Ewing sarcoma |
Bone Sarcoma | Osteosarcoma |
Bone Sarcoma | Other malignant bone tumours |
Bowel | Bowel |
Bowel | Colon |
Bowel | Rectosigmoid junction |
Bowel | Rectum |
Brain | All Brain |
Brain | Benign endocrine |
Brain | Malignant brain |
Brain | Non-benign endocrine |
Brain | Non-malignant brain |
Breast | Not applicable |
Cancer of unknown primary | All Cancer of unknown primary |
Cancer of unknown primary | CUP - Malignant neoplasm, without specification of site |
Cancer of unknown primary | CUP - Secondary and unspecified malignant neoplasm of lymph nodes |
Cancer of unknown primary | CUP - Secondary malignant neoplasm of other and unspecified sites |
Cancer of unknown primary | CUP - Secondary malignant neoplasm of respiratory and digestive organs |
Cervix | Not applicable |
Endocrine glands excluding brain | All Endocrine glands excluding brain |
Endocrine glands excluding brain | Non-thyroid endocrine glands |
Endocrine glands excluding brain | Thyroid |
Eye | Not applicable |
Head and neck | All Head and neck |
Head and neck | Hypopharynx |
Head and neck | Larynx |
Head and neck | Major salivary glands |
Head and neck | Middle ear, and other, and ill-defined head and neck sites |
Head and neck | Nasal cavity and sinus |
Head and neck | Nasopharynx |
Head and neck | Oral cavity |
Head and neck | Oropharynx |
Heart, mediastinum, pleura and ill-defined | Not applicable |
Kidney | All Kidney |
Kidney | Chromophobe RCC |
Kidney | Clear cell RCC |
Kidney | Kidney - other |
Kidney | Papillary RCC |
Kidney | Renal cell carcinoma NOS |
Kidney | Wilms (Nephroblastoma) |
Liver and biliary tract | All Liver and biliary tract |
Liver and biliary tract | Ampulla of Vater |
Liver and biliary tract | Cholangiocarcinoma |
Liver and biliary tract | Gallbladder |
Liver and biliary tract | Liver excluding intrahepatic cholangiocarcinoma |
Lung | All Lung |
Lung | Non-small cell lung cancer |
Lung | Small cell lung cancer |
Mesothelioma | Not applicable |
Oesophagus | All Oesophagus |
Oesophagus | Oesophagogastric junction |
Oesophagus | Oesophagus - overlapping lesion and unspecified |
Oesophagus | Oesophagus lower third |
Oesophagus | Oesophagus upper and middle third |
Ovary | All Ovary |
Ovary | Ovary - borderline |
Ovary | Ovary - malignant epithelial |
Ovary | Ovary - miscellaneous and unspecified |
Ovary | Ovary - non-specific site |
Ovary | Ovary - sex cord-stromal and germ cell |
Pancreas | All Pancreas |
Pancreas | Pancreas - Carcinoma and Other |
Pancreas | Pancreas - Neuroendocrine |
Prostate | Not applicable |
Renal pelvis and ureter | All Renal pelvis and ureter |
Renal pelvis and ureter | Renal pelvis and ureter - malignant or in situ |
Renal pelvis and ureter | Renal pelvis and ureter - uncertain or unknown |
Skin tumour | All Skin diagnoses |
Skin tumour | Melanoma |
Skin tumour | Non melanoma skin cancer |
Skin tumour | Other skin tumours |
Small intestine | Not applicable |
Soft Tissue Sarcoma | All Soft Tissue Sarcoma |
Soft Tissue Sarcoma | Dermatofibrosarcoma protuberans |
Soft Tissue Sarcoma | Endometrial stromal sarcoma |
Soft Tissue Sarcoma | Gastrointestinal stromal sarcoma (GIST) |
Soft Tissue Sarcoma | Kaposi sarcoma |
Soft Tissue Sarcoma | Leiomyosarcoma |
Soft Tissue Sarcoma | Liposarcoma |
Soft Tissue Sarcoma | Malignant peripheral nerve sheath tumour (MPNST) |
Soft Tissue Sarcoma | Myofibrosarcomas and other fibroblastic sarcomas |
Soft Tissue Sarcoma | Myxoid fibroblastic sarcomas |
Soft Tissue Sarcoma | Other malignant soft tissue tumours |
Soft Tissue Sarcoma | Phyllodes |
Soft Tissue Sarcoma | Rhabdomyosarcoma |
Soft Tissue Sarcoma | Soft tissue tumours of intermediate behaviour |
Soft Tissue Sarcoma | Synovial |
Soft Tissue Sarcoma | Tumours of uncertain differentiation |
Soft Tissue Sarcoma | Undifferentiated Sarcoma |
Soft Tissue Sarcoma | Vascular Tumours |
Stomach | All Stomach |
Stomach | Cardia |
Stomach | GIST located in stomach |
Stomach | Non-Cardia |
Stomach | Stomach - overlapping lesion and unspecified |
Testes | All Testes |
Testes | Non-seminoma |
Testes | Seminoma |
Testes | Testes - other |
Thymus | Not applicable |
Urethra | Not applicable |
Uterus | All Uterus |
Uterus | Uterus - endometrial |
Uterus | Uterus - non-endometrial |
Vagina | Not applicable |
Hormone receptor statuses for diagnoses of breast cancer
Breast cancer estimates for England are also given according to their hormone receptor status markers as set out in Table 3. The way in which a breast cancer is sensitive to different hormone receptor statuses influences the treatments offered to patients and their likely outcomes. The hormone statuses included in this publication are oestrogen receptor (ER), progesterone receptor (PR) and human epidermal growth factor receptor 2 (HER2).
Table 3: combinations of hormone receptor statuses used with breast cancer in this publication.
Oestrogen (ER) | Progesterone (PR) |
Human epidermal growth
factor receptor 2 (HER2)
|
Sometimes called |
---|---|---|---|
Any
|
Any
|
Any
|
|
Borderline
|
Any
|
Any
|
|
Negative
|
Any | Any | |
Positive
|
Any | Any | |
Unknown
|
Any | Any | |
Any
|
Borderline
|
Any
|
|
Any |
Negative
|
Any | |
Any |
Positive
|
Any | |
Any |
Unknown
|
Any | |
Any
|
Any
|
Borderline
|
|
Any | Any |
Negative
|
|
Any | Any |
Positive
|
|
Any | Any |
Unknown
|
|
Negative
|
Negative
|
Negative
|
Triple negative
|
More information can be found about hormone receptors ER and PR at https://breastcancernow.org/about-breast-cancer/diagnosis/hormone-receptors-and-breast-cancer/ and HER2 at https://breastcancernow.org/about-breast-cancer/diagnosis/her2/
Gleason Grade Group for diagnoses of prostate cancer
Prostate cancer estimates are also given according to their Gleason Grade Group (sometimes called a Cambridge Prognostic Group). Like hormone receptor statuses in breast cancer patients, they can influence the treatments offered to patients and indicate the likely outcomes.
Table 4: Gleason Grade Groups used in this publication for diagnoses of prostate cancer.
Gleason Grade Group
|
Gleason scores (the two most common scores added together)
|
---|---|
1
|
6 (3+3)
|
2
|
7 (3+4)
|
3
|
7 (4+3)
|
4 & 5
|
8, 9 or 10 (4+4, 4+5, 5+4 or 5+5)
|
Unknown
|
Not recorded
|
All
|
Scores 6 to 10 and not recorded
|
More detail on Gleason Grade Groups can be found at https://www.cancerresearchuk.org/about-cancer/prostate-cancer/stages/grades
Last edited: 23 May 2024 10:39 am